Pos. |
No. |
|
Class |
|
Car Name |
Type |
A Driver |
B Driver |
Time(A+B) |
A Dr |
B Dr |
1 | 9 | | Cls.8 | 1 | FSNS Potenza SPMWMFK | AP1 | Gotoh Higashi Resort | Hodaka Nakajima | 4'42.443 | 2'22.269 | 2'20.174 |
2 | 18 | | Cls.7 | 1 | Asano Automobile Prelude | BB4 | Takeshi Asano | Masataka Inoue | 4'45.077 | 2'25.091 | 2'19.986 |
3 | 260 | | Cls.9 | 1 | Honda Challenge FK2 | FK2 | Tetsuaki Mochizuki | Junichi Kidachi | 4'50.169 | 2'26.436 | 2'23.733 |
4 | 75 | | Cls.5 | 1 | ACELINES137EG6 | EG6 | Masatoshi Fujiwara | Yamada Daisuke | 4'50.938 | 2'26.595 | 2'24.343 |
5 | 58 | | Cls.5 | 2 | Kobayashi Automobile W Max ☆ Wako's | EK9 | Masayuki Sakano | Seto Takahiro | 4'51.730 | 2'25.674 | 2'26.056 |
6 | 8 | | Cls.6 | 1 | LUMIX Thermoacoustic EDFD2 | FD2 | Yasuyuki Otsuka | Yuichiro Ohtomo | 4'52.415 | 2'25.739 | 2'26.676 |
7 | 27 | | Cls.8 | 2 | Chic Roadster | GH-NB8C | Yoshihiro Yoshida | Daisuke Watanabe | 4'53.828 | 2'25.015 | 2'28.813 |
8 | 87 | | Cls.5 | 3 | Sunspot Racing Civic | EG6 | Toyoshi Omura | Sakaue Kimiaki | 4'54.027 | 2'26.522 | 2'27.505 |
9 | 23 | | Cls.6 | 2 | NTC Pulsar | JN15 | Takuo Amagawa | Kazuyuki Yamaguchi | 4'54.137 | 2'27.361 | 2'26.776 |
10 | 864 | | Cls.6 | 3 | PULSE STAR'SDC5 | DC5 | Furuya Akira | Kihara Daijiro | 4'55.223 | 2'27.535 | 2'27.688 |
11 | 5 | | Cls.5 | 4 | Woot☆UP RISE Civic | EG6 | Nakamura Makoto | Hanyu Tetsu | 4'55.463 | 2'27.502 | 2'27.961 |
12 | 35 | | Cls.5 | 5 | LINKSQUARE137EK | EK9 | Sachihiko Sato | Shingo Sawano | 4'56.267 | 2'28.640 | 2'27.627 |
13 | 61 | | Cls.5 | 6 | South Castle Safety Equipment Mecca Longevity Civic | EG6 | Hiroshi Seki | Naoya Hirayama | 4'56.413 | 2'31.538 | 2'24.875 |
14 | 51 | | Cls.6 | 4 | Braille Battery Mars EK9 | EK9 | Masamasa Kato | Kenji Takaya | 4'56.937 | 2'27.315 | 2'29.622 |
15 | 74 | | Cls.5 | 7 | Auto Let ☆ Suzuban Civic | EG6 | Nobu Kawashima | Naomi Ohnuki | 4'57.577 | 2'31.347 | 2'26.230 |
16 | 32 | | Cls.5 | 8 | Shinryo ED ☆ KRacEK9 | EK9 | Kagekai Yasunori | Tomimatsu Tomohiro | 4'57.942 | 2'29.245 | 2'28.697 |
17 | 99 | | Cls.7 | 2 | HR Integrator | DC5 | Hasegawa Akihiro | Ryo Takada | 4'59.268 | 2'30.482 | 2'28.786 |
18 | 73 | | Cls.5 | 9 | DENSO FUKUDA EK9 | EK9 | Koichi Kawajiri | Hiromi Yashiro | 4'59.388 | 2'29.424 | 2'29.964 |
19 | 77 | | Cls.5 | 10 | WINIX ★EG6★ | EG6 | Yukihiro Taguchi | Yoshihiro Kataoka | 4'59.460 | 2'30.236 | 2'29.224 |
20 | 246 | | Cls.6 | 5 | GARAGEPIERCEDC5 | DC5 | Yuuya Nakajima | Hideyuki Yamaoka | 4'59.825 | 2'23.336 | 2'36.489 |
21 | 19 | | Cls.4 | 1 | Shioka SP Snoco Acre Levin | AE111 | Shigenori Morikawa | Masatoshi Shiooka | 5'00.284 | 2'29.150 | 2'31.134 |
22 | 20 | | Cls.8 | 3 | M-Racing S2000 | AP1 | Hideki Matsuda | Satoshi Oka | 5'02.224 | 2'33.249 | 2'28.975 |
23 | 90 | | Cls.5 | 11 | K2 Garage Civic | EG6 | Kenji Yamamoto | Sasaki Seiichi | 5'03.340 | 2'31.926 | 2'31.414 |
24 | 6 | | FIT1.5 | 1 | Brain EXPRESS | GK5 | Tsubasa Meikari | Yosuke Morishita | 5'04.538 | 2'34.820 | 2'29.718 |
25 | 30 | | Cls.6 | 6 | D & NS RACING | EK9 | Kishi Yuichiro | Koji Sekine | 5'05.002 | 2'33.321 | 2'31.681 |
26 | 62 | | FIT1.5 | 2 | Snowco SSRwmG/M FIT | GK5 | Shiotani Retsushu | Yuya Ota | 5'05.188 | 2'33.592 | 2'31.596 |
27 | 1 | | Cls.3 | 1 | DIJON WAKO'S BRP NILS | GK5 | Yoshimi Ueno | Keiichi Inoue | 5'07.147 | 2'36.650 | 2'30.497 |
28 | 48 | | FIT1.5 | 3 | DIJON WAKO'S ED NILS | GE8 | Dr. TAKAMORI | Shunsuke Sato | 5'07.276 | 2'34.362 | 2'32.914 |
29 | 53 | | Cls.3 | 2 | Any House SPM Fukuda Solar FK | NCP13 | Okamoto Works | Kengo Koga | 5'07.529 | 2'34.383 | 2'33.146 |
30 | 104 | | Cls.8 | 4 | ILOVES2000 Congratulations on your 60th birthday! | AP1 | Taiki Uchida | Sadamu Kobayashi | 5'07.860 | 2'38.132 | 2'29.728 |
31 | 188 | | Cls.4 | 2 | KRac weds WM Levin | AE111 | Koji Uchimura | Tadashi Nimimi | 5'08.622 | 2'32.530 | 2'36.092 |
32 | 157 | | Cls.9 | 2 | Dabs Renault/Once Marogos | ABA-DZF4R | Kikukawa Atsushi | Akihabara has one | 5'09.258 | 2'34.354 | 2'34.904 |
33 | 81 | | Cls.3 | 3 | TM☆PopG☆EP82YH | EP82 | Kenshi Kashiwakura | Takeyano Shigeo | 5'09.856 | 2'34.551 | 2'35.305 |
34 | 7 | | FIT1.5 | 4 | Twilight Remnants vs. GK5 | GK5 | Satoshi Higo | Tetsuo Asano | 5'10.821 | 2'33.574 | 2'37.247 |
35 | 60 | | FIT1.5 | 5 | GM Snow Chain SSR WM FIT | GK5 | Kazuyuki Matsumoto | Taro Matsunami | 5'11.153 | 2'35.428 | 2'35.725 |
36 | 84 | | Cls.4 | 3 | SEV・ADVAN・2-11 | 2-ELEVEN | Moriaki Wakabayashi | Takashi Sato | 5'11.269 | 2'35.071 | 2'36.198 |
37 | 29 | | FIT1.5 | 6 | TNS Infinite FIT3 RS | GK5 | Shinichi Katsura | Masamichi Ishii | 5'11.313 | 2'34.632 | 2'36.681 |
38 | 250 | | FIT1.5 | 7 | Nikko Endless FIT | GK5 | Hiromi Ebahara | Hideaki Ito | 5'11.420 | 2'35.983 | 2'35.437 |
39 | 63 | | FIT1.5 | 8 | MV☆SEEKER☆K+UP☆ | GK5 | Ryo Teraoka | Yoshihiko Nakamura | 5'11.886 | 2'38.255 | 2'33.631 |
40 | 12 | | FIT1.5 | 9 | andsalt Bear Workshop FIT | GK5 | Hideaki Ikeuchi | Takahashi Hisao | 5'12.428 | 2'35.186 | 2'37.242 |
41 | 108 | | Cls.4 | 4 | BRIG Target Levin | AE111 | Yukio Miyaguchi | Takanori Matsushima | 5'13.217 | 2'35.367 | 2'37.850 |
42 | 15 | | Cls.2 | 1 | SPM Fortune Works EP | EP82 | Fukuchi Academy | Su Wu Kikazu | 5'13.340 | 2'38.913 | 2'34.427 |
43 | 40 | | FIT1.5 | 10 | RCB Winmax Fit | GK5 | Hiroshi Obata | Hiroshi Otsuka | 5'13.585 | 2'37.067 | 2'36.518 |
44 | 85 | | Cls.4 | 5 | Yusoba Kasugatei AW11 | AW11 | Hironori Kikuchi | Eiichi Egami | 5'14.210 | 2'37.395 | 2'36.815 |
45 | 11 | | FIT1.5 | 11 | Tower 21 Wako's findGK | GK5 | Kiyohiro Seiyo | Mamoru Machida | 5'14.404 | 2'38.459 | 2'35.945 |
46 | 64 | | FIT1.5 | 12 | Car Watch FIT | GK5 | Naoito Nishimura | Satoshi Saito | 5'15.431 | 2'40.286 | 2'35.145 |
47 | 740 | | FIT1.5 | 13 | TAC-R GK5 | GK5 | Takahiro Kagawa | Masaki Konishi | 5'15.474 | 2'38.682 | 2'36.792 |
48 | 26 | | Cls.3 | 4 | Endless Advant Rast Vitz | NCP91 | Kawanakago Kazuhiko | Otani Hideo | 5'15.936 | 2'41.154 | 2'34.782 |
49 | 55 | | Cls.5 | 12 | Intelligent Kamikaze Civic | EK9 | Mitsukazu Matsumoto | Yoshio Tanabe | 5'16.171 | 2'37.185 | 2'38.986 |
50 | 380 | | FIT1.5 | 14 | Sayama Levo ☆ Nexus_GK5 | GK5 | Hiroshi Tobita | Hane Nakata Hideshige | 5'16.424 | 2'37.987 | 2'38.437 |
51 | 129 | | Cls.2 | 2 | Yomiuri Automobile University School μ Toshiyuki EP82 | EP82 | Katsuhisa Ikeda | Izumi Taniguchi | 5'16.463 | 2'37.844 | 2'38.619 |
52 | 888 | | Cls.4 | 6 | CELECTON86 | ZN6 | Hiroshi Nakamura | Tatsuro Tsukada | 5'17.951 | 2'42.113 | 2'35.838 |
53 | 88 | | Cls.4 | 7 | Racing Team Smoked Silver Toreno | AE111 | Hiroshi Shimazawa | Koichi Kono | 5'18.650 | 2'38.420 | 2'40.230 |
54 | 25 | | FIT1.5 | 15 | LIFE KOYAMA FIT | GK5 | Yoji Kaneko | Yosuke Yabushima | 5'18.759 | 2'38.896 | 2'39.863 |
55 | 47 | | Cls.2 | 3 | Wai Wai MK Starlet | EP82 | Katsuya Morita | Hiroshi Yamaguchi | 5'19.206 | 2'40.635 | 2'38.571 |
56 | 13 | | Cls.2 | 4 | SPM Komine EP82 Perry | EP82 | Tsuneo Uchida | Arai Masaru | 5'20.332 | 2'42.450 | 2'37.882 |
57 | 54 | | Cls.5 | 13 | Kowa HAL PETRONAS | EK9 | Shingo Kiuchi | Hiroshi Fukuda | 5'20.641 | 2'38.594 | 2'42.047 |
58 | 78 | | Cls.4 | 8 | Japan Automobile University LEVIN | AE111 | Nagisa Nakazawa | Liu Zhaoqi | 5'20.677 | 2'40.797 | 2'39.880 |
59 | 82 | | Cls.2 | 5 | First Self-Work Negista with Mitsuru | EP82 | Takashi Fujima | Suzuki I | 5'21.230 | 2'41.783 | 2'39.447 |
60 | 41 | | FIT1.5 | 16 | Gulf Limit R&R Fit | GK5 | Yoichi Ukai | Hiroshi Nakagawa | 5'21.303 | 2'43.141 | 2'38.162 |
61 | 16 | | Cls.3 | 5 | M Sports Roadster | ND5RC | Nanno Yasu | Kamado Shinichiro | 5'23.121 | 2'41.967 | 2'41.154 |
62 | 14 | | Cls.2 | 6 | K2 Racing Starlet | EP82 | Nakamura Susumu | Yukito Hiratsuka | 5'23.384 | 2'42.021 | 2'41.363 |
63 | 747 | | FIT1.5 | 17 | TEAM HIT FIT | GE8 | Yoshiyuki Sato | Keisuke Abe | 5'24.540 | 2'43.201 | 2'41.339 |
64 | 22 | | Cls.2 | 7 | KMS Brakes Toyota EP82 | EP82 | Haruna Yuichiro | Sotani Kazuhiro | 5'25.177 | 2'39.752 | 2'45.425 |
65 | 21 | | Cls.2 | 8 | KMS Brakes Komatsu EP82 | EP82 | Yoshihiro Murooka | Yamashita Kazutoshi | 5'25.698 | 2'41.157 | 2'44.541 |
66 | 111 | | Cls.2 | 9 | AP☆MART Pop GEP82 | EP82 | Masanori Kobayashi | Sakuragi Shinya | 5'25.890 | 2'42.665 | 2'43.225 |
67 | 70 | | Cls.3 | 6 | M Sports Demio | DE5FS | Yoshitake Hanada | Tetsunari Watanabe | 5'26.676 | 2'45.226 | 2'41.450 |
68 | 38 | | FIT1.5 | 18 | TAKUMI Spirits GE8 | GE8 | Katsuhiko Furuseki | Eriko Yamamoto | 5'27.177 | 2'40.935 | 2'46.242 |
69 | 57 | | Cls.9 | 3 | Towa Intec Racing DC5 | DC5 | Osawa Gaku | Konoda Mamoru | 5'27.353 | 2'33.975 | 2'53.378 |
70 | 79 | | Cls.2 | 10 | O!SAN'S Kanto Institute of Technology EP82 | EP82 | Kazuo Akiyama | Ryuto Suda | 5'28.961 | 2'45.343 | 2'43.618 |
71 | 986 | | Cls.4 | 9 | Toyota Motor Corporation AE86 | AE86 | Hironori Yamada | Sakakibara Daichi | 5'30.245 | 2'46.552 | 2'43.693 |
72 | 17 | | Cls.5 | 14 | WITH ME CIVIC | EG6 | Hiroshi Maruyama | Katsuya Narui | 5'30.251 | 2'46.564 | 2'43.687 |
73 | 501 | | Cls.3 | 7 | TEAM Motegi Paddock pactNA | NA8C | Tsurumaki Shunsuke | Nakano Masato | 5'30.612 | 2'44.403 | 2'46.209 |
74 | 828 | | Cls.2 | 11 | Sebring Starlet | EP82 | Itami Teruji | Kazuyoshi Haraguchi | 5'31.822 | 2'47.317 | 2'44.505 |
75 | 813 | | Cls.3 | 8 | JWAVE Kanto Mazda RSBS | ND5 | Piston Nishizawa | Takahashi Shigeru | 5'32.126 | 2'50.658 | 2'41.468 |
76 | 86 | | Cls.8 | 5 | Toyota Motor Corporation GT86 | ZN6 | Yasuharu Tada | Masatoshi Kubo | 5'32.702 | 2'31.848 | 3'00.854 |
77 | 72 | | Cls.2 | 12 | Japan Automobile University Starlet | EP82 | Shin Nagao | Takumi Sato | 5'33.424 | 2'48.096 | 2'45.328 |
78 | 52 | | Cls.5 | 15 | Kouwa Henachoko9 | EK9 | Hayato Fukuda | Saito Norio | 5'34.076 | 2'43.716 | 2'50.360 |
79 | 46 | | Cls.1 | 1 | IIC・KOEI・CR-Z | ZF1 | Takashi Yoshida | Toshikazu Manno | 5'34.610 | 2'50.476 | 2'44.134 |
80 | 76 | | Cls.3 | 9 | ADVAN Hyper Tune 91 | NCP91 | Masayuki Shibato | Sakagawa Meri | 5'35.255 | 2'48.738 | 2'46.517 |
81 | 10 | | Cls.3 | 10 | Barchetta ☆ Star CH NA6CE | E-NA6CE | Hiroshi Tsuchiya | Kuji Shimizu | 5'38.191 | 2'48.226 | 2'49.965 |
82 | 69 | | Cls.1 | 2 | H06B | GP5 | Yasuhiro Horiuchi | Kohei Yamaguchi | 5'38.206 | 2'47.969 | 2'50.237 |
83 | 43 | | Cls.2 | 13 | Super Starlet | EP82 | Kimura Takeshi | Ito Makoto | 5'40.241 | 2'49.929 | 2'50.312 |
84 | 4 | | Cls.2 | 14 | JY・KYOUSEI・STARLET | EP82 | Yoshihiko Torii | Takahiro Okada | 5'41.788 | 2'56.752 | 2'45.036 |
85 | 3 | | Cls.2 | 15 | K2 Dendenmaru | EP82 | Takayuki Morifuji | Okazaki Kunishou | 5'42.681 | 2'46.525 | 2'56.156 |
Vehicles that have passed the qualifying round: | |
| 71 | | Cls.3 | | Japan Automobile University Vitz | NCP13 | Yuhu Kumazaka | Yuta Sudo | | Did not participate | 2'44.854 |