[2017 MFJ All Japan Road Race Championship Series Round 4]
DATE: 2017-06-11
J-GP3 Warm-up Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 17 | | | | Asahi Komuro | NSF250R | 2'02.765 | 140.80km/h | | 7/7 | | Team P.MU 7C |
2 | 2 | | | | Kasuke Kurihara | NSF250R | 2'03.179 | 0.414 | 0.414 | 7/7 | | MORIWAKI CLUB |
3 | 64 | | Y | | Yuta Date | NSF250R | 2'03.216 | 0.451 | 0.037 | 4/7 | | BATTLE FACTORY |
4 | 16 | | | | Hideki Nozawa | NSF250R | 2'03.582 | 0.817 | 0.366 | 7/7 | | NOZAWA RACING FAMILY |
5 | 3 | | | | Takeshi Yasumura | PRCS3C | 2'03.681 | 0.916 | 0.099 | 4/7 | | Dog Probiotics.jp/Primitive R.T |
6 | 11 | | | | Ota Toranosuke | NSF250R | 2'03.745 | 0.980 | 0.064 | 4/7 | | WJ-FACTORY |
7 | 13 | | Y | | Hasegawa Hijiri | NSF250R | 2'03.870 | 1.105 | 0.125 | 6/7 | | CLUB Y's |
8 | 090 | | | | Ryusei Yamanaka | NSF250R | 2'03.951 | 1.186 | 0.081 | 4/7 | | Telru MotoUP |
9 | 14 | | | | Naoko Takasugi | NSF250R | 2'03.991 | 1.226 | 0.040 | 6/7 | | 41Planning |
10 | 7 | | | | Furuichi Ukyo | RC250R | 2'04.104 | 1.339 | 0.113 | 5/6 | | KTM RACING |
11 | 41 | | | | Yuichi Ui | TR-004 | 2'04.119 | 1.354 | 0.015 | 5/6 | | 41Planning |
12 | 6 | | | | Okazaki Shizuka | TSR3 | 2'04.402 | 1.637 | 0.283 | 4/7 | | UQ & Teruru Kohara RT |
13 | 36 | | Y | | Yuto Fukujima | NSF250R | 2'04.464 | 1.699 | 0.062 | 7/7 | | TEAM Plusone |
14 | 34 | | Y | | Nakajima Genki | NSF250R | 2'04.620 | 1.855 | 0.156 | 6/7 | | TEAM SRS-MOTO |
15 | 33 | | | | Katsuto Sano | PRCS3b | 2'04.898 | 2.133 | 0.278 | 7/7 | | Dog Probiotics.jp/Primitive R.T |
16 | 20 | | | | Miyoshi Naitaku | NSF250R | 2'04.902 | 2.137 | 0.004 | 4/7 | | Autec Suzuka + RG Niwa |
17 | 39 | | | | Boonlert Peerapong | NSF250R | 2'05.026 | 2.261 | 0.124 | 6/7 | | 41Planning |
18 | 10 | | | | Yamamoto Yasuhiro | NSF250R | 2'05.213 | 2.448 | 0.187 | 4/7 | | Team Life Dream Kitakyushu |
19 | 12 | | | | Shunki Funada | NSF250R | 2'05.280 | 2.515 | 0.067 | 3/6 | | TEAM Plusone |
20 | 22 | | | | Reina Shiraishi | NSF250R | 2'05.881 | 3.116 | 0.601 | 4/7 | | Dreamline Team REINA |
21 | 21 | | | | Hatanaka Kaname | NSF250R | 2'05.991 | 3.226 | 0.110 | 4/7 | | FTR・Tire Navigation・Housing |
22 | 44 | | | | Yoshimi Ozawa | NSF250R | 2'08.542 | 5.777 | 2.551 | 6/6 | | Thank you! RTwithYMK&Chau |
23 | 31 | | | | Soyo Iku | NSF250R | 2'08.786 | 6.021 | 0.244 | 3/5 | | SHARK FACTORY aRacer BATTLE |
24 | 23 | | | | Keiichiro Kawase | TSR3 | 2'09.639 | 6.874 | 0.853 | 3/5 | | Club NEXT & KOHSAKA |
| 18 | | | | Tsunetaka Osawa | NSF250R | Unable to measure | | | 0/1 | | team hiro'ck |
※Y = Youth Cup Registered Rider
※Due to a fall accident near the hairpin curve, the race was red-flagged at 8:17. The race was also ended with this red flag.
Number of Participants 25 Number of Departures 25