Pos. |
|
No. |
|
|
Team |
Type |
Lap |
|
Total Time |
Delay |
Gap |
Best |
Lap |
1 | *2 | 1 | | | SURF GARAGE HONOLULU | APE | 125 | | 7:03'12.183 | 85.09km/h | | 2'46.690 | 123/125 |
2 | | 25 | | | T3KHwith Marasca MS | XR100 Motard | 122 | | 7:04'18.201 | 3Laps | 3Laps | 2'55.358 | 31/122 |
3 | | 82 | | | RCR Chicken Hearts | APE | 121 | | 7:01'52.291 | 4Laps | 1Lap | 2'58.321 | 7/121 |
4 | | 28 | | | K3 Garage with KMCC | XR100M | 120 | | 7:02'19.195 | 5Laps | 1Lap | 2'50.708 | 10/120 |
4 | | 114 | | | T.I.C.R | APE | 120 | | 7:02'23.749 | 5Laps | 4.554 | 2'54.872 | 10/120 |
4 | *3 | 84 | | | Team-BEE & Kenken | XR100 | 120 | | 7:04'17.138 | 5Laps | 1'53.389 | 2'57.920 | 96/120 |
5 | | 46 | | | Bamboo Shoot Tribe | XR100 Motard | 118 | | 7:03'32.566 | 7Laps | 2Laps | 2'55.241 | 52/118 |
6 | | 51 | | | Team Takanezawa Works | XR100 Motard | 116 | | 7:02'47.213 | 9Laps | 2Laps | 2'54.453 | 104/116 |
6 | | 101 | | | T三ΛMDEEP919 Hanyu Super Racer | XR100 Motard | 116 | | 7:04'32.859 | 9Laps | 1'45.646 | 2'56.428 | 4/116 |
7 | | 56 | | | Intense Bike Shop Attractive Blue | APE | 115 | | 7:02'52.669 | 10Laps | 1Lap | 2'53.588 | 7/115 |
7 | | 7 | | | WingStone Mini | XR100M | 115 | | 7:03'59.703 | 10Laps | 1'07.034 | 2'51.925 | 56/115 |
8 | | 91 | | | 910 Spirit @AeLL. | XR100 Motard | 114 | | 7:02'25.993 | 11Laps | 1Lap | 2'59.385 | 12/114 |
8 | | 54 | | | TEAM chase BlueMoon | XR100 Motard | 114 | | 7:03'05.966 | 11Laps | 39.973 | 2'54.425 | 3/114 |
8 | | 63 | | | ARC RACING3 | APE100 | 114 | | 7:03'53.658 | 11Laps | 47.692 | 3'01.405 | 8/114 |
8 | | 111 | | | Beer Friends | APE100 | 114 | | 7:04'53.016 | 11Laps | 59.358 | 3'09.051 | 112/114 |
9 | | 55 | | | Bike Shop - Fujita ☆ Ape | APE100 | 113 | | 7:03'51.075 | 12Laps | 1Lap | 2'55.656 | 56/113 |
10 | | 69 | | | IRT | APE100 | 112 | | 7:02'55.234 | 13Laps | 1Lap | 2'58.895 | 9/112 |
10 | | 27 | | | Team PG Motorcycle Division | APE100 | 112 | | 7:03'38.327 | 13Laps | 43.093 | 3'05.165 | 29/112 |
10 | | 70 | | | Zephyr & Hughes Garage | XR100 Motard | 112 | | 7:04'14.023 | 13Laps | 35.696 | 2'57.832 | 4/112 |
11 | | 94 | | | Niigata Prefectural Racing Project | XR100 Motard | 110 | | 7:02'37.221 | 15Laps | 2Laps | 3'03.303 | 108/110 |
11 | *3 | 77 | | | Team "Good Morning Spa!" | APE | 110 | | 7:03'14.450 | 15Laps | 37.229 | 2'53.384 | 6/110 |
11 | | 123 | | | Shirasagi R&D | XR100 Motard | 110 | | 7:03'40.879 | 15Laps | 26.429 | 3'04.741 | 71/110 |
11 | | 79 | | | RT Alice | XR100 Motard | 110 | | 7:05'19.118 | 15Laps | 1'38.239 | 2'57.711 | 99/110 |
11 | | 42 | | | Chigasaki Shachu Pine Symphony Orchestra | APE100 | 110 | | 7:06'29.115 | 15Laps | 1'09.997 | 3'01.170 | 69/110 |
12 | | 149 | | | North Shi Lovers Club GO-ON 2025 | APE | 109 | | 7:02'25.390 | 16Laps | 1Lap | 2'59.402 | 19/109 |
12 | | 47 | | | TMRC | APE100 | 109 | | 7:04'28.358 | 16Laps | 2'02.968 | 2'56.996 | 19/109 |
13 | | 16 | | | spirit R type XR | XR100 Motard | 108 | | 7:01'56.084 | 17Laps | 1Lap | 2'54.958 | 95/108 |
13 | | 3 | | | Junky Jap Zero Katana | APE | 108 | | 7:02'37.221 | 17Laps | 41.137 | 3'00.289 | 10/108 |
13 | | 6 | | | Junky Jap Masuda Construction Co., Ltd. | XR100M | 108 | | 7:03'23.501 | 17Laps | 46.280 | 2'59.903 | 39/108 |
14 | | 10 | | | Team10V | XR100M | 107 | | 7:03'21.306 | 18Laps | 1Lap | 3'06.189 | 70/107 |
14 | | 131 | | | TM31 | XR100 Motard | 107 | | 7:06'26.120 | 18Laps | 3'04.814 | 3'03.301 | 104/107 |
15 | | 31 | | | Bicycle Box Kasahara & GooBike | APE100 | 105 | | 7:02'54.655 | 20Laps | 2Laps | 2'58.057 | 9/105 |
15 | | 110 | | | MIRT with 10 | XR100 Motard | 105 | | 7:03'20.995 | 20Laps | 26.340 | 3'05.320 | 50/105 |
15 | | 62 | | | BIGBEAT Racing | APE100 | 105 | | 7:03'27.922 | 20Laps | 6.927 | 3'09.878 | 5/105 |
15 | | 37 | | | Katsukatsu Project with SSP | XR100 | 105 | | 7:03'35.329 | 20Laps | 7.407 | 3'02.045 | 17/105 |
15 | | 81 | | | Team DRIP | XR Motard | 105 | | 7:04'35.205 | 20Laps | 59.876 | 3'08.017 | 52/105 |
16 | | 86 | | | Miyazaru | APE100 | 104 | | 7:03'12.994 | 21Laps | 1Lap | 2'55.101 | 31/104 |
17 | | 58 | | | Direct.com Racing | XR100 Motard | 103 | | 7:02'52.598 | 22Laps | 1Lap | 3'02.677 | 20/103 |
17 | *1 | 21 | | | MSI&MFP&Angry1nch | XR100 Motard | 103 | | 7:03'59.703 | 22Laps | 1'07.105 | 2'59.725 | 57/103 |
18 | | 74 | | | Snack Yuki & GCM | XR100 Motard | 102 | | 7:01'54.774 | 23Laps | 1Lap | 2'59.478 | 52/102 |
19 | | 120 | | | AYA Racing @RS-M XR | XR100 Motard | 99 | | 7:03'13.435 | 26Laps | 3Laps | 2'58.966 | 33/99 |
20 | | 99 | | | Meme Racing | XR100 | 93 | | 7:04'15.996 | 32Laps | 6Laps | 3'00.222 | 48/93 |
Completed laps above the specified number: |
| | 49 | | | UP!Racing | APE100 | 39 | | 2:49'28.415 | 86Laps | 54Laps | 3'17.380 | 39/39 |
| | 5 | | | Junky Jap Tokyo Communication Equipment | XR100M | 3 | | 11'20.473 | 122Laps | 36Laps | 3'26.361 | 3/3 |