Pos. |
No. |
|
Class |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 99 | | ST-X | 1 | | Kazuki Hoshino | R35 | 1'50.197 | 156.86km/h | | 9/10 | | Y's distraction GTNET GT-R |
2 | 1 | | ST-X | 2 | | Makoto Fujii | R35 | 1'50.239 | 0.042 | 0.042 | 9/9 | | Slee Bond Nissan Automobile University School GT-R |
3 | 3 | | ST-X | 3 | | Hideki Yamauchi | R35 | 1'50.248 | 0.051 | 0.009 | 9/10 | | ENDLESS・ADVAN・GTR |
4 | 8 | | ST-X | 4 | | Kota Sasaki | 488 | 1'50.752 | 0.555 | 0.504 | 7/7 | | ARN Ferrari 488 GT3 |
5 | 89 | | ST-X | 5 | | Yoshimoto Daiki | 488 | 1'51.076 | 0.879 | 0.324 | 7/9 | | HubAuto Ferrari 488 GT3 |
6 | 25 | | ST-X | 6 | | Iida Taiyo | 997 | 1'52.442 | 2.245 | 1.366 | 8/9 | | K's Frontier 911 GT3R |
7 | 38 | | ST-3 | 1 | | Ryohei Sakaguchi | GSE21 | 2'03.076 | 12.879 | 1.053 | 9/9 | | muta Racing TWS IS350 |
8 | 39 | | ST-3 | 2 | | Shuji Maeshima | GSC10 | 2'04.255 | 14.058 | 1.179 | 7/8 | | ADVICS TRACY RC350 |
9 | 62 | | ST-3 | 3 | | Yuya Hiraki | GSC10 | 2'04.638 | 14.441 | 0.383 | 4/7 | | DENSO Le Beausset RC350 |
10 | 68 | | ST-3 | 4 | | Kaoru Wakisaka | GRX133 | 2'04.852 | 14.655 | 0.214 | 6/7 | | Saitama Toyopet GreenBrave Mark X |
11 | 15 | | ST-3 | 5 | | Tetsu Tanaka | Z34 | 2'05.281 | 15.084 | 0.292 | 9/9 | | Okabe Motorsports Rn-s Team Tetsuya Z34 |
12 | 23 | | ST-3 | 6 | | Masaya Kono | Z34 | 2'05.348 | 15.151 | 0.003 | 9/9 | | Okabe Automobile 195MBF Networks Z34 |
13 | 34 | | ST-3 | 7 | | Reishi Matsubara | Z34 | 2'06.209 | 16.012 | 0.055 | 6/8 | | SKT team motoyama Z34 |
14 | 93 | | ST-4 | 1 | | Masahiro Sasaki | AP1 | 2'08.367 | 18.170 | 0.053 | 7/7 | | SKR ENGINEERING S2000 |
15 | 86 | | ST-4 | 2 | | Naoya Kamio | ZN6 | 2'09.389 | 19.192 | 1.022 | 7/9 | | TOYOTA Team TOM'S SPIRIT 86 |
16 | 77 | | ST-4 | 3 | | Hodaka Nakajima | ZN6 | 2'10.219 | 20.022 | 0.830 | 8/8 | | CUSCO RACING 86 |
17 | 54 | | ST-4 | 4 | | Tsutsumi Yuui | NC | 2'10.286 | 20.089 | 0.067 | 8/8 | | TC CORSE iRacing ROADSTER |
18 | 13 | | ST-4 | 5 | | Tsubasa Takahashi | ZN6 | 2'10.528 | 20.331 | 0.242 | 9/9 | | ENDLESS・ADVAN・86 |
19 | 27 | | ST-4 | 6 | | Yuki Baba | ZC6 | 2'10.548 | 20.351 | 0.020 | 7/9 | | D'station FINA BRZ |
20 | 333 | | ST-4 | 7 | | Yamashita Kazutoshi | FN2 | 2'10.992 | 20.795 | 0.444 | 8/9 | | GLORY RACING A-ONE FN2 |
21 | 96 | | ST-4 | 8 | | Yusuke Motomoto | DC5 | 2'11.103 | 20.906 | 0.111 | 9/9 | | ASTMIL Racing Wako's ED |
22 | 55 | | ST-4 | 9 | | Ito Tsuyoshi | ZN6 | 2'11.621 | 21.424 | 0.518 | 6/9 | | SunOasis Tanaka Architecture Suzuban 86 |
23 | 60 | | ST-4 | 10 | | Takahiro Matsuzawa | DC5 | 2'12.339 | 22.142 | 0.718 | 9/9 | | G/MOTION'KRP WM Integra |
24 | 18 | | ST-4 | 11 | | Masataka Inoue | ZN6 | 2'12.729 | 22.532 | 0.390 | 9/9 | | Y's distraction86 |
25 | 12 | | ST-4 | 12 | | RIKU | FD2 | 2'13.486 | 23.289 | 0.102 | 8/8 | | Civic TYPE-R☆STA |
26 | 26 | | ST-4 | 13 | | Kawanakago Kazuhiko | NCP131 | 2'13.601 | 23.404 | 0.115 | 8/8 | | Endless Advant Trust Vitz |
27 | 29 | | ST-4 | 14 | | Daisuke Matsunaga | ZN6 | 2'21.160 | 30.963 | 6.955 | 6/8 | | T's concept 86 |
28 | 100 | | ST-4 | 15 | | Tadashi Watanabe | ZN6 | 2'21.817 | 31.620 | 0.657 | 4/4 | | AGENT-1 86 |
Vehicles that have passed the qualifying round: |
29 | 14 | | ST-3 | 8 | | Yasuhiro Arai | Z34 | 2'16.667 | 26.470 | | 4/5 | | Okabe Automobile ZEROSUN My Cars Z34 |
| 17 | | ST-3 | | | Tatsuya Nogami | BM2FS | Unable to measure | | | 0/1 | | DXL Aragosta NOPRO Axela SKY-D |
| 40 | | ST-4 | | | Yoshimoto Akiya | ZN6 | Unable to measure | | | 0/1 | | GoGo Garage TRACY 86 SSR ings |
| 777 | | ST-X | | | Ara Seiji | 991 | Did not participate | | | | | D'station Porsche |