Pos. |
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 600 | | | | Takatoshi Onoda | ZN6 | 2'20.131 | 123.35km/h | | 7/7 | | Nets Higashi Saitama Wako's ED86 |
2 | 703 | | | | Yuya Hanasato | ZN6 | 2'20.325 | 0.194 | 0.194 | 2/8 | | Saitama Toyota Endless YH86 |
3 | 333 | | | | Futami Cape | ZN6 | 2'20.692 | 0.561 | 0.367 | 3/4 | | R-SPEC Kashizaki Rubtec 86 |
4 | 126 | | | | Shoji Yuma | ZN6 | 2'21.690 | 1.559 | 0.998 | 2/6 | | OTG AREA 86 |
5 | 16 | | | | Nobuhiko Okubo | ZN6 | 2'21.813 | 1.682 | 0.123 | 4/8 | | Force Nets Higashi Saitama 86 |
6 | 301 | | | | Hokkai Kouta | ZN6 | 2'22.031 | 1.900 | 0.218 | 7/8 | | KMS Shenron 86 |
7 | 521 | | | | PHILIPPE DEVESA | ZN6 | 2'22.266 | 2.135 | 0.235 | 3/6 | | Green Brave 86 |
8 | 74 | | | | Naofumi Meiga | ZN6 | 2'22.635 | 2.504 | 0.369 | 2/8 | | towa☆DTEC86R |
9 | 96 | | | | Kuroiwa's Only | ZN6 | 2'22.641 | 2.510 | 0.006 | 5/8 | | Saitama Toyopet GB 86 |
10 | 52 | | | | Makoto Tomoharu | ZN6 | 2'22.691 | 2.560 | 0.050 | 3/3 | | NUTEC Limit N Central 86 |
11 | 773 | | | | Nanami Tsukamoto | ZN6 | 2'22.739 | 2.608 | 0.048 | 2/7 | | Nets Tokyo JKB Initial D86 |
12 | 77 | | | | Hiroshi Ueno | ZN6 | 2'22.787 | 2.656 | 0.048 | 2/8 | | Autoservice Bonber 86 |
13 | 9 | | | | Aoyagi Kunitoshi | ZN6 | 2'22.916 | 2.785 | 0.129 | 3/8 | | Force Nets Higashi Saitama ED86 |
14 | 723 | | | | Hideki Kimura | ZN6 | 2'22.925 | 2.794 | 0.009 | 3/8 | | TMANFLDjacN Shonan 86 |
15 | 54 | | | | Tochimoto Ryoji | ZN6 | 2'22.933 | 2.802 | 0.008 | 3/6 | | YMS☆Ings 86 Touchy |
16 | 313 | | | | Ayano Koki | ZN6 | 2'23.141 | 3.010 | 0.208 | 2/7 | | Cyclo Wired μ86 |
17 | 759 | | | | Shusuke Shimizu | ZN6 | 2'23.145 | 3.014 | 0.004 | 2/8 | | Corolla Nagoya AREA86 |
18 | 884 | | | | Yuzo Takeuchi | ZN6 | 2'24.618 | 4.487 | 1.473 | 8/8 | | Hayashi Temple 86Racing |
19 | 166 | | | | Yuusuke Ogata | ZN6 | 2'24.675 | 4.544 | 0.057 | 2/8 | | G Active ◎ N Shonan Area 86 |
20 | 373 | | | | Noriaki Koyama | ZC6 | 2'25.203 | 5.072 | 0.528 | 2/6 | | Plain Snoco ☆ μBRZ |
21 | 58 | | | | Makoto Inayama | ZN6 | 2'25.415 | 5.284 | 0.212 | 2/5 | | Metal Lab - Specs 86 |
22 | 507 | | | | Akira Hatotori | ZC6 | 2'25.599 | 5.468 | 0.184 | 2/8 | | Chemist BRZ |
23 | 117 | | | | Akio Nakatani | ZN6 | 2'25.773 | 5.642 | 0.174 | 5/8 | | pmu Wako's NAVUL86U |
24 | 35 | | | | Tadayuki Watanabe | ZN6 | 2'26.167 | 6.036 | 0.394 | 7/8 | | SANGO Racing Team 86 |
25 | 48 | | | | Arakawa Mieko | ZN6 | 2'26.609 | 6.478 | 0.442 | 8/8 | | Morai Boshi Hishiki Racing 86 |
26 | 14 | | | | Yuko Suzuki | ZC6 | 2'27.493 | 7.362 | 0.884 | 4/5 | | Kpowers BRZ |
27 | 61 | | | | Akinori Hosumi | ZC6 | 2'27.740 | 7.609 | 0.247 | 2/8 | | T−Naoryu&KR BRZ |
28 | 222 | | | | Tadashi Watanabe | ZN6 | 2'27.941 | 7.810 | 0.201 | 5/8 | | AGENT−1 TAD86 |
29 | 523 | | | | Katsutoshi Iwata | ZN6 | 2'36.074 | 15.943 | 8.133 | 8/8 | | Green Brave 86 |
Vehicles that have passed the qualifying round: |