Pos. |
No. |
|
Car Name |
A Driver |
B Driver |
Time(A+B) |
A Dr |
B Dr |
1 | 76 | | SPM Rayheart μ●N-ONE | Kyonori Matsumoto | Yoshinori Kusui | 5'31.039 | 2'45.581 | 2'45.458 |
2 | 36 | | DL Novaralli N-ONE | Toshitaka Akutsu | Kobayashi Tensho | 5'31.152 | 2'45.419 | 2'45.733 |
3 | 15 | | N-ONE Modulo Young Generation | Takuya Matsumoto | Kazuki Tobikawa | 5'33.422 | 2'46.399 | 2'47.023 |
4 | 100 | | Tokyo Central Setagaya 100N-ONE | Satoshi Saigo | Sho Ichinose | 5'33.830 | 2'45.678 | 2'48.152 |
5 | 38 | | HCM☆SUPER☆N-ONE | Takuto Sakai | Hirokazu Iwama | 5'34.322 | 2'46.890 | 2'47.432 |
6 | 273 | | Honda Racing N-ONE | Hiroki Otsu | Sakaguchi Haruna | 5'34.513 | 2'47.506 | 2'47.007 |
7 | 67 | | BS YAMATO N-ONE | Shinya Uchiyama | Nakagawa Ryo | 5'34.524 | 2'47.329 | 2'47.195 |
8 | 66 | | GO&FUN HTRN-ONE | Junko Takahashi | Tani Shun | 5'34.620 | 2'47.584 | 2'47.036 |
9 | 77 | | NOCM★N-ONE/Fourth Machine | Kazuo Shimizu | Motonishi Hiroshi | 5'34.677 | 2'46.936 | 2'47.741 |
10 | 600 | | N-ONE with B | Kubo Rintaro | Ayaka Imabashi | 5'34.729 | 2'46.923 | 2'47.806 |
11 | 58 | | Never give up on falling, mnsN-ONE | Minori Mizuno | Narita Koyo | 5'34.936 | 2'46.253 | 2'48.683 |
12 | 101 | | TUBE Cars Tottori N-ONE | Reiji Matsumoto | Ito Shinichi | 5'35.901 | 2'47.853 | 2'48.048 |
13 | 20 | | Honda Cars Kitakyushu ☆ N-ONE | Fukukawa Koichiro | Kazuto Ishibashi | 5'36.633 | 2'47.553 | 2'49.080 |
14 | 64 | | Team DUNLOP N-ONE | Shinichi Ebisawa | Yosuke Morishita | 5'36.837 | 2'48.601 | 2'48.236 |
15 | 39 | | HCM☆USERS☆N-ONE | Takahiro Mayumi | Yuji Minoura | 5'36.863 | 2'48.011 | 2'48.852 |
16 | 690 | | BS Honda Design N-ONE | Mutsuhon Ryo | Yukinari Wakabayashi | 5'36.935 | 2'47.880 | 2'49.055 |
17 | 34 | | N-ONE・YH/ADVAN | Yuki Sudo | Kato Hiroki | 5'37.072 | 2'49.113 | 2'47.959 |
18 | 31 | | Wako's WM Takagishi N-ONE | Tomoki Okutsu | Tatsuya Usui | 5'37.379 | 2'49.809 | 2'47.570 |
19 | 164 | | N-ONE ModuloX | Tomohiro Ogawa | Shiokai Ryo | 5'37.849 | 2'48.895 | 2'48.954 |
20 | 78 | | Wolf of C Ibaraki N-ONE Circuit | Takuma Aoki | Satoshi Tsujimoto | 5'37.865 | 2'48.825 | 2'49.040 |
21 | 909 | | Teruru N-ONE | Tetsuta Nagashima | Hiroyoshi Hiroyoshi | 5'38.581 | 2'48.986 | 2'49.595 |
22 | 27 | | HC Nogasaki Hidden Natto Club ☆ N-ONE | Atsushi Tezuka | Eri Okamura | 5'38.750 | 2'49.099 | 2'49.651 |
23 | 60 | | TAC Speed Pro N-ONE | Tatsuhiko Taniabe | Satoshi Fujiki | 5'39.320 | 2'47.448 | 2'51.872 |
24 | 190 | | BRP★Side Ten N-ONE | Ritsuko Eguchi | Furumiya Masanobu | 5'39.578 | 2'51.783 | 2'47.795 |
25 | 999 | | C Tochio Team Jijii N-ONE | Nobuhiro Kobayashi | Naoki Yoshida | 5'39.615 | 2'48.516 | 2'51.099 |
26 | 881 | | ATJR☆UKc General Affairs N-ONE | Yuko Akiyama | Yuki Ito | 5'39.620 | 2'49.326 | 2'50.294 |
27 | 123 | | Team Honda Magazine N-ONE | Miki Oyama | Sainokahana | 5'39.634 | 2'46.541 | 2'53.093 |
28 | 83 | | 461 N-ONE | Noguchi Makito | Masaya Iida | 5'39.645 | 2'50.663 | 2'48.982 |
29 | 3 | | Cars Tokyo N-ONE | Kazusaburo Baba | Yasuo Tada | 5'39.651 | 2'48.924 | 2'50.727 |
30 | 57 | | NCML Adidas N-ONE | Nitta Izumi | Masato Wada | 5'40.051 | 2'50.307 | 2'49.744 |
31 | 525 | | 25Racing N-ONE | Kota Matsui | Yoshiaki Muto | 5'40.493 | 2'48.559 | 2'51.934 |
32 | 89 | | Kenwood Module N-ONE | Koi Nana | Itourina | 5'41.508 | 2'53.084 | 2'48.424 |
33 | 550 | | N-ONE HGJ-S 2nd | Akiko Mitsuhashi | Shogo Kihara | 5'41.675 | 2'51.074 | 2'50.601 |
34 | 55 | | CG N-ONE | Watanabe Shintaro | Katsuharu Kirihata | 5'42.617 | 2'52.119 | 2'50.498 |
35 | 345 | | N-ONE Tech.PR | Kyo Ishikawa | Torii Higashi | 5'43.333 | 2'50.103 | 2'53.230 |
36 | 222 | | Honda Clio Fuji N-ONE | Takahiro Maeshima | Junya Makaino | 5'44.723 | 2'54.322 | 2'50.401 |
37 | 756 | | M50☆N-ONE | Atsushi Mitamura | New Warranty | 5'46.344 | 2'54.320 | 2'52.024 |
38 | 551 | | N-ONE HGJ-S 1st | Nara Masaki | Masanari Nomura | 5'50.688 | 2'59.031 | 2'51.657 |
Vehicles that have passed the qualifying round: |
| 17 | | Daytona Real N-ONE | Tetsu Nogami | Yasumasa Kobaya | — | 2'53.150 | Did not participate |
| 272 | | Honda Racing N-ONE | Masafumi Yamamoto | Hidenori Muto | — | Did not participate | Did not participate |