[2017 VITA Trophy Race Round 3]
DATE:2017-07-30
VITA Official Qualifying Official Results Table
WEATHER: Cloudy COURSE: Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 32 | | | | Yoshiyuki Tsuruga | VITA-01 | 2'31.830 | 113.84km/h | | 6/6 | | Garage Beef Flat VITA |
2 | 8 | | | | Takafumi Sato | VITA-01 | 2'33.674 | 1.844 | 1.844 | 6/6 | | S Winds Stage VITA |
3 | 2 | | | | Takumi Kuroiwa | VITA-01 | 2'33.837 | 2.007 | 0.163 | 4/6 | | ETA NOBEL VITA |
4 | 74 | | | | Toshitaka Namiki | VITA-01 | 2'34.255 | 2.425 | 0.418 | 5/6 | | TVC Yakiniku Tōryūmon Atsugi Store VITA |
5 | 721 | | | | Imuraseiji | VITA-01 | 2'34.474 | 2.644 | 0.219 | 6/6 | | Autolook VITA-01 |
6 | 39 | | | | Suzuki Hirokazu | VITA-01 | 2'35.420 | 3.590 | 0.946 | 6/6 | | ARIOSVITANEXZAS |
7 | 1 | | | | Takahiro Sato | VITA-01 | 2'36.210 | 4.380 | 0.790 | 4/6 | | TIPO ETA VITA |
8 | 48 | | | | Takahiro Murakami | VITA-01 | 2'36.573 | 4.743 | 0.363 | 6/6 | | DIJON WAKO'S ED NILS |
9 | 66 | | | | Eiichi Egami | VITA-01 | 2'36.766 | 4.936 | 0.193 | 4/6 | | Deep-R VITA Higashisho |
10 | 5 | | | | Mitsutoshi Soma | VITA-01 | 2'37.327 | 5.497 | 0.561 | 3/4 | | Bridgestone Mars Itech 01 |
11 | 3 | | | | Hayano Hiromi | VITA-01 | 2'37.482 | 5.652 | 0.155 | 3/6 | | GMB ETA VITA |
12 | 77 | | | | Keijiro Takenaka | VITA-01 | 2'38.408 | 6.578 | 0.926 | 4/5 | | MECCA−VITA |
13 | 67 | | | | Yasuhiro Nakano | VITA-01 | 2'39.217 | 7.387 | 0.809 | 6/6 | | DeepRacingVITA |
14 | 13 | | | | Naoya Kishimoto | VITA-01 | 2'39.376 | 7.546 | 0.159 | 4/4 | | RAISE UP VITA01 |
15 | 19 | | | | Yuichi Motegi | VITA-01 | 2'39.732 | 7.902 | 0.356 | 4/6 | | Braille Mars CPR-VITA |
16 | 69 | | | | Jun | VITA-01 | 2'40.301 | 8.471 | 0.569 | 4/4 | | AlaRossa・Koyama GO1 |
17 | 7 | | | | Oginee | VITA-01 | 2'40.349 | 8.519 | 0.048 | 3/6 | | Dream Angel Wako's VITA |
Vehicles that have passed the qualifying round: |
Start Time: 08:00'00 End Time: 08:15'00
Qualifying Time (130%) 3'19.047