Pos. |
|
No. |
|
Class |
|
Team |
Riders |
Lap |
Total Time |
Delay |
Best |
Lap |
1 | | 50 | | 2/48 | 1 | TEAM Kenken | Nagao/Takahashi | 113 | 1:31'28.664 | 72.78km/h | 45.479 | 106/113 |
2 | *** | 51 | | 2/48 | 2 | Moto House Matsumoto & Vesrah Braking Girls | Endo/Fukuda | 112 | 1:30'43.838 | 1Lap | 46.348 | 61/112 |
3 | | 39 | | 2/48 | 3 | Racing Garage MOMO | Watanabe/Hiki | 112 | 1:30'55.609 | 1Lap | 46.337 | 54/112 |
4 | | 59 | | 2/48 | 4 | TFRacing | Former Department/Yoshida/Nakazawa | 111 | 1:30'52.918 | 2Laps | 46.087 | 77/111 |
5 | | 84 | | 4/48 | 1 | Team-BEE & Kenken | Murakami/Ichikawa/Nagao | 109 | 1:30'44.478 | 4Laps | 45.986 | 107/109 |
6 | | 32 | | 4/48 | 2 | Works Nakazato & Akiyama Industry & Spista | Araki/Nakazawa | 109 | 1:30'57.298 | 4Laps | 47.025 | 72/109 |
7 | | 92 | | 4/48 | 3 | WIN-RF | Shinya/Katsu/Oohori | 109 | 1:31'25.125 | 4Laps | 47.323 | 72/109 |
8 | | 34 | | 4/48 | 4 | Mote Kitanakayoshi Dousookai | Hasegawa/Otani/Yamanaka | 109 | 1:31'28.512 | 4Laps | 47.484 | 99/109 |
9 | | 41 | | 2/48 | 5 | EGracing Sayama Racing Revival | Okubo/Kuribayashi | 108 | 1:30'50.357 | 5Laps | 47.828 | 40/108 |
10 | | 2 | | 2/48 | 6 | Chibi-ta typeR Garagekaz3 | Ozawa/Goto | 105 | 1:31'03.480 | 8Laps | 49.246 | 68/105 |
11 | | 45 | | 2/49 | 1 | HDE&Risky | Ota/Kanazawa | 104 | 1:31'06.288 | 9Laps | 49.619 | 43/104 |
12 | | 36 | | 2/49 | 2 | Voloce Racing@MHM | Matsumoto/Kimura/Yoda | 103 | 1:30'50.656 | 10Laps | 49.537 | 95/103 |
13 | | 31 | | 2/49 | 3 | Ponkotsu-san Taro | Hosoashi/Fujikura/Uchida | 103 | 1:31'06.478 | 10Laps | 49.528 | 20/103 |
14 | | 21 | | 4/49 | 1 | Kogen Dental Tech & Ramen Tonkichi | Highland/Valley/Case | 102 | 1:31'24.776 | 11Laps | 49.810 | 39/102 |
15 | | 10 | | 2/49 | 4 | Sendai Tohoku's Capital RT | Yoshio/Makoto | 101 | 1:31'06.903 | 12Laps | 50.527 | 101/101 |
16 | | 42 | | 2/49 | 5 | Honda Sayama Racing Team Senior | Tani/ Maezumi/ Odagiri | 100 | 1:31'05.192 | 13Laps | 49.836 | 66/100 |
17 | | 83 | | 4/49 | 2 | Team G・Thunder | Nishikori/Komuro | 100 | 1:31'05.421 | 13Laps | 51.713 | 9/100 |
18 | | 17 | | 4/48 | 5 | Assort Racing | Saotome/Ryunosuke/Kyoshiro | 99 | 1:31'10.684 | 14Laps | 47.391 | 4/99 |
19 | | 4 | | 4/49 | 3 | Higashi High School 20th Period + Shibata Factory | Ishino/Takahashi/Mibe | 99 | 1:31'24.529 | 14Laps | 49.160 | 4/99 |
20 | | 44 | | 4/49 | 4 | TeamG・Thunder&6upRacing | Sakakibara/Nagataki | 98 | 1:31'24.399 | 15Laps | 50.343 | 83/98 |
21 | | 30 | | 4/49 | 5 | Risky Racing X | Kanzaki/Yajima/Yokota | 97 | 1:30'47.461 | 16Laps | 51.399 | 64/97 |
22 | | 27 | | 4/49 | 6 | DREAM Kounosu & Ebi Den | Houfuku/Ito | 97 | 1:30'56.903 | 16Laps | 53.365 | 5/97 |
23 | ** | 96 | | 2/49 | 6 | Honda Hamatomo Club Hamamatsu Escargot | Okumura/Akamatsu | 97 | 1:31'24.925 | 16Laps | 48.855 | 29/97 |
24 | | 77 | | 4/49 | 7 | KART7+SOLEIL | Kurihara/Onodera | 90 | 1:30'50.489 | 23Laps | 53.962 | 58/90 |
25 | | 54 | | 4/49 | 8 | Ramen Mustache | Infield/Katai/Senzawa | 86 | 1:31'17.650 | 27Laps | 52.487 | 79/86 |
Completed laps above the specified number: |
26 | * | 29 | | 2/49 | | Karaage Squadron | Miyamoto/Sato | 63 | 1:31'10.605 | 50Laps | 47.199 | 99/63 |
27 | | 7 | | 4/49 | | Risky Racing-G | Miyaoi / Hashi / Hiraoka | 48 | 48'13.934 | 65Laps | 57.072 | 31/48 |