[2017 Motegi Road Race Championship Round 5]
DATE:2017-09-24
JSB1000 Official Race Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 7 | | | | Ikeda Yoshitaka | YZF-R1 | 10 | 19'44.759 | 145.89km/h | | 1'56.993 | 8/10 | | D;REX |
2 | 999 | | | | Nagashima Hitoshi | GSX-R1000 | 10 | 19'49.271 | 4.512 | 4.512 | 1'57.285 | 3/10 | | FreeWay 99 |
3 | 21 | | | | Tsuyoshi Kanno | YZF-R1 | 10 | 19'56.692 | 11.933 | 7.421 | 1'58.503 | 2/10 | | TeamPRO-TEC&RSK |
4 | 44 | | | | Yamakawa Daisuke | YZF-R1 | 10 | 19'59.813 | 15.054 | 3.121 | 1'58.835 | 3/10 | | Powered by Higenoojisan44 |
5 | 40 | | | | Masanori Hiruta | GSX-R1000 | 10 | 20'00.033 | 15.274 | 0.220 | 1'58.652 | 7/10 | | TISSOT EVES RT Nakamura Engine |
6 | 36 | | | | Naoki Okabe | GSX-R1000 | 10 | 20'00.496 | 15.737 | 0.463 | 1'58.100 | 4/10 | | meisterservicewithG |
7 | 9 | | | | Aichi Keisuke | GSX|-R1000 | 10 | 20'01.826 | 17.067 | 1.330 | 1'58.888 | 2/10 | | Reality Racing |
8 | 38 | | | | Hirohiko Miyamoto | CBR1000RR | 10 | 20'08.674 | 23.915 | 6.848 | 1'59.200 | 7/10 | | Advance MC☆AI☆EVES |
9 | 13 | | | | Yamada Masakazu | GSXーR1000 | 10 | 20'11.021 | 26.262 | 2.347 | 1'59.677 | 9/10 | | NR Project |
10 | 222 | | | | Takahiro Tatsuoka | GSX-R1000 | 10 | 20'22.670 | 37.911 | 11.649 | 2'00.134 | 7/10 | | Lyrica AMENA+BEE |
11 | 99 | | | | Nakabayashi Masato | S1000RR | 10 | 20'23.164 | 38.405 | 0.494 | 2'00.704 | 3/10 | | 8810R |
12 | 14 | | | | Haruichi Kubota | GSX-R1000 | 10 | 20'23.946 | 39.187 | 0.782 | 2'00.644 | 5/10 | | NR Project |
13 | 56 | | | | Yasutsugu Koike | GSX-R1000 | 10 | 20'24.020 | 39.261 | 0.074 | 2'01.030 | 4/10 | | Team Unit-F with U-Graphics |
14 | 24 | | | | Yuichi Shibana | GSX-R1000 | 10 | 20'28.560 | 43.801 | 4.540 | 2'00.957 | 3/10 | | Seiwa Automobile + Lean with RT |
15 | 22 | | | | Toshiyuki Ikezawa | CBR1000RR | 10 | 20'35.210 | 50.451 | 6.650 | 2'01.445 | 3/10 | | PRT Tops |
16 | 84 | | | | Katsunori Ichikawa | ZX-10R | 10 | 20'37.671 | 52.912 | 2.461 | 2'01.767 | 7/10 | | Team BEE |
17 | 29 | | | | Kanari Noriyuki | GSX-R1000 | 10 | 21'03.507 | 1'18.748 | 25.836 | 2'04.794 | 3/10 | | Lean with RT |
18 | 4 | | | | Nakajima Hiroyuki | GSX-R1000 | 10 | 21'08.046 | 1'23.287 | 4.539 | 2'05.055 | 7/10 | | NR Project & Achiever |
19 | 3 | | | | Koji Yoshida | ZX-10R | 10 | 21'09.323 | 1'24.564 | 1.277 | 2'04.175 | 7/10 | | T's Garage 2 & 4 RT |
20 | 79 | | | | Umeda Torataro | CBR1000RR | 10 | 21'09.658 | 1'24.899 | 0.335 | 1'58.376 | 2/10 | | MOTOBUM & Urban 3rd Ward_1R Real Estate |
21 | 32 | | | | Koike Akitoshi | S1000RR | 10 | 21'24.963 | 1'40.204 | 15.305 | 2'06.041 | 3/10 | | Aki33Racing |
22 | 12 | | | | Yukiji Takeuchi | YZF-R1 | 7 | 13'51.858 | 3Laps | 3Laps | 1'57.448 | 5/7 | | Reality Racing |
Completed laps above the specified number: |
Number of Participants 22 Number of Departures 22
BEST TIME No 7 Ikeda Yoshitaka D;REX 1'56.993 8/10 147.74km/h
Number of Laps 7