[2017 Motegi Road Race Championship Round 4]
DATE:2017-07-15
JSB1000 Official Race Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 7 | | | | Ikeda Yoshitaka | YZF-R1 | 10 | 19'53.137 | 144.87km/h | | 1'58.015 | 8/10 | | D;REX |
2 | 9 | | | | Aichi Keisuke | GSX|-R1000 | 10 | 19'54.680 | 1.543 | 1.543 | 1'58.040 | 3/10 | | Reality Racing |
3 | 44 | | | | Yamakawa Daisuke | YZF-R1 | 10 | 19'58.346 | 5.209 | 3.666 | 1'58.599 | 3/10 | | Powerd by Higenoojisan44 |
4 | 12 | | | | Yukiji Takeuchi | YZF-R1 | 10 | 20'02.691 | 9.554 | 4.345 | 1'58.432 | 8/10 | | Reality Racing |
5 | 38 | | | | Hirohiko Miyamoto | CBR1000RR | 10 | 20'04.689 | 11.552 | 1.998 | 1'58.648 | 10/10 | | Advance MC☆AI☆EVES |
6 | 40 | | | | Masanori Hiruta | GSX-R1000 | 10 | 20'06.245 | 13.108 | 1.556 | 1'58.724 | 8/10 | | TISSOT EVES RT Nakamura Engine |
7 | 21 | | | | Tsuyoshi Kanno | YZF-R1 | 10 | 20'07.434 | 14.297 | 1.189 | 1'59.309 | 4/10 | | TeamPRO-TEC&RSK |
8 | 14 | | | | Haruichi Kubota | GSX-R1000 | 10 | 20'09.320 | 16.183 | 1.886 | 1'59.532 | 4/10 | | NR Project |
9 | 99 | | | | Nakabayashi Masato | S1000RR | 10 | 20'10.620 | 17.483 | 1.300 | 1'58.929 | 10/10 | | 8810R |
10 | 222 | | | | Takahiro Tatsuoka | GSX-R1000 | 10 | 20'14.506 | 21.369 | 3.886 | 1'59.871 | 9/10 | | Windy+Bee+RACINGMAX |
11 | 56 | | | | Yasutsugu Koike | GSX-R1000 | 10 | 20'33.601 | 40.464 | 19.095 | 2'01.096 | 10/10 | | Team Unit-F with U-Graphics |
12 | 33 | | | | Takayuki Honma | YZF-R1 | 10 | 20'33.716 | 40.579 | 0.115 | 2'00.505 | 2/10 | | Autoshop Honma and Friends |
13 | 22 | | | | Toshiyuki Ikezawa | CBR1000RR | 10 | 20'34.415 | 41.278 | 0.699 | 2'01.847 | 9/10 | | PRT Tops |
14 | 29 | | | | Kanari Noriyuki | GSX-R1000 | 10 | 21'13.351 | 1'20.214 | 38.936 | 2'05.849 | 2/10 | | Lean with RT |
15 | 84 | | | | Katsunori Ichikawa | ZX-10R | 10 | 21'31.796 | 1'38.659 | 18.445 | 2'07.520 | 7/10 | | Team BEE |
16 | 73 | | | | Takuya Endo | CBR1000RR | 9 | 18'32.827 | 1Lap | 1Lap | 2'02.050 | 4/9 | | PUTI HARC & Ueda Group |
Completed laps above the specified number: |
| 75 | | | | Hideo Kobayashi | GSX-R1000 | Did not participate | | | | | | | Lean with RT |
Number of Participants 18 Number of Departures 16
BEST TIME No 7 Ikeda Yoshitaka D;REX 1'58.015 8/10 146.46km/h
Number of Laps 7