Pos. |
|
No. |
|
Class |
|
Team |
Riders |
Lap |
Total Time |
Delay |
Best |
Lap |
|
1 | | 51 | | 2/48 | 1 | Moto House Matsumoto & Vesrah Braking Women | Endo/Fukuda | 113 | 1:30'39.093 | 73.45km/h | 45.982 | 26/113 | |
2 | | 39 | | 2/48 | 2 | Racing Garage MOMO | Watanabe/Hiki | 112 | 1:31'06.127 | 1Lap | 46.466 | 101/112 | |
3 | | 32 | | 4/48 | 1 | Works Nakazato & Akiyama Industry & Spista | Araki/Nakazawa | 112 | 1:31'12.756 | 1Lap | 46.399 | 102/112 | |
4 | | 84 | | 4/48 | 2 | Team-BEE & Kenken | Murakami/Ichikawa/Nagao | 111 | 1:31'00.613 | 2Laps | 46.268 | 73/111 | |
5 | | 34 | | 4/48 | 3 | Mote Kitanakayoshi Dousookai | Ohtani/Yamanaka/Nakamura | 111 | 1:31'06.543 | 2Laps | 46.366 | 105/111 | |
6 | | 17 | | 4/48 | 4 | Assort Racing | Nakamura/Saotome/Hoshino | 108 | 1:30'39.490 | 5Laps | 47.594 | 21/108 | |
7 | | 45 | | 2/49 | 1 | HDE&Risky | Ota/Kanazawa | 105 | 1:31'13.667 | 8Laps | 49.952 | 51/105 | |
8 | | 57 | | 2/49 | 2 | Achiever 2011612AEM | Tachikawa/Saito | 104 | 1:30'43.214 | 9Laps | 49.845 | 62/104 | |
9 | | 15 | | 4/49 | 1 | Kogen Dental Tech | Yanai/Tanihira/Matsumoto | 104 | 1:30'45.244 | 9Laps | 49.517 | 102/104 | |
10 | | 31 | | 2/49 | 3 | Ponkotsu-san Taro | Hosoashi/Fujikura/Uchida | 103 | 1:30'40.990 | 10Laps | 50.032 | 16/103 | |
11 | * | 92 | | 4/48 | 5 | WIN-RF | Shinya/Kida/Masaru | 103 | 1:30'45.467 | 10Laps | 48.556 | 102/103 | |
12 | | 65 | | 4/49 | 2 | Team Motasan | Aoyama Kazuto / Shinjuku | 103 | 1:30'45.951 | 10Laps | 49.132 | 66/103 | |
13 | | 12 | | 4/49 | 3 | Patrider RT | Kimura/Nagao/Maruo | 103 | 1:31'34.990 | 10Laps | 50.351 | 67/103 | |
14 | | 10 | | 2/49 | 4 | Sendai Tohoku's Capital RT | Nagata Yoshio/Makoto | 102 | 1:31'24.762 | 11Laps | 50.611 | 90/102 | |
15 | | 41 | | 4/49 | 4 | Team G・Thunder & 6up Rac | Sakakibara/Nagataki | 100 | 1:31'39.707 | 13Laps | 51.375 | 42/100 | |
16 | | 54 | | 4/49 | 5 | Ramen Mustache | Infield/Katai/Senzawa | 98 | 1:30'44.928 | 15Laps | 52.482 | 22/98 | |
17 | | 71 | | 4/49 | 6 | Kogen Dental Tech & Ramen Tonkichi | Kogen/Suzuki/Maeda | 97 | 1:30'40.768 | 16Laps | 51.311 | 45/97 | |
18 | | 43 | | 4/49 | 7 | Team G・Thunder | Komuro/Nishikori | 97 | 1:31'25.508 | 16Laps | 51.902 | 53/97 | |
Completed laps above the specified number: |
| | 59 | | 2/48 | | TFRacing | Former Department/Yoshida/Nakazawa | 77 | 1:02'36.342 | 36Laps | 46.382 | 28/77 | |
| | 63 | | 2/49 | | SundayFactoryRT | Ozeki/Shibuya | 68 | 1:01'18.244 | 45Laps | 50.038 | 21/68 | |