Motorsports
MENU CLOSE
[2017 Motegi Road Race Championship Round 2]
DATE:2017-04-30

NEO STANDARD Official Qualifying Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Class Team Type 1st Rider 2nd Rider Best Time Delay Gap Lap
1 0 Ninja1  SpeedShop WingStoneNinja250RYutaka Kojima  2'24.939119.26km/h 5/9
2 8 Ninja2  PRT TOPS with YSSNinja250RHiroto MorishimaFumio Ogasawara 2'25.199 0.260 0.2604/8
3 56 CBR1  TeamLANG with MRSKCBR250RNobuhiro Sawaguchi  2'25.693 0.754 0.4948/8
4 15 CBR2  WIN-RFCBR250RKatsu MikamiMami Mikami 2'26.319 1.380 0.6264/8
5 31 CBR3  PRESTO & DREAM KashiwaCBR250RYoshizawa Norimitsu  2'27.233 2.294 0.9146/8
6 18 Ninja3  TeamYAHAGI & Nekomata R+Wiz-K worksNinja250RKazuo Yahagi  2'27.499 2.560 0.2668/9
7 83 Ninja4  Ongare Sniper & RikimoriNinja250Takuya Mori  2'27.787 2.848 0.2885/8
8 73 R251  Motor Engineer ☆ Celebrating 10th Anniversary!YZF-R25Toshinari Namiki  2'27.872 2.933 0.0854/8
9 74 Ninja5  Wiz-K works & CLUB1.2FKNinja250RBen Nagane  2'28.101 3.162 0.2298/8
10 38 CBR4  Team Miwa'sCBR250RMasaki Okada  2'28.330 3.391 0.2298/8
11 72 Ninja6  PRT TOPSNinja250RNobuhara YasushiYuzuru Tomikawa 2'28.398 3.459 0.0687/8
12 33 R252  Autoshop Honma and FriendsYZF-R25Mitsuke ShikiyaTakayuki Honma 2'28.944 4.005 0.5468/8
13 66 CBR5  team Takahara Dental TechCBR250RYoshihiro Kase  2'29.021 4.082 0.0778/8
14 55 Ninja7  Kasao Monkeys with BBNinja250RHideyuki OzoneNobuaki Tanaka 2'29.369 4.430 0.3485/8
15 60 Ninja8  Motorcycle Under the Eaves @moenoironinja250Yasutaro Ishizuka*  2'29.877 4.938 0.5085/8
16 7 R253  WingStone+Wiz-K worksYZF-R25Hayashi Yutaka  2'30.080 5.141 0.2038/8
17 30 CBR6  Autumn Mountain Motors and Be! CraftCBR250RYoshihiko ShibayamaShota Akiyama 2'30.190 5.251 0.1104/8
18 11 CBR7  club NEXTCBR250RHideyuki Sasanuma  2'30.676 5.737 0.4864/8
19 34 CBR8  Moto Alpha & SORA Racing Team (Y.)CBR250RNobuyuki Watanabe  2'30.681 5.742 0.0057/8
20 69 CBR9  TeamMiwa's Rainbow GroupCBR250RHideki Kondo  2'31.272 6.333 0.5914/8
21 6 Ninja9 LBulldock TagosNinja250RYumiko YamashitaShigeru Yamashita 2'31.449 6.510 0.1774/7
22 9 Ninja10  Sendai Elise Maeda RTNinja250Yoshikazu ItoHiruma Satoru 2'31.453 6.514 0.0048/8
23 47 CBR10  NF☆power+SOLEIL OFCCBR250RMasahide Konno  2'32.400 7.461 0.9478/8
24795 Ninja11  Uprise☆RacingNINJA250Orio Hiroshi  2'32.533 7.594 0.1336/8
25 53 Ninja12 LSnack Yuki & GP & GCMNinja250RAyako ShimamuraSanae Iizuka 2'33.153 8.214 0.6208/8
26 77 Ninja13  Risky racing NNinja250RKanazawa KuniteruHirooka Osamu 2'33.916 8.977 0.7635/8
27 78 Ninja14  Gathering MMH & Zanru ClubNinja250RKoichi SuzukiNishiwatoku 2'34.181 9.242 0.2657/8
28 19 VTR1  Tokyo Cross-dressing School Haneda BranchVTR250Tomohiro Nishida  2'34.736 9.797 0.5556/8
29115 R254  NJRR25Tatsuya TsuunSogabe Haruji 2'35.427 10.488 0.6918/8
30 12 VTR2  Haga StoreVTR250Haga Daigo  2'37.773 12.834 2.3468/8
31 5 VTR3  CWM-RT Dancing DogVTR250Kenzhi Kubo  2'38.757 13.818 0.9847/8
32 44 CBR11  Motorcycling Under the Eaves @ HonkiCBR250RTakaaki Shishido  2'41.133 16.194 2.3768/8
33 21 VTR4  CWM Diamond ★ Lili ~VTR250Tomiharu TomiokaNagashima Kentaro 2'41.423 16.484 0.2903/7
34 4 CBR12  CWM Chick GroupCBR250RTokumi MasayukiKaoru Takahashi 2'44.377 19.438 2.9547/8
35 37 CBR13  Guruguru RTCBR−250RMakiko Onodera  2'44.781 19.842 0.4046/8
Vehicles that have passed the qualifying round:
 141 CBR   Autoshop Honma and FriendsCBR250RKatsu IshiiRyo IshiiUnable to measure   

L:Ladies Class Participants

Riders with * in the name field indicate riders under 18 years old.

Number of Participants 36 Number of Departures 36

Class Qualifying Pass Criteria Time
(Class CBR 120%) 2'54.831
(Class Ninja 120%) 2'53.926
(Class VTR 120%) 3'05.683
(Class R25 120%) 2'57.446

BACK