[2017 Motegi Road Race Championship Round 1]
DATE:2017-03-19
ST150 Official Final Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 2 | | | | | Mobility Resort Motegi | CBR150 | 8 | 20'53.851 | 110.28km/h | | 2'34.923 | 8/8 | | |
2 | 70 | | | | | Yamada Naoki | CBR150 | 8 | 20'53.890 | 0.039 | 0.039 | 2'35.035 | 8/8 | | NAO★Racing |
3 | 38 | | | L | | Yumiko Kusai | CBR150 | 8 | 21'01.067 | 7.216 | 7.177 | 2'36.063 | 3/8 | | Powder Puff Racing |
4 | 68 | | | L | | Ayano Hosaka | CBR-150 | 8 | 21'01.130 | 7.279 | 0.063 | 2'35.321 | 3/8 | | Chaos Design + PANOLIN |
5 | 1 | | | L | | Makika Fujiwara | CBR150 | 8 | 21'01.486 | 7.635 | 0.356 | 2'35.806 | 3/8 | | team kazuto.jr |
6 | 56 | | | L | | Misato Hagiwara | YZFR-15 | 8 | 21'20.024 | 26.173 | 18.538 | 2'38.367 | 8/8 | | SP Tadao Racing & Matsue Seven |
7 | 34 | | | L | | Tsuchiya Mari | CBR150 | 8 | 21'20.210 | 26.359 | 0.186 | 2'38.003 | 5/8 | | CLUB KENJIN RACING |
8 | 26 | | | L | | Misako Nagataki | CBR150 | 8 | 21'20.662 | 26.811 | 0.452 | 2'38.293 | 5/8 | | Nagataki Land Transport & KYOEI |
9 | 81 | | | L | | Kazue Kobayashi | CBR150 | 8 | 21'20.979 | 27.128 | 0.317 | 2'37.828 | 5/8 | | Koba Racing |
10 | 31 | | | L | | Kataoka Midori | CBR150 | 8 | 21'22.063 | 28.212 | 1.084 | 2'38.312 | 5/8 | | Nozawa RF & Ganchō & Moto α |
11 | 78 | | | L | | Asami Mochizuki | CBR150 | 8 | 21'44.426 | 50.575 | 22.363 | 2'41.636 | 4/8 | | Nakai Group + RISE |
12 | 53 | | | L | | Yukie Yamaguchi | CBR150R | 8 | 22'04.727 | 1'10.876 | 20.301 | 2'44.276 | 3/8 | | Snack Yuki & GCM |
13 | 06 | | | L | | Ayako Shimamura | CBR150R | 8 | 22'14.669 | 1'20.818 | 9.942 | 2'45.097 | 7/8 | | GYOUZA POWER |
14 | 23 | | | L | | Sayuri Oyama | CBR150 | 8 | 22'25.243 | 1'31.392 | 10.574 | 2'45.988 | 3/8 | | MameCo Racing |
15 | 49 | | | L | | Sho Daiji | CBR150 | 8 | 23'19.220 | 2'25.369 | 53.977 | 2'51.602 | 7/8 | | Team Snack Yuki Sekime Branch |
Did not pass the finish line below: |
16 | 16 | | | L | | Nakahara Mimi | CBR150 | 7 | 18'24.374 | 1Lap | 1Lap | 2'35.828 | 3/7 | | Team miu |
Completed laps above the specified number: |
L:Ladies Class Participants
Number of Participants 16 Number of Departures 16
BEST TIME No 2 Miyazaki Hayabusa 2'34.923 8/8 111.57km/h
Number of Laps 6