Pos. |
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 1 | | | | Kazuma Kobayashi | CBR250R | R 2'24.419 | 119.69km/h | | 9/9 | | M Garage & N Sale Plan |
2 | 17 | | | | Masato Yachi | CBR250R | R 2'24.455 | 0.036 | 0.036 | 7/9 | | M Garage & Kogen Dental Tech |
3 | 12 | | | | Tsuyoshi Hoshino | CBR250R | R 2'25.014 | 0.595 | 0.559 | 4/7 | | 802-SPEED |
4 | 4 | | | | Naoki Negishi | CBR250R | R 2'25.172 | 0.753 | 0.158 | 6/9 | | Club Ride & BA Meeting |
5 | 26 | | | | Hiroshi Sugihara | CBR250R | 2'25.617 | 1.198 | 0.445 | 3/7 | | G&GPS |
6 | 91 | | | | Hideki Matsumoto | CBR250R | 2'25.826 | 1.407 | 0.209 | 5/6 | | Kogen Dental Tech Arjino |
7 | 67 | | | | Sato Akiya | CBR250R | 2'25.874 | 1.455 | 0.048 | 9/9 | | Achiever Jr & 67 |
8 | 34 | | | | Daiki Fujisawa | CBR250R | 2'25.975 | 1.556 | 0.101 | 8/8 | | 7C + Out Law |
9 | 22 | | | | Katsuhiko Hagiwara | CBR250R | 2'26.052 | 1.633 | 0.077 | 8/9 | | Garage Hagiwara + Shueido + Honey Bee |
10 | 94 | | | | Keita Iino | CBR250R | 2'26.204 | 1.785 | 0.152 | 5/8 | | YJKR Takasaki @017 |
11 | 72 | | | | Makiko Susumu | CBR250R | 2'26.263 | 1.844 | 0.059 | 8/9 | | H-TECH |
12 | 61 | | | | Mae Michio | CBR250R | 2'26.357 | 1.938 | 0.094 | 7/8 | | Team Substitutes and Otaku Friends |
13 | 92 | | | | Motoe Yasuo | CBR250R | 2'26.465 | 2.046 | 0.108 | 5/7 | | Wind Supply |
14 | 21 | | | | Miki Fujino | CBR250R | 2'26.753 | 2.334 | 0.288 | 8/8 | | Shibata Factory Hiroshima Takajun |
15 | 27 | | | | Hiroji Akabane | CBR250R | 2'26.828 | 2.409 | 0.075 | 4/8 | | 802-SPEED |
16 | 43 | | | | Tomoyuki Taguchi | CBR250R | 2'26.880 | 2.461 | 0.052 | 3/8 | | nekomata Racing |
17 | 23 | | | | Miyagawa Akiwa | CBR250R | 2'26.915 | 2.496 | 0.035 | 6/6 | | Fire Garage & RISE |
18 | 52 | | | | Kenji Sasaki | CBR250R | 2'28.525 | 4.106 | 1.610 | 4/8 | | Achiever |
19 | 76 | | | | Keisuke Hamada | CBR250R | 2'28.528 | 4.109 | 0.003 | 4/8 | | Wing Yoshii RC |
20 | 99 | | | | Kawamura Daichi | CBR250R | 2'28.834 | 4.415 | 0.306 | 5/8 | | Sakura Acupuncture and Moxibustion Treatment Team Nabe Piyo |
21 | 2 | | | | Ryotaku Kato | CBR250R | 2'28.875 | 4.456 | 0.041 | 4/8 | | Hetare Works |
22 | 671 | | | | Hirokazu Endo | CBR250R | 2'28.882 | 4.463 | 0.007 | 5/8 | | Achiever+67co |
23 | 3 | | | | Hiroshi Sasano | CBR250R | 2'29.178 | 4.759 | 0.296 | 7/7 | | Mgarage ・ NewCentury |
24 | 705 | | | | Takahira Jo | CBR250R | 2'29.599 | 5.180 | 0.421 | 4/7 | | Insurance Craftsman SPEEDparty |
25 | 63 | | | | Yoshinori Ozeki | CBR250R | 2'29.971 | 5.552 | 0.372 | 6/8 | | S.F.R with 8810R |
26 | 9 | | | | Takayuki Kimura | CBR250R | 2'29.975 | 5.556 | 0.004 | 6/8 | | Motopaddock Kimura & TOSA |
27 | 87 | | | | Suzuki Yoichiro | CBR250R | 2'30.002 | 5.583 | 0.027 | 4/8 | | CLUB SHANTI |
28 | 69 | | | | Tomohiko Mizutani | CBR250R | 2'30.457 | 6.038 | 0.455 | 7/7 | | M GARAGE & Katsuo Works |
29 | 19 | | | | Honda Tsunehisa | CBR250R | 2'30.510 | 6.091 | 0.053 | 4/8 | | AZABU RACING with M GAREGE |
30 | 50 | | | | Kenichi Manabe | CBR250R | 2'31.003 | 6.584 | 0.493 | 2/7 | | Team B Type |
31 | 36 | | | | Masaki Serizawa | CBR250R | 2'31.356 | 6.937 | 0.353 | 4/8 | | MATE-A@WITH KEY |
32 | 56 | | | | Daichi Ogi | CBR250R | 2'32.632 | 8.213 | 1.276 | 4/8 | | Achiever |
33 | 29 | | | | Koji Kawabe | CBR250R | 2'33.089 | 8.670 | 0.457 | 3/8 | | Achiever |
34 | 66 | | | | Yamada Kei | CBR250R | 2'33.125 | 8.706 | 0.036 | 5/8 | | AZABU RACING with M GARAGE |
35 | 5 | | | | Sanbon Shinobi | CBR250R | 2'33.291 | 8.872 | 0.166 | 5/8 | | TEAM KYOEI&NTRC |
36 | 53 | | | | Koji Hosonuma | CBR250R | 2'33.371 | 8.952 | 0.080 | 5/8 | | Sapporo Makiya Racing & Star |
37 | 20 | | | | Taki Akira | CBR250R | 2'33.490 | 9.071 | 0.119 | 4/8 | | Dandelion Group ss-92 |
38 | 8 | | | | Takahito Tezuka | CBR250R | 2'34.116 | 9.697 | 0.626 | 8/8 | | Fire Garage |
39 | 112 | | | | Ryo Onishi | CBR250R | 2'34.600 | 10.181 | 0.484 | 4/8 | | Honda EG Racing |
40 | 32 | | | | Abe Jushi | CBR250R | 2'35.205 | 10.786 | 0.605 | 6/8 | | YJKR Takasaki |
Vehicles that have passed the qualifying round: |
41 | 18 | | | | Shinoda Osamu | CBR250R | 2'35.703 | 11.284 | 0.498 | 7/8 | | Achiever |
42 | 46 | | | | Moe Shigeta | CBR250R | 2'36.243 | 11.824 | 0.540 | 8/8 | | Mk-II Racing |
43 | 75 | | | | Kanda Komomo | CBR250R | 2'37.300 | 12.881 | 1.057 | 7/8 | | K&SR Nakamura Engine Research Institute |
| 11 | | | | Kazuto Shimazaki | CBR250R | Unable to measure | | | | | TOSRACING |
| 24 | | | | Atsushi Ikeda | CBR250R | Did not participate | | | | | Honda Sunshine Dream Racing Team |
| 48 | | | | Hirano Yoji | CBR250R | Did not participate | | | | | Riders Salon Yokohama |