[Round 6 of 2016 Motegi Kart Race]
DATE:2016-11-27
YAMAHA SS Final Race 2 Results Table [Official]
WEATHER: Rain COURSE: Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 4 | | Yamada Hideki | SODIKART | 12 | 9'54.376 | 71.37km/h | 49.249 | 4/12 | | RF AOYAMA |
2 | 22 | | Noboru Kaneko | birelART | 12 | 10'01.460 | 7.084 | 49.904 | 7/12 | | Team KBF |
3 | 71 | | Nobuhisa Fujioka | KOSMIC | 12 | 10'02.705 | 8.329 | 49.819 | 5/12 | | K Power RT |
4 | 2 | | Shimada Ryoya | ART | 12 | 10'04.564 | 10.188 | 49.890 | 5/12 | | Scuderia Edge |
5 | 39 | | Haruyuki Nakayama | TONYKART | 12 | 10'04.699 | 10.323 | 49.968 | 2/12 | | RT-ANNY |
6 | 26 | | Yuki Yamamoto | KOSMIC | 12 | 10'05.008 | 10.632 | 49.792 | 7/12 | | Team TKC |
7 | 46 | | Tomoki Watanabe | TONYKART | 12 | 10'05.181 | 10.805 | 50.075 | 6/12 | | TECORSA |
8 | 21 | | Inoue Teruaki | TECNO | 12 | 10'08.906 | 14.530 | 50.191 | 9/12 | | TECNOKART JAPAN |
9 | 33 | | Kento Yuasa | ART | 12 | 10'09.050 | 14.674 | 49.859 | 9/12 | | Trenta Quattro Nagoya |
10 | 78 | | Hiroto Yoshie | KOSMIC | 12 | 10'09.319 | 14.943 | 49.669 | 9/12 | | BEMAX RACING |
11 | 11 | | Seisho Otsuki | birelART | 12 | 10'12.521 | 18.145 | 50.352 | 7/12 | | Autista |
12 | 37 | | Yoshida Kaoru | EXPRIT | 12 | 10'13.330 | 18.954 | 50.234 | 7/12 | | RT WORLD |
13 | 23 | | Hayawara Shunsuke | TONYKART | 12 | 10'15.299 | 20.923 | 50.194 | 5/12 | | RS Motegi |
14 | 51 | | Shimakura Yona | RICCIARDO | 12 | 10'15.565 | 21.189 | 50.230 | 7/12 | | Garage C |
15 | 10 | | Shota Yuasa | ART | 12 | 10'15.777 | 21.401 | 50.008 | 5/12 | | Trenta Quattro Nagoya |
16 | 91 | | Takumi Ueki | KOSMIC | 12 | 10'16.593 | 22.217 | 50.518 | 5/12 | | ARDEX |
17 | 41 | | Tomoya Toya | birel | 12 | 10'17.028 | 22.652 | 50.327 | 4/12 | | Team KBF |
18 | 77 | | Chiba Kou | TONYKART | 12 | 10'18.037 | 23.661 | 50.443 | 6/12 | | RT-ANNY |
19 | 34 | | Kawamura Kei | SWF | 12 | 10'20.352 | 25.976 | 50.223 | 4/12 | | RF AOYAMA |
20 | 99 | | Kameaki Kamitaka | birel | 12 | 10'21.831 | 27.455 | 50.657 | 5/12 | | Team REON |
21 | 88 | | Saito Aimi | KOSMIC | 12 | 10'22.440 | 28.064 | 49.928 | 6/12 | | TECORSA |
22 | 24 | | Masato Ando | CRG | 12 | 10'26.701 | 32.325 | 51.018 | 5/12 | | Briarly RS |
23 | 32 | | Kazuki Kawamura | TONYKART | 12 | 10'27.367 | 32.991 | 51.490 | 5/12 | | Lev RT |
24 | 72 | | Wakaho Satsuki | birel | 12 | 10'27.564 | 33.188 | 51.324 | 9/12 | | K.R.R |
25 | 16 | | Nagato Kazuya | SWF | 10 | D.N.F | 2Laps | 52.000 | 6/10 | | Macs Racing |
26 | 17 | | Ruka Kanemoto | KOSMIC | 4 | D.N.F | 8Laps | 51.178 | 3/4 | | BEMAX RACING |
27 | 8 | | Kampachi | birelART | 2 | D.N.F | 10Laps | 51.877 | 2/2 | | KRS-DAI |
| 58 | | Yuichi Keita | TONYKART | | D.N.S | | | | | RT-ANNY |
Start Time: 14:28'27
End Time: 14:38'21
Number of Participants 28 Number of Departures 28
Best lap time during the race was No. 4 Hideki Yamada RF Aoyama 49.249 4/12 71.78km/h
Number of Laps 6