Motorsports
MENU CLOSE
[2016 Motegi Kart Race Round 5]
DATE:2016-10-02

YAMAHA SS Final Race Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. No. Driver Type Lap Total Time Delay Best Lap Team
1 11 Seisho OtsukiRICCIARDO12 8'32.64482.75km/h 42.3315/12 Garage C
2 4 Yamada HidekiSODIKART12 8'32.718 0.074 42.4639/12 RF AOYAMA
3 78 Hiroto YoshieKOSMIC12 8'32.806 0.162 42.2685/12 BEMAX RACING
4 51 Shimakura YonaRICCIARDO12 8'32.934 0.290 42.4198/12 Garage C
5 2 Shimada RyoyaART12 8'33.205 0.561 42.1859/12 Scuderia Edge
6 10 Shota YuasaART12 8'33.743 1.099 42.4278/12 Trenta Quattro Nagoya
7 42 Yamakawa RyogaTONYKART12 8'33.972 1.328 42.3739/12 K Power RT
8 8 KampachibirelART12 8'34.262 1.618 42.3678/12 KRS-DAI
9 34 Kawamura KeiSWF12 8'34.648 2.004 42.4109/12 RF AOYAMA
10 23 Hayawara Shunsuke 12 8'36.802 4.158 42.5425/12 RS Motegi
11 19 Ryota Okamura 12 8'37.265 4.621 42.4938/12 RT WORLD
12 26 Yuki Yamamoto 12 8'38.803 6.159 42.6117/12 Team TKC
13 17 Ruka KanemotoKOSMIC12 8'40.214 7.570 42.5936/12 BEMAX RACING
14 14 Satsuki HandaTONYKART12 8'40.328 7.684 42.6629/12 Team Wolf
15 88 Saito AimiKOSMIC12 8'41.125 8.481 42.7417/12 Sun&Earth
16 32 Kazuki KawamuraTONYKART12 8'48.304 15.660 43.0364/12 Lev RT
17 77 Chiba KouTONYKART12 8'48.987 16.343 43.0494/12 RT-ANNY
18 24 Masato AndoCRG12 8'49.653 17.009 43.1685/12 Briarly RS
19 81 Yukiba HiroshiSODIKART12 8'50.022 17.378 43.1494/12 Team August
20 93 Hayasaka YukiTONYKART12 8'50.229 17.585 42.7876/12 Lev RT
21 12 Masataka TsukiokabirelART12 8'58.884 26.240 42.7383/12 Team Effegala
22 13 Yasunari Yamazaki 12 9'00.605 27.961 43.0875/12 Briarly RS
Completed laps above the specified number:
23 16 Nagato KazuyaSWF10 D.N.F 2Laps 42.8497/10 Macs Racing
24 91 Takumi UekiKOSMIC0D.N.F 12Laps   ARDEX
25 50 Yamaguchi ShukiTONYKART0D.N.F 12Laps   BEMAX RACING
26 71 Nobuhisa FujiokaKOSMICD.N.S   K Power RT

Start Time: 10:51'50
End Time: 11:00'22

Best lap time during the race was No. 2 Ryoya Shimada Scuderia Edge 42.185 9/12 83.80km/h

Number of Laps 6

BACK