Motorsports
MENU CLOSE
[Motegi Kart Race Round 3]
DATE:2016-06-05

Panther Tour Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. No. Cls. Rider Type Team Q1 Q2 Q3
1 8350Kumi Todo UP START 40.877 41.043● 40.826
2 11350Koji Yamashita HARTS● 40.848 41.058 41.012
3 58350Tomoki Matsushita MORI● 40.988 41.299 41.032
4 30350Hayase Hiromichi ODOROKI Jr 41.382 41.731● 41.056
5 29350Aoki RyoTONYKARTODOROKI Jr 41.492 41.314● 41.203
6 1350Toshiyuki Ikeda ZERO 41.891 41.787● 41.356
7 55350Kato Yukitoshi GEN2 41.883 41.741● 41.366
8 2350Masanori Kazato ZERO 41.662 41.833● 41.606
9 6350Yohiko Ando GEN 42.170● 41.600 41.861
10 59350Masanori Kawamura Lev RT● 40.975 41.708 
Selected at Q3 or above
11 51500Naoko OnishiTONYKARTRT ANNY 42.173● 41.861 
12 12500Kazuhiko Goto HARTS 42.213● 42.016 
13 16500Norihiko Wada TORTOISE&D● 41.856 42.076 
14 38600Yoshito TezukaZANARDIBATH● 42.200 42.231 
15 4350Reona Tanaka ONE● 41.138  
Selected at Q2 or above
16 28600Mitsuhiro Takahashi ODOROKI BOYs● 42.223  
17 9500Kikuo Ishikawa R.C.PINK● 42.375  
18 23500Yamada Kazutaka SKCK-1● 42.434  
19 27600Toshihisa Tanaka ODOROKI BOYs● 42.913  
20 24600Shibuya Takeru SKCK-1● 43.136  
Selected in Q1 or above

●Personal Best Lap Time in Q1, Q2, and Q3
BACK