Pos. |
No. |
|
Driver |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 336 | | Yoshida Souichirou | 7 | 19'57.719 | 101.02km/h | | 2'49.329 | 2/7 | | KOTA-R N-ONE |
2 | 200 | | Satoshi Saigo | 7 | 19'58.279 | 0.560 | 0.560 | 2'49.338 | 2/7 | | Tokyo Central Setagaya 200N-ONE |
3 | 390 | | Takuto Sakai | 7 | 19'58.778 | 1.059 | 0.499 | 2'49.558 | 4/7 | | HCM☆T&T☆N-ONE |
4 | 127 | | Kobayashi Tensho | 7 | 20'03.912 | 6.193 | 5.134 | 2'49.296 | 4/7 | | ML Nuvalari ETN-ONE |
5 | 550 | | Tomohiro Fujii | 7 | 20'05.523 | 7.804 | 1.611 | 2'50.065 | 3/7 | | N-ONE HGJ-S 2nd |
6 | 1 | | Hirokazu Iwama | 7 | 20'09.733 | 12.014 | 4.210 | 2'50.775 | 4/7 | | HCM☆SUPER☆N-ONE |
7 | 36 | | Toshitaka Akutsu | 7 | 20'12.708 | 14.989 | 2.975 | 2'49.238 | 5/7 | | DL Nuvalari ★ N-ONE |
8 | 60 | | Kentaro Harada | 7 | 20'16.015 | 18.296 | 3.307 | 2'51.576 | 4/7 | | TAC Speed Pro N-ONE |
9 | 69 | | Terachi Kosei | 7 | 20'16.678 | 18.959 | 0.663 | 2'51.421 | 3/7 | | ML Nuvalari 69 N-ONE |
10 | 34 | | Takahiro Ogawa | 7 | 20'16.954 | 19.235 | 0.276 | 2'51.997 | 5/7 | | YH Autista N-ONE |
11 | 67 | | Sugimura Rentaro | 7 | 20'24.826 | 27.107 | 7.872 | 2'52.375 | 3/7 | | BS Team Yamato N-ONE |
12 | 881 | | Yuko Akiyama | 7 | 20'25.455 | 27.736 | 0.629 | 2'52.207 | 2/7 | | ATJR☆UKc☆N-ONE |
13 | 76 | | Yoshimi Shigenori | 7 | 20'25.714 | 27.995 | 0.259 | 2'51.981 | 4/7 | | SPM Rayheart μ●N-ONE |
14 | 75 | | Kyonori Matsumoto | 7 | 20'25.922 | 28.203 | 0.208 | 2'51.100 | 4/7 | | SPM Rayheart μ☆N-ONE |
15 | 816 | | Ryuichi Kijima | 7 | 20'26.632 | 28.913 | 0.710 | 2'52.702 | 6/7 | | N-ONE HGT |
16 | 100 | | Iida Kisho | 7 | 20'27.678 | 29.959 | 1.046 | 2'52.987 | 2/7 | | Tokyo Central Setagaya 100N-ONE |
17 | 26 | | Junichi Kidachi | 7 | 20'30.211 | 32.492 | 2.533 | 2'53.074 | 7/7 | | HONDA N-ONE |
18 | 999 | | Naoki Yoshida | 7 | 20'37.284 | 39.565 | 7.073 | 2'53.748 | 2/7 | | HC Tochio N-ONE Lauda 999 |
19 | 39 | | Nakanishi Masamine | 7 | 20'37.521 | 39.802 | 0.237 | 2'53.090 | 3/7 | | HCM☆USERS☆N-ONE |
20 | 137 | | Yukinari Wakabayashi | 7 | 20'38.144 | 40.425 | 0.623 | 2'54.498 | 5/7 | | BS Yamato H Design N-ONE |
21 | 21 | | Saito Shigeo | 7 | 20'38.453 | 40.734 | 0.309 | 2'53.711 | 5/7 | | NOCM★N-ONE/No.4 |
22 | 167 | | Fukumoto Hikaru | 7 | 20'39.904 | 42.185 | 1.451 | 2'53.583 | 5/7 | | KRR N-ONE |
23 | 551 | | Suzuki Akikatsu | 7 | 20'40.345 | 42.626 | 0.441 | 2'53.495 | 5/7 | | N-ONE HGJ-S |
24 | 868 | | Kunio Oba | 7 | 20'41.345 | 43.626 | 1.000 | 2'53.703 | 4/7 | | TEAM868 N-ONE |
25 | 46 | | Narita Koyo | 7 | 20'41.381 | 43.662 | 0.036 | 2'52.217 | 6/7 | | Dangerous N-ONE |
26 | 380 | | Koki Enomoto | 7 | 20'41.750 | 44.031 | 0.369 | 2'53.630 | 5/7 | | HCM☆W&M☆N-ONE |
27 | 66 | | Junko Takahashi | 7 | 20'42.656 | 44.937 | 0.906 | 2'52.670 | 6/7 | | HTR Profi N-ONE |
28 | 40 | | Tetsu Okano | 7 | 20'45.922 | 48.203 | 3.266 | 2'53.987 | 5/7 | | Honda Cars Saitama Kita N-ONE |
29 | 85 | | Shogo Ashida | 7 | 20'48.012 | 50.293 | 2.090 | 2'52.284 | 6/7 | | Hyogo Honda Cars Nishi-Harima N-ONE |
30 | 710 | | Eri Okamura | 7 | 20'49.155 | 51.436 | 1.143 | 2'54.004 | 4/7 | | Muren N-ONE Ami-tan Daughter |
31 | 48 | | Mihiru Sekiguchi | 7 | 20'51.099 | 53.380 | 1.944 | 2'54.476 | 5/7 | | DXL Speed Heart OPlusN-ONE |
32 | 105 | | Yuji Minoura | 7 | 20'51.440 | 53.721 | 0.341 | 2'53.608 | 7/7 | | HCM☆with☆N-ONE |
33 | 58 | | Minori Mizuno | 7 | 20'51.681 | 53.962 | 0.241 | 2'52.729 | 7/7 | | ∞Oryokuru μ de chi N-ONE |
34 | 83 | | Wakaho Satsuki | 7 | 20'53.006 | 55.287 | 1.325 | 2'54.835 | 7/7 | | BS Honda Design N-ONE |
35 | 191 | | Katsuhiko Ito | 7 | 20'56.129 | 58.410 | 3.123 | 2'55.474 | 5/7 | | Kawasaki One Nine One N-ONE |
36 | 14 | | Masanori Machii | 7 | 20'56.839 | 59.120 | 0.710 | 2'53.526 | 7/7 | | DL Flat Sports N-ONE |
37 | 11 | | Hironobu Sotooka | 7 | 21'00.336 | 1'02.617 | 3.497 | 2'55.117 | 5/7 | | CAL☆N-ONE |
38 | 164 | | Kazuki Tobikawa | 7 | 21'00.588 | 1'02.869 | 0.252 | 2'56.107 | 4/7 | | N-ONE Modulo X |
39 | 50 | | Ryotoku Owa | 7 | 21'01.622 | 1'03.903 | 1.034 | 2'55.911 | 7/7 | | TMG☆DXL☆N-ONE |
40 | 54 | | Minegawa Hisashi | 7 | 21'05.905 | 1'08.186 | 4.283 | 2'56.821 | 6/7 | | Honda Cars 10th Anniversary N-ONE |
41 | 25 | | Nagae Xinghe | 7 | 21'06.743 | 1'09.024 | 0.838 | 2'55.428 | 7/7 | | MILKY WAY N-ONE |
42 | 15 | | Yukie Hitomi | 7 | 21'11.111 | 1'13.392 | 4.368 | 2'56.123 | 7/7 | | N-ONE Modulo |
43 | 222 | | Takahiro Maeshima | 7 | 21'21.828 | 1'24.109 | 10.717 | 2'58.276 | 3/7 | | Honda Cars Fuji Chuo N-ONE |
44 | 331 | | Koshima Taro | 7 | 21'27.287 | 1'29.568 | 5.459 | 3'00.105 | 4/7 | | HCM<TMR2D>N-ONE |
45 | 306 | | Hiromoto Mayumi | 7 | 21'35.076 | 1'37.357 | 7.789 | 3'00.129 | 3/7 | | OdenMagic N-ONE |
Completed laps above the specified number: | |