Pos. |
|
No. |
|
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 2 | | | Hideyuki Ikata | GSX-R MFD6 | 1'52.855 | 153.16km/h | | 16/16 | | Espal's Dream Racing |
2 | | 44 | | | Taro Sekiguchi | HP6 | 1'53.353 | 0.498 | 0.498 | 13/15 | | MISTRESA with HARC-PRO. |
3 | | 090 | | | Atsumi Kokoro | TSR 2 | 1'53.498 | 0.643 | 0.145 | 14/14 | | au & Teruru Kohara RT |
4 | | 94 | | | Uramoto Shujo | GSX-proto71 | 1'53.702 | 0.847 | 0.204 | 15/16 | | Team KAGAYAMA |
5 | | 634 | | | Suzuno Ryō | HP6q | 1'53.781 | 0.926 | 0.079 | 15/15 | | MuSASHi RT Hulk Pro |
6 | | 70 | | | Iwao Tetsurou | ZX-6R | 1'53.793 | 0.938 | 0.012 | 9/14 | | OGURAclutch with Power Builder |
7 | | 11 | | | Itsuji Niyasu | ZX-6R | 1'53.976 | 1.121 | 0.183 | 12/16 | | WILL-RAISEracingRS-ITOH |
8 | | 81 | | | Takumi Kamitakada | YZW-N6 | 1'54.008 | 1.153 | 0.032 | 14/16 | | Webike Team Norick Yamaha |
9 | | 74 | | | Sosuke Miyahara | HP6-q | 1'54.078 | 1.223 | 0.070 | 15/15 | | H43 Team-NOBBY |
10 | | 55 | | | Kokuhou Tsurumaki | HP6-q | 1'54.079 | 1.224 | 0.001 | 11/13 | | H43 Team-NOBBY |
11 | | 17 | | | Ken Ishizuka | ZX-6R | 1'54.405 | 1.550 | 0.326 | 12/15 | | WILL-RAISEracingRS-ITOH |
12 | | 15 | | | Sakamoto Kikai | MD600 | 1'54.632 | 1.777 | 0.227 | 14/16 | | Team Mobility Resort Motegi |
13 | | 46 | | | Hiroyuki Hiura | MD600 | 1'54.671 | 1.816 | 0.039 | 13/13 | | MORIWAKI RACING |
14 | | 8 | | | Takayuki Oki | CBR600RR | 1'54.709 | 1.854 | 0.038 | 14/16 | | MOTO BUM + Tiger's Den |
15 | | 39 | | | Rikuki Shibata | ZX-6X | 1'54.728 | 1.873 | 0.019 | 12/17 | | RS-ITOH&AUTOBOY |
16 | | 80 | | | Inagaki Makoto | YZF-AS6 | 1'54.731 | 1.876 | 0.003 | 11/12 | | AKENO SPEED・YAMAHA |
17 | | 392 | | | Kenji Nagao | GSX-R600 | 1'54.907 | 2.052 | 0.176 | 13/14 | | Mikuni Terrace & Curry |
18 | | 10 | | | Sato Taiki | TSR 2 | 1'54.969 | 2.114 | 0.062 | 11/12 | | au & Teruru Kohara RT |
19 | | 56 | | | Nakamoto-gun | HP6 | 1'55.683 | 2.828 | 0.714 | 15/15 | | SYNCEDGE 4413 Racing |
20 | * | 45 | | | Koyama Souta | YZF-R6GK | 1'56.153 | 3.298 | 0.470 | 3/16 | | MotoPod & YSP Nagoya West |
21 | | 30 | | | Takahashi Hayate | HP6 | 1'56.438 | 3.583 | 0.285 | 3/17 | | CLUB PLUSONE |
22 | | 25 | | | Koguchi Wataru | YZF-OWR6 | 1'58.257 | 5.402 | 1.819 | 14/16 | | ALLMAN&OWRACING |
23 | | 19 | | | Akama Kiyoshi | HP6 | 1'58.970 | 6.115 | 0.713 | 10/12 | | MISTRESA with HARC-PRO. |
24 | | 32 | | | Max Croker | FTR | 2'00.679 | 7.824 | 1.709 | 7/11 | | Team Yoshiharu & K1Racing |
25 | | 34 | | | Hiroyuki Yamauchi | YZF-R6 | 2'02.905 | 10.050 | 2.226 | 11/14 | | Rikushu Motors & RC Koshien |
Vehicles that have passed the qualifying round: |