[2016S-FJ & F4 Japan Championship]
DATE:2016-11-27
S-FJ [Group B] Official Qualifying Results Table
WEATHER: Rain COURSE: Wet Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 43 | | | Tomoyuki Suzuki | RD10V | 2'16.262 | 126.85km/h | | 9/9 | | K&GC72 FUN☆SCOOP 10V |
2 | 12 | | | Tetsuhei Natori | KK-S�U | 2'16.464 | 0.202 | 0.202 | 9/9 | | INOKI M2 KK-S�U Brakes Shop |
3 | 10 | | | Yoshiyuki Tsuruga | RD10V | 2'17.065 | 0.803 | 0.601 | 8/9 | | Yuzuki Yukari Racing ZAP 10V ED |
4 | 59 | | | Yoshiki Ohara | KK-S�U | 2'17.388 | 1.126 | 0.323 | 9/9 | | Automotive Workshop MYST KKSU Brakes |
5 | 45 | | | Masashi Kamimura | RD10V | 2'17.528 | 1.266 | 0.140 | 9/9 | | Garage Tea Field 10V ED |
6 | 62 | | | Ryo Yamada | RD10V | 2'17.958 | 1.696 | 0.430 | 9/9 | | RS Primo Rubose PFC |
7 | 36 | | | Hasegawa Aya | RD10V | 2'18.194 | 1.932 | 0.236 | 7/9 | | Albirex Niigata First Hotel Takumi Construction ED |
8 | 48 | | | Kano Kousuke | RD10V | 2'18.302 | 2.040 | 0.108 | 8/9 | | Take First Omitters 10V |
9 | 6 | | | Takanori Yamabe | 07J | 2'18.456 | 2.194 | 0.154 | 8/9 | | Raise UP 07J |
10 | 4 | | | Daichi Okamoto | 17J | 2'18.967 | 2.705 | 0.511 | 9/9 | | KRS17J |
11 | 37 | | | Takaya Kusano | RD10V | 2'19.051 | 2.789 | 0.084 | 9/9 | | Albimec Winner GIA ED |
12 | 73 | | | Takahiro Toshima | 10V | 2'19.270 | 3.008 | 0.219 | 8/9 | | FL Daijin T.sTECHNO ED |
13 | 28 | | | Yoshimoto Mausoleum | KK-S | 2'21.132 | 4.870 | 1.862 | 9/9 | | Ando Shokai Auto Panther APR Kagoshima ED |
14 | 21 | | | HIROSHI | KK-S�U | 2'22.400 | 6.138 | 1.268 | 7/8 | | Mist |
15 | 19 | | | Hiroki Ishida | 07J | 2'23.851 | 7.589 | 1.451 | 8/8 | | Mecca WEST07JED |
16 | 51 | | | Fukuda Shiku | 10V | 2'23.980 | 7.718 | 0.129 | 7/8 | | FS Project 10V |
Vehicles that have passed the qualifying round: |
Start Time: 09:00'00 End Time: 09:20'00
Qualifying Time (130%) 2'57.576