[2016VITA Trophy RACE Round2]
DATE:2016-04-10
VITA Official Qualifying Official Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name |
1 | 32 | | | Maeda Daido | VITA-01 | 2'15.917 | 127.17km/h | | 6/7 | | DDR☆Beef Flat VITA |
2 | 1 | | | Takumi Kuroiwa | VITA-01 | 2'16.197 | 0.280 | 0.280 | 4/5 | | TS ETA NOBEL-01 |
3 | 8 | | | Nakamura Toshiyuki | VITA-01 | 2'16.642 | 0.725 | 0.445 | 7/7 | | IM&Super Winds VITA |
4 | 721 | | | Satoshi Imura | VITA-01 | 2'16.684 | 0.767 | 0.042 | 7/7 | | Autolook VITA-01 |
5 | 5 | | | Mitsutoshi Soma | VITA-01 | 2'17.574 | 1.657 | 0.890 | 7/7 | | Bridgestone Mars Itech 01 |
6 | 47 | | | Takahiro Murakami | VITA-01 | 2'18.293 | 2.376 | 0.719 | 5/6 | | DIJON WAKO'S ED NILS |
7 | 80 | | | Shoji Kamibeppu | VITA-01 | 2'18.689 | 2.772 | 0.396 | 6/7 | | NRS VITA01 |
8 | 19 | | | Yuichi Motegi | VITA-01 | 2'19.035 | 3.118 | 0.346 | 6/7 | | CPR VITA |
9 | 88 | | | Tomoyuki Suzuki | VITA-01 | 2'19.318 | 3.401 | 0.283 | 5/7 | | Mecca Verity VITA |
10 | 2 | | | Hayano Hiromi | VITA-01 | 2'20.060 | 4.143 | 0.742 | 7/7 | | GMB ETA NOBEL-1 |
11 | 13 | | | Ogi-nee | VITA-01 | 2'20.613 | 4.696 | 0.553 | 5/6 | | Aji Sen Wako's Raise Up 01 |
12 | 74 | | | Takashi Touhoukoku | VITA-01 | 2'22.878 | 6.961 | 2.265 | 6/6 | | Universal Twin VITA |
13 | 48 | | | Makoto Aono | VITA-01 | 2'25.749 | 9.832 | 2.871 | 3/4 | | DIJON WAKO'S ED NILS |
Vehicles that have passed the qualifying round: |
| 44 | | | Yasufumi Onodera | VITA-01 | Unable to measure | | | 0/1 | | SPM Image RU Champion 01 |
Start Time: 09:20'00 End Time: 09:35'00
Qualifying Time (130%) 2'57.127