[2016 Motegi Road Race Championship Round 6]
DATE:2016-09-25
JSB1000 Official Race Results
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
| Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
| 1 | 15 | | | Yoshimasa Shibata | GSX-R1000 | 10 | 19'34.659 | 147.15km/h | | R 1'55.744 | 6/10 | | Lyrica AMENA |
| 2 | 16 | | | Fukui Makoto | YZF-R1 | 10 | 19'43.609 | 8.950 | 8.950 | 1'56.923 | 3/10 | | Bulldock Tagos |
| 3 | 12 | | | Yukiji Takeuchi | YZF-R1 | 10 | 19'44.326 | 9.667 | 0.717 | 1'57.101 | October 10 | | Reality Racing |
| 4 | 999 | | | Nagashima Hitoshi | GSX-R1000 | 10 | 19'59.229 | 24.570 | 14.903 | 1'58.192 | October 10 | | FreeWay99 |
| 5 | 44 | | | Yamakawa Daisuke | GSX-R1000 | 10 | 19'59.758 | 25.099 | 0.529 | 1'58.928 | October 10 | | Powerd by Higenoojisan |
| 6 | 4 | | | Katsunori Ueda | GSX-R1000 | 10 | 20'01.076 | 26.417 | 1.318 | 1'58.850 | October 10 | | Akira Interior + Auto Boy RC |
| 7 | 18 | | | Hoshino Theory | S1000RR | 10 | 20'01.934 | 27.275 | 0.858 | 1'59.107 | October 10 | | H・M・Y-2 |
| 8 | 38 | | | Hirohiko Miyamoto | CBR1000RR | 10 | 20'04.630 | 29.971 | 2.696 | 1'58.932 | 3/10 | | Advance MC☆AI☆EVES |
| 9 | 9 | | | Aichi Keisuke | GSX-R1000 | 10 | 20'09.326 | 34.667 | 4.696 | 1'59.638 | 3/10 | | Reality Racing |
| 10 | 17 | | | Kazuya Kabe | GSX-R1000 | 10 | 20'14.206 | 39.547 | 4.880 | 2'00.192 | September 10 | | Lean with RT |
| 11 | 21 | | | Tsuyoshi Kanno | YZF-R1 | 10 | 20'14.397 | 39.738 | 0.191 | 1'59.448 | October 10 | | TeamPRO-TEC&RSK |
| 12 | 14 | | | Haruichi Kubota | GSXR1000 | 10 | 20'15.083 | 40.424 | 0.686 | 1'59.999 | 7/10 | | NR Project Bearded Uncle |
| 13 | 36 | | | Naoki Okabe | GSX-R1000 | 10 | 20'15.220 | 40.561 | 0.137 | 2'00.081 | 6/10 | | meister&Gale5 |
| 14 | 33 | | | Takayuki Honma | GSX-R1000 | 10 | 20'22.333 | 47.674 | 7.113 | 2'00.701 | 3/10 | | Autoshop Honma and Friends |
| 15 | 99 | | | Nakabayashi Masato | S1000RR | 10 | 20'23.086 | 48.427 | 0.753 | 2'00.102 | 7/10 | | 8810R |
| 16 | 222 | | | Takahiro Tatsuoka | GSX-R1000 | 10 | 20'25.816 | 51.157 | 2.730 | 2'00.306 | October 10 | | Windy+Bee+RacingMaX Fuchu |
| 17 | 40 | | | Masanori Hiruta | GSX-R1000 | 10 | 20'30.288 | 55.629 | 4.472 | 2'01.340 | August 10 | | TISSOT EVES RT Nakamura Engine |
| 18 | 56 | | | Yasutsugu Koike | GSX-R1000 | 10 | 20'34.796 | 1'00.137 | 4.508 | 2'02.073 | 7/10 | | Team Unit-F with U-Graphics |
| 19 | 75 | | | Hideo Kobayashi | GSX-R1000 | 10 | 20'34.838 | 1'00.179 | 0.042 | 2'02.052 | 6/10 | | Lean with RT |
| 20 | 29 | | | Kanari Noriyuki | GSX-R1000 | 10 | 21'02.189 | 1'27.530 | 27.351 | 2'04.442 | 2/10 | | Lean with RT |
| 21 | 27 | | | Masashi Tamura | CBR1000RR | 10 | 21'06.642 | 1'31.983 | 4.453 | 2'04.682 | 7/10 | | Honda EG Racing |
| 22 | 82 | | | Kohei Yagi | GSX-R1000 | 10 | 21'17.743 | 1'43.084 | 11.101 | 2'04.875 | 6/10 | | TISSOT EVES RT |
| 23 | 72 | | | Sano Tsutomu | GSX-R1000 | 10 | 21'29.064 | 1'54.405 | 11.321 | 2'05.706 | 6/10 | | Lean with RT |
| 24 | 11 | | | PAUL TIMMONS | CBR1000RR | 10 | 21'31.187 | 1'56.528 | 2.123 | 2'07.112 | 4/10 | | Eira System Racing |
| 25 | 84 | | | Katsunori Ichikawa | ZX-10R | 10 | 21'31.708 | 1'57.049 | 0.521 | 2'06.873 | 7/10 | | Team BEE |
| Completed laps above the specified number: |
Number of Participants 25 Number of Departures 25
"R" marked car has updated the Course Records. The previous record time was 1'56.125
BEST TIME No 15 Shibata Yoshimasa Lyrica AMENA 1'55.744 6/10 149.34km/h
Number of Laps 7