[2016 Motegi Road Race Championship Round 6]
DATE:2016-09-24
HARC-PRO.CUP NEO STANDARD CBR Official Final Results Table
WEATHER: Rain COURSE: Wet Road Course 4.801379Km
Pos. |
No. |
|
|
Team |
Type |
1st Rider |
2nd Rider |
Laps |
1st |
2nd |
Total Time |
1 | 66 | | | WIN-RF Kogen Dental Tech | CBR250R | Yoshihiro Kase | | 10 | 3 | 7 | 20'45.806 |
2 | 91 | | | Wind Supply with Team Substitute | CBR250R | Mae Michio | | 10 | 3 | 7 | 20'50.717 |
3 | 70 | | | Team miwa's+07R | CBR250R | Shintaro Aida | | 10 | 3 | 7 | 21'08.485 |
4 | 38 | | | Team Miwa's | CBR250R | Masaki Okada | | 10 | 3 | 7 | 21'10.266 |
5 | 3 | | | Green Hills & Akiyama Motors | CBR250R | Shota Akiyama | | 10 | 3 | 7 | 21'18.724 |
6 | 31 | | | PRESTO & DREAM Kashiwa | CBR250R | Yoshizawa Norimitsu | | 10 | 3 | 7 | 21'24.120 |
7 | 18 | | | PRC+Miwa's Rose Group | CBR250R | Hideaki Inami | | 10 | 3 | 7 | 21'32.392 |
8 | 56 | | | TeamLANG with MRSK | CBR250R | Nobuhiro Sawaguchi | Katsuyoshi Nakamura | 10 | 3 | 7 | 21'37.121 |
9 | 30 | | | Autumn Mountain Motorsports with Be!Craft | CBR250R | Yoshihiko Shibayama | | 10 | 3 | 7 | 21'38.089 |
10 | 69 | | | Team Niji (Rainbow) Miwa | CBR250R | Hideki Kondo | | 10 | 3 | 7 | 21'47.378 |
11 | 47 | | | NF☆power+Solayu OFC | CBR250R | Masahide Konno | Hiroshi Watanabe | 10 | 3 | 7 | 21'48.292 |
12 | 2 | | | CLUB NEXT | CBR250R | Hideyuki Sasanuma | | 10 | 3 | 7 | 22'17.927 |
13 | 52 | | | Moto Alpha | CBR250R | Kazumi Akiyama | | 10 | 3 | 7 | 22'24.518 |
14 | 44 | | | Motorcycling Under the Eaves @ Trainee | CBR250R | Takaaki Shishido | | 10 | 3 | 7 | 22'46.830 |
15 | 34 | | | Moto Alpha & SORA RT(Y.) | CBR250R | Nobuyuki Watanabe | | 10 | 3 | 7 | 22'58.177 |
16 | 4 | | | CLUB WITHME Chick Group | CBR250R | Tokumi Masayuki | Nagashima Kentaro | 10 | 3 | 7 | 23'26.112 |
17 | 141 | | | Autoshop Honma and Friends 141 | CBR250R | Katsu Ishii | Ryo Ishii | 10 | 3 | 7 | 23'39.263 |
18 | 881 | | | 8810R | CBR250R | Nohira Hitoshi | | 10 | 3 | 7 | 24'02.110 |
Completed laps above the specified number: |
Number of Participants 18 Number of Departures 18
BEST TIME No 31 PRESTO&DREAM Kashiwa 2'52.797 7/7 100.03km/h