[2016 Motegi Road Race Championship Round 4]
DATE:2016-07-10
Super Production SP-1/SP-6 Final Official Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 24 | | SP-1 | 1 | | Yuichi Shibana | GSX-R1000 | 10 | 20'59.680 | 137.22km/h | | 2'04.112 | 2/10 | | Mobility Resort Motegi |
2 | 11 | | SP-6 | 1 | | Jun Hoshino | CBR600RR | 10 | 21'17.304 | 17.624 | 17.624 | 2'05.713 | 9/10 | | |
3 | 10 | | SP-6 | 2 | | Yuta Kobayashi | CBR600RR | 10 | 21'17.985 | 18.305 | 0.681 | 2'05.870 | 9/10 | | i-FACTORY Kushtani Utsunomiya |
4 | 13 | | SP-1 | 2 | | Asano Tomokazu | GSX-R1000 | 10 | 21'19.267 | 19.587 | 1.282 | 2'05.937 | 8/10 | | Lean with RT |
5 | 34 | | SP-1 | 3 | | Takatsuchi Hisahisa | GSX-R1000 | 10 | 21'38.998 | 39.318 | 19.731 | 2'06.839 | 9/10 | | Lean with RT |
6 | 72 | | SP-6 | 3 | | Makoto Kodaira | CBR600RR | 10 | 22'37.970 | 1'38.290 | 58.972 | 2'14.662 | 7/10 | | RT Kobayashi Machinery Industry ☆ UGAJIN Painting |
Completed laps above the specified number: |
Number of Participants 6 Number of Departures 6
BEST TIME No 24 Shibana Yūichi Hoshikazu and Automobile RT+ Lean With 2'04.112 2/10 139.27km/h
Number of Laps 7