Motorsports
MENU CLOSE
[2016 Motegi Road Race Championship Round 2]
DATE:2016-04-17

NEO STANDARD Official Qualifying Official Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Class Team Type 1st Rider 2nd Rider Best Time Delay Gap Lap
1 23 Ninja1 PRT TOPS with YSSNinja250RHiroto MorishimaFumio Ogasawara  2'26.565117.93km/h 8/9
2 88 R251 PRT TOPS with YSSYZF-R25Yuzuru TomikawaIwase Haru  2'27.377 0.812 0.8127/8
3 45 Ninja2 Wiz-K worksNinja250RKatsu Otsuka   2'28.085 1.520 0.7085/8
4 73 R252 F BEAR+QUEST73YZF-R25Masakazu IinumaTakashi Baba  2'28.731 2.166 0.6466/8
5 1 VTR1 teamTOSA + MOTOBUMVTR250Hayashi TatsuyaTomo Akiyama  2'28.949 2.384 0.2187/8
6 7 R253 WingStone+Wiz-k worksYZF-R25Hayashi YutakaKaoru Kuni  2'29.643 3.078 0.6947/8
7 31 CBR1 PRESTO & DREAM KashiwaCBR250RYoshizawa Norimitsu   2'30.603 4.038 0.9607/8
8 14 Ninja3 Pon Cup+Wednesday Men+SmoothNinja250RHirokazu IwataTsuruzawa Nagayuki  2'30.698 4.133 0.0958/8
9 72 Ninja4 PRT TOPSNinja250RTakahiro YamazakiToshiyuki Ikezawa  2'30.748 4.183 0.0507/7
10 47 CBR2 NF☆power+Solayu OFCCBR250RMasahide KonnoHiroshi Watanabe  2'31.190 4.625 0.4424/8
11 91 CBR3 WIN Kogen Dental AljanoCBR250RHideki Matsumoto   2'31.318 4.753 0.1283/7
12 56 CBR4 TeamLANG with MRSKCBR250RNobuhiro SawaguchiKatsuyoshi Nakamura  2'31.609 5.044 0.2916/8
13 25 Ninja5 Team YAHAGI & nekomata-RTNinja250RKazuo Yahagi   2'32.198 5.633 0.5897/8
14 38 CBR5 Team Miwa'sCBR250RMasaki Okada   2'32.254 5.689 0.0568/8
15 55 Ninja6 Kasao Monkeys with BBNinja250RHideyuki OzoneNobuaki Tanaka  2'32.267 5.702 0.0138/8
16 60 Ninja7 Under the eaves M/C@moenoiroNinja250Yasutaro Ishizuka   2'32.302 5.737 0.0358/8
17 69 CBR6 Team Niji (Rainbow) MiwaCBR250RHideki Kondo   2'32.331 5.766 0.0294/6
18 11 R254 Motorcycle Japan & Akatsuki Manufacturing @R25YZF-R25Shuichi IwaseJun Mitsusugi  2'32.519 5.954 0.1888/8
19 63 R255 F-BEAR NBTYZF-R25Katsuichi NoseTomita Shigeo  2'32.820 6.255 0.3016/8
20 66 CBR7 WIN-RF Kogen Dental TechCBR250RYoshihiro Kase   2'33.409 6.844 0.5897/8
21 6 Ninja8 Bulldock TagosNinja250RShigeru Yamashita   2'33.568 7.003 0.1594/8
22 2 CBR8 CLUB NEXTCBR250RHideyuki Sasanuma   2'33.640 7.075 0.0727/8
23 5 VTR2 CLUB WM Dancing DogVTR250Kenzhi Kubo   2'34.261 7.696 0.6217/8
24141 CBR9 Autoshop Honma and Friends 141CBR250RKatsu IshiiRyo Ishii  2'34.583 8.018 0.3224/7
25 99 VTR3 Miyagi's Elise Maeda RT in the City of TreesVTR250Yoshikazu ItoHiruma Satoru  2'35.243 8.678 0.6606/8
26 70 CBR10 Team miwa's+07RCBR250RShintaro Aida   2'35.300 8.735 0.0576/8
27 78 Ninja9 Gathering MMH & Zanru ClubNinja250RKoichi Suzuki   2'35.465 8.900 0.1658/8
28 33 R256 Autoshop Honma and FriendsYZF-R25Mitsuke ShikiyaTakayuki Honma  2'35.751 9.186 0.2868/8
29 40 Ninja10 Fire Garage & MKTH-RTNinja250RMasashi Kurata   2'36.867 10.302 1.1163/8
30 3 CBR11 Green Hills & Akiyama MotorsCBR250RShota Akiyama   2'36.969 10.404 0.1023/3
31 52 CBR12 Moto AlphaCBR250RKazumi Akiyama   2'37.306 10.741 0.3378/8
32 34 CBR13 Moto Alpha & SORA RT(Y.)CBR250RNobuyuki Watanabe   2'37.899 11.334 0.5938/8
33 4 CBR14 CLUB WITHME Chick GroupCBR250RTokumi MasayukiKenataro Nagashima  2'40.544 13.979 2.6452/7
34 44 CBR15 Motorcycling Under the Eaves @ TraineeCBR250RTakaaki Shishido   2'44.921 18.356 4.3778/8
35 36 CBR16 Motorcycle Japan & Akatsuki Manufacturing @CBRCBR250RRyosuke Saito   2'50.467 23.902 5.5462/7
Vehicles that have passed the qualifying round:
  51 R25  51 Garage Team IwakiYZF-R25Sumitani Kai  Did not participate   

Number of Participants: 36, Number of Departures: 35

Class Qualifying Pass Criteria Time
( Class CBR 120 % ) 3'00.723
( Class Ninja 120 % ) 2'55.878
( Class R25 120 % ) 2'56.852
( Class VTR 120 % ) 2'58.738
BACK