[Motegi Short Course Championship Round 1]
DATE:2016-04-03
Challenge 49/47/OPEN Qualifying Results
WEATHER: Cloudy COURSE: Wet North Course A 0.982km
Pos. |
No. |
|
Cls. |
|
Rider |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 16 | | 47 | 1 | Hiroyuki Miyata | NSR Mini | 50.331 | 70.24km/h | | 12/14 | | Achiever |
2 | 29 | | 47 | 2 | Koji Kawabe | NSR50 | 51.793 | 1.462 | 1.462 | 12/14 | | Achiever |
3 | 27 | | 49 | 1 | Kazumi Ozawa | NSR Mini | 51.884 | 1.553 | 0.091 | 11/14 | | GARAGE KAZ3 |
4 | 44 | | 49 | 2 | Shibuya Yoshitsugu | NSF100 | 52.457 | 2.126 | 0.573 | 13/13 | | Riding Cats |
5 | 61 | | 47 | 3 | Saito Noboru | NSR50 | 52.520 | 2.189 | 0.063 | 14/14 | | Achiever |
6 | 8 | | 47 | 4 | Yoshiki Uehara | NSR50 | 52.546 | 2.215 | 0.026 | 13/13 | | Falcons 449Power |
7 | 55 | | 47 | 5 | Yasunari Fujii | NSR50 | 52.587 | 2.256 | 0.041 | 12/12 | | BONSAI RACING |
8 | 57 | | 49 | 3 | Tachikawa Koichi | NSR50 | 53.039 | 2.708 | 0.452 | 11/13 | | Achiever |
9 | 84 | | 49 | 4 | Yasushi Hashi | NSF100 | 53.287 | 2.956 | 0.248 | 11/12 | | FELIX+Shibata Factory |
10 | 69 | | 49 | 5 | Kazuo Yamada | NSR Mini | 53.298 | 2.967 | 0.011 | 12/13 | | ASUKAZU+K |
11 | 14 | | 47 | 6 | Kume Toshiki | NSR50 | 53.309 | 2.978 | 0.011 | 11/13 | | CHK Racing |
12 | 1 | | OP | 1 | Masatoshi Otani | NSF100 | 53.581 | 3.250 | 0.272 | 7/8 | | Autoboy RC |
13 | 10 | | 49 | 6 | Nagata Makoto | NSR50 | 53.595 | 3.264 | 0.014 | 12/12 | | Sendai Tohoku's Capital RT |
14 | 68 | | 49 | 7 | Nojima Norimasa | NSF100 | 53.669 | 3.338 | 0.074 | 12/12 | | Kamonegi Shokai Motorcycle Department |
15 | 24 | | 49 | 8 | Yamashi Katsunori | NSR50 | 53.716 | 3.385 | 0.047 | 13/13 | | PHK Bike Club! |
16 | 54 | | 49 | 9 | Atsushi Suzuki | NSF100 | 54.125 | 3.794 | 0.409 | 13/13 | | Engine Plant Ogawa |
17 | 72 | | 49 | 10 | Hiroaki Murakami | NSF100 | 54.139 | 3.808 | 0.014 | 9/11 | | Team-BEE |
18 | 70 | | 49 | 11 | Otani Masaru | NSF100 | 55.065 | 4.734 | 0.926 | 6/11 | | Shibata Factory Hiroshima Takajun |
19 | 23 | | 49 | 12 | Tetsuya Ishino | NSF100 | 55.319 | 4.988 | 0.254 | 10/13 | | Tetsu & Yasu & Debu |
20 | 77 | | 49 | 13 | Tadahiro Kaneko | NSF100 | 55.869 | 5.538 | 0.550 | 11/13 | | Nekoyashiki 501 & Vending Machine Cafeteria |
* | 11 | | 47 | | Yamagata Michimichi | NSR50 | Disqualified | | | | | Stayer |
* Race Number 11
Disqualified according to Article 14, Round 1 of the 2016 Motegi Short Course Championship.