Pos. | No. | Driver | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | |||
1 | 1 | Takayoshi Sasaki | TONYKART | 15 | 9'52.295 | 89.53km/h | 39.258 | 8/15 | VITEC racing | ||||
2 | 93 | Jinkawa Daigo | KOSMIC | 15 | 9'54.092 | 1.797 | 1.797 | 39.332 | 5/15 | Wise karting team | |||
3 | 27 | Tsutsumi Yuui | TONYKART | 15 | 9'54.198 | 1.903 | 0.106 | 39.285 | 7/15 | Friends&K.M.E | |||
4 | 15 | Fujiwara no Michinaga | TONYKART | 15 | 9'54.508 | 2.213 | 0.310 | 39.320 | 7/15 | KP BUZZ | |||
5 | 12 | Hiroto Yoshie | KOSMIC | 15 | 9'57.592 | 5.297 | 3.084 | 39.366 | 6/15 | BEMAX RACING | |||
6 | 43 | Yosuke Kobayashi | TONYKART | 15 | 10'00.075 | 7.780 | 2.483 | 39.653 | 9/15 | VITEC racing | |||
Completed laps above the specified number: |