[All Japan/Regional/Junior Kart Championship]
DATE:2015-04-05
KF Qualifying Heat Round 2 Results
WEATHER: Rain COURSE: Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 15 | | Sotaro Mimura | CROCPROMOTION | 16 | 11'15.965 | 83.68km/h | 41.792 | 4/16 | | MAD-CROC Karting |
|
2 | 14 | | BEN HANLEY | CROCPROMOTION | 16 | 11'17.550 | 1.585 | 42.032 | 10/16 | | MAD-CROC Karting |
|
3 | 2 | | Asahi Turbo | EXPRIT | 16 | 11'20.538 | 4.573 | 42.182 | 9/16 | | MASUDA RACING PROJECT |
|
4 | 3 | | Sakaguchi Haruna | CROCPROMOTION | 16 | 11'22.834 | 6.869 | 42.238 | 8/16 | | DRAGO CORSE |
|
5 | 20 | | Sawada Shinji | EXPRIT | 16 | 11'27.048 | 11.083 | 42.235 | 6/16 | | EXPRIT TAKAGI RACING |
|
6 | 1 | | Ritomo Miyata | EXPRIT | 16 | 11'30.137 | 14.172 | 42.260 | 15/16 | | MASUDA RACING PROJECT |
|
7 | 12 | | Yamakawa Nanya | TONYKART | 16 | 11'32.253 | 16.288 | 42.357 | 15/16 | | Scuderia LCT |
|
8 | 24 | | Yuyuki Takahashi | TONYKART | 16 | 11'33.739 | 17.774 | 42.766 | 11/16 | | TONYKART RACING TEAM JAPAN |
|
9 | 25 | | Maeda Itsuki | KOSMIC | 16 | 11'34.477 | 18.512 | 42.417 | 10/16 | | KOSMIC RTJ |
|
※10 | 7 | | Oyuto Fumiki | TONYKART | 16 | 11'32.159 | 16.194 | 42.618 | 13/16 | | TONYKART RACING TEAM JAPAN |
|
11 | 16 | | Yasuhiro Kuroiwa | CROCPROMOTION | 16 | 11'35.630 | 19.665 | 42.644 | 3/16 | | MAD-CROC Karting |
|
12 | 18 | | Kanami Fuyugo | CRG | 16 | 11'37.019 | 21.054 | 42.707 | 16/16 | | SUCCEED Sports Jr. |
|
13 | 46 | | Hirokai Inoue | CRG | 16 | 11'37.816 | 21.851 | 42.608 | 14/16 | | TEAM MOTOYAMA |
|
14 | 19 | | Kiyohara Shota | CRG | 16 | 11'38.919 | 22.954 | 42.582 | 14/16 | | ADVAN HIROTEX |
|
15 | 39 | | Takashi Tomoki | TONYKART | 16 | 11'39.116 | 23.151 | 42.898 | 13/16 | | Ten Ten & East Up + VITEC |
|
16 | 30 | | Ota Kaku-no-shin | SWF | 16 | 11'48.177 | 32.212 | 43.399 | 14/16 | | TOYOTA YAMAHA RT |
|
17 | 31 | | Kimura Iori | SWF | 16 | 11'48.253 | 32.288 | 43.387 | 15/16 | | TOYOTA YAMAHA RT |
|
18 | 23 | | Morita Daishun | RK | 16 | 11'50.126 | 34.161 | 43.810 | 11/16 | | KiiVA ENERGY |
|
19 | 27 | | Takuma Nishimura | FA-KART | 16 | 11'50.909 | 34.944 | 43.598 | 10/16 | | FA-KART RACINGTEAM |
|
20 | 11 | | Joji Nakamori | KOSMIC | 16 | 11'51.349 | 35.384 | 43.248 | 14/16 | | Musashino RT |
|
21 | 28 | | Jun Nakamura | FA-KART | 16 | 11'53.247 | 37.282 | 43.535 | 14/16 | | FA-KART RACINGTEAM |
|
22 | 13 | | Arakawa Rin | CROCPROMOTION | 12 | D.N.F | | | | | DRAGO CORSE |
|
23 | 21 | | Kami Haruya | EXPRIT | 10 | D.N.F | | | | | EXPRIT TAKAGI RACING |
|
Start Time: 11:38'03
End Time: 11:49'18
※PENALTY: No.7 [3-place grid penalty]
2015 All Japan Kart Championship Unified Regulations Article 38 (Blocking)
Best lap time during the race was No. 15 Sotaro Mimura from MAD-CROC Karting with a time of 41.792 on 4/16 at 84.59km/h.