Motorsports
MENU CLOSE
[NSF100HRC Trophy Grand Championship 2015]
DATE:2015-12-06

Junior Championship Final Official Results Table
WEATHER: Fine COURSE: Dry East Course 3.422115km
Pos. No. Rider Type Lap Total Time Delay Gap Best Lap Team
1 14  Suzuki Daiku ShouHonda NSF1008 16'02.290102.42km/h  1'59.1198/8 TEAM X-LAND
2 88  Hayato SakaiHonda NSF1008 16'02.550 0.260 0.260 1'59.0657/8 Sendai Flare + Todochu~n + EVOLEX
3 39  Shoki IgarashiHonda NSF1008 16'02.805 0.515 0.255 1'59.0927/8 RSY-Jr
4 11  Tetsuya FujitaHonda NSF1008 16'03.328 1.038 0.523 1'58.8626/8 AOKI TrekSportsclub
5 3  Mai YamagishiHonda NSF1008 16'09.907 7.617 6.579 1'59.2175/8  
6 17  Sosei MakitaHonda NSF1008 16'22.420 20.130 12.513 2'00.8754/8 Sassou Racing
7 8  Yui NomuraHonda NSF1008 16'22.566 20.276 0.146 2'01.1234/8 HAKUO&NUTEC
8 16  Suzuki YutaHonda NSF1008 16'22.835 20.545 0.269 2'00.6174/8 Grip
9 35  Yuta KinoHonda NSF1008 16'34.274 31.984 11.439 2'01.5663/8  
10 4  Eito NakamuraHonda NSF1008 16'42.731 40.441 8.457 2'03.6472/8 Okinawa Yarou's with Tokai Rinko
11 30  Ryo MorishimaHonda NSF1008 16'46.181 43.891 3.450 2'04.6035/8 MFK Racing
12 7  Sato TsutomuHonda NSF1008 16'46.198 43.908 0.017 2'04.3678/8 Racing RideSports & Speed Park Niigata
13 6  Sato MariHonda NSF1008 16'54.338 52.048 8.140 2'00.0376/8 SRT+Hiroko
14 12  HamamatsuHonda NSF1008 16'57.521 55.231 3.183 2'05.1558/8 FLEX
15 5  Tsuyoshi FujisawaHonda NSF1008 17'00.198 57.908 2.677 2'05.7807/8 Out Law
16 99  Mitsusegawa WalnutHonda NSF1008 17'00.464 58.174 0.266 2'05.7552/8  
17 10  Toshiki SendaHonda NSF1008 17'22.409 1'20.119 21.945 2'01.6545/8 Garage aZ + Nikko Circuit
Completed laps above the specified number:
  45  Naota KinoHonda NSF1004 16'11.932 4Laps4Laps 2'06.0744/4  
  70  Yamada NaokiHonda NSF1004 17'54.756 4Laps 1'42.824 2'05.7864/4 BCR
  15  Ryogo IwataHonda NSF1000  8Laps4Laps   Junior ITALTRANS

Number of Participants 21 Number of Departures 20

Best lap time during the race was No. 11 Tetsuya Fujita from AOKI TrekSportsclub with a time of 1'58.862 on 6/8 at a speed of 103.65km/h.

Number of Laps 6
BACK