Pos. |
No. |
|
Class |
C.P. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | 32 | | ST-X | 1 | | Shinichi Takagi | 997 | 1'52.675 | 153.41km/h | | 9/9 | | KSF Direction Racing GT3R |
|
2 | 16 | | ST-X | 2 | | Hata Takashi | E89 | 1'54.719 | 2.044 | 2.044 | 3/9 | | REAF REAL ESTATE KiiVA BMW |
|
3 | 34 | | ST-3 | 1 | | Koya Sato | Z34 | 2'05.653 | 12.978 | 10.934 | 4/4 | | Asset Ings Techno Z34 |
|
4 | 20 | | ST-2 | 1 | | Katsuichi Ito | CT9A | 2'05.922 | 13.247 | 0.269 | 2/8 | | RS Ogawa ADVAN Lancer |
|
5 | 31 | | ST-2 | 2 | | Kobayashi Shinichi | CZ4A | 2'06.268 | 13.593 | 0.346 | 3/3 | | HASEPRO RACING LANCER EVOLUTIONX |
|
6 | 14 | | ST-3 | 2 | | Kenichi Sugibayashi | Z34 | 2'08.011 | 15.336 | 1.743 | 4/6 | | Okabe Automobile KYOSHIN My Cars Z34 |
|
7 | 505 | | ST-2 | 3 | | Fujiwara Yoshinari | CZ4A | 2'08.181 | 15.506 | 0.170 | 2/2 | | GRG Lancer EVO X |
|
8 | 195 | | ST-3 | 3 | | Takahiko Shimazawa | Z34 | 2'09.730 | 17.055 | 1.549 | 9/9 | | Okabe Automobile ZEROSUN195Z34 |
|
9 | 93 | | ST-4 | 1 | | Kota Kobe | AP1 | 2'10.688 | 18.013 | 0.958 | 2/5 | | TAKUMI×UEMATSU×SKR S2000 |
|
10 | 18 | | ST-4 | 2 | | Shingo Asano | ZN6 | 2'12.840 | 20.165 | 2.152 | 6/6 | | Y`s distraction 86 |
|
11 | 41 | | ST-4 | 3 | | Yukihiko Yamamoto | AP1 | 2'12.902 | 20.227 | 0.062 | 3/3 | | TEAM HERO'S×TRACY SPORTS ings S2000 |
|
12 | 27 | | ST-4 | 4 | | Toshihiro Arai | ZC6 | 2'15.386 | 22.711 | 2.484 | 6/7 | | FINA ADVAN Central BRZ |
|
13 | 48 | | ST-4 | 5 | | YASU | DC5 | 2'15.787 | 23.112 | 0.401 | 2/3 | | DIJON Racing Endless Wako's |
|
14 | 36 | | ST-4 | 6 | | Katsuhiko Shiine | NCP131 | 2'17.782 | 25.107 | 1.995 | 4/4 | | Endless Advant Trust Vitz |
|
15 | 333 | | ST-4 | 7 | | Hiroshi Fujita | FN2 | 2'21.795 | 29.120 | 4.013 | 7/8 | | GLORY RACING A-ONE FN2 |
|
16 | 2 | | ST-5 | 1 | | Kamo Shin | GK5 | 2'22.182 | 29.507 | 0.387 | 8/9 | | Honda Cars Nozaki with CUSCO & BOMEX FIT |
|
17 | 33 | | ST-5 | 2 | | Kosuke Inoue | NCP91 | 2'28.146 | 35.471 | 5.964 | 3/4 | | Higashi Noboru ★ RAYS ★ μ ★ WAKO'S ★ Vitz |
|
18 | 17 | | ST-5 | 3 | | Hiroki Yamada | DJ5FS | 2'30.610 | 37.935 | 2.464 | 2/4 | | DXL Aragosta NOPRO Demio SKY-D |
|
Passed Qualifying: | |
| 13 | | ST-4 | | | Ryo Ogawa | ZN6 | Did not participate | | | | | ENDLESS・ADVAN・86 |
|
| 49 | | ST-4 | | | Yamada Hideaki | ZFA | Did not participate | | | | | ABARTH 695 ASSETTO CORSE |
|