[2015 Motegi Road Race Championship Round 6]
DATE:2015-11-07
Hold on, DE endurance! [Enjoy Class] Final Official Results Table
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Team |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
|
1 | | 86 | | | Miyazaru | APE100 | 71 | 3:32'20.566 | 96.32km/h | | R 2'51.809 | 61/71 | | |
2 | | 9 | | | wingstone Mini | XR100 Motard | 71 | 3:34'20.829 | 2'00.263 | 2'00.263 | R 2'51.610 | 19/71 | | |
3 | | 44 | | | Kito Kito Resort | XR100 Motard | 68 | 3:32'56.998 | 3Laps | 3Laps | 2'57.122 | 68/68 | | |
4 | | 55 | | | Yami Nabe RC ☆ YDS ☆ NEXZAS | XR | 68 | 3:34'36.657 | 3Laps | 1'39.659 | 2'55.159 | 59/68 | | |
5 | | 56 | | | Intense Bike Shop Attractive Blue | APE100 | 67 | 3:34'25.609 | 4Laps | 1Lap | 3'01.173 | 12/67 | | |
6 | | 129 | | | TCCwithMpriming | XR100 Motard | 67 | 3:37'30.689 | 4Laps | 3'05.080 | 2'58.400 | 26/67 | | |
7 | | 10 | | | Junky Jap Zero GPz | XR100 Motard | 66 | 3:32'49.699 | 5Laps | 1Lap | 2'57.265 | 65/66 | | |
8 | | 46 | | | HONKY JILL | XR100 Motard | 65 | 3:33'34.890 | 6Laps | 1Lap | 2'59.125 | 64/65 | | |
9 | | 13 | | | Junky Jap Masuda Construction Co., Ltd. | XR100 Motard | 64 | 3:33'39.692 | 7Laps | 1Lap | 3'02.842 | 13/64 | | |
10 | | 118 | | | Wing Stone Lodger Group | XR100M | 63 | 3:33'50.926 | 8Laps | 1Lap | 3'05.884 | 40/63 | | |
11 | *6 | 23 | | | MSI&MFP | APE100 | 63 | 3:34'03.036 | 8Laps | 12.110 | 3'04.427 | 49/63 | | |
12 | | 20 | | | Shirasagi R&D | XR100 Motard | 63 | 3:34'16.527 | 8Laps | 13.491 | 3'02.669 | 14/63 | | |
13 | | 166 | | | WINNER & NCXX Group�E | XR100 | 61 | 3:34'56.396 | 10Laps | 2Laps | 2'57.525 | 58/61 | | |
14 | *3*5 | 76 | | | ■TeamYSR | APE100 | 60 | 3:32'27.430 | 11Laps | 1Lap | 2'59.825 | 46/60 | | |
15 | | 109 | | | Shindo Carpentry Group & Sainokuni | APE100 | 60 | 3:34'06.892 | 11Laps | 1'39.462 | 2'58.624 | 38/60 | | |
16 | | 7 | | | Team Meme | APE100 | 60 | 3:34'32.124 | 11Laps | 25.232 | 3'04.019 | 7/60 | | |
17 | | 120 | | | AYA Racing @RS-M Team X | XR100 | 60 | 3:34'57.313 | 11Laps | 25.189 | 3'02.716 | 56/60 | | |
18 | | 37 | | | Team "Good Morning Spa!" | APE | 59 | 3:34'17.690 | 12Laps | 1Lap | 3'04.397 | 8/59 | | |
19 | | 67 | | | Kitokito RT Kosotto | XR-100 | 59 | 3:34'44.310 | 12Laps | 26.620 | 2'58.372 | 34/59 | | |
20 | | 54 | | | HDE&Risky's One | XR100 Motard | 58 | 3:34'16.122 | 13Laps | 1Lap | 3'01.722 | 13/58 | | |
21 | | 25 | | | SSP・Factory | XR100 Motard | 57 | 3:33'17.425 | 14Laps | 1Lap | 3'09.301 | 45/57 | | |
22 | | 61 | | | BIGBEAT Racing | APE100 | 55 | 3:33'23.252 | 16Laps | 2Laps | 3'09.583 | 14/55 | | |
23 | | 104 | | | Up!Racing | APE100 | 52 | 3:33'35.042 | 19Laps | 3Laps | 3'08.097 | 29/52 | | |
24 | | 88 | | | BB Unit No.2 | APE100 | 52 | 3:34'44.709 | 19Laps | 1'09.667 | 3'01.007 | 40/52 | | |
25 | | 80 | | | G-Legend Racing | APE100 | 41 | 3:32'16.439 | 30Laps | 11Laps | 3'15.310 | 41/41 | | |
Completed laps above the specified number: | |
| | 12 | | | Junky Jap Tokyo Communication Equipment | XR100 Motard | 37 | 1:59'48.178 | 34Laps | 4Laps | 3'00.435 | 10/37 | | |
| | 122 | | | PINE Racing | APE100 | 27 | 1:29'26.682 | 44Laps | 10Laps | 2'58.792 | 25/27 | | |
| | 11 | | | Junky Jap Zero Katana | APE100 | 15 | 50'32.038 | 56Laps | 12Laps | 3'09.020 | 3/15 | | |
| | 145 | | | Bikelebox Racing | APE100 | 11 | 2:08'59.453 | 60Laps | 4Laps | 3'08.439 | 3/11 | | |
Number of Participants 29 Number of Departures 29
Number of Laps: 38
PENALTY
*3 Race Number 76
Motegi Road Race Championship Special Rule Article 46-28) 3: (Insufficient Pit Stay Time) Violation,
Apply Article 33-1 of the Domestic Competition Rules Chapter 3 Competition 33 to impose a penalty stop of 240 seconds.
*5 Race Number 76
Motegi Road Race Championship Special Rule Article 46-28) 3: (Insufficient Pit Stay Time) Violation,
Apply Article 33-1 of the Domestic Competition Rules Chapter 3 Competition 33 to impose a penalty stop of 300 seconds.
*6 Race Number 23
Motegi Road Race Championship Special Rule Article 46-28) 3: (Insufficient Pit Stay Time) Violation,
Apply Article 33-1 of the Domestic Competition Rules Chapter 3 Competition 33 to impose a penalty stop of 60 seconds.