Pos. |
|
No. |
|
Class |
|
|
Team |
Type |
1st Rider |
2nd Rider |
|
Best Time |
Delay |
Gap |
Lap |
|
1 | | 29 | | Ninja | 1 | | Nikukyu~R & Yumomichan | Ninja250R | Ryuji Iizuka | Kato Daichi | | 2'26.668 | 117.85km/h | | 8/8 | |
2 | | 1 | | VTR | 1 | | teamTOSA + MOTOBUM | VTR250 | Hayashi Tatsuya | | | 2'26.737 | 0.069 | 0.069 | 8/8 | |
3 | | 19 | | CBR | 1 | | Nozawa RF Motalpha | CBR250R | Hideyuki Hata | | | 2'26.895 | 0.227 | 0.158 | 4/8 | |
4 | | 33 | | R25 | 1 | | Autoshop Honma and Friends | YZF-R25 | Takayuki Honma | Nakano Kinshiro | | 2'27.273 | 0.605 | 0.378 | 8/8 | |
5 | | 7 | | R25 | 2 | | speedshop WingStone | YZF-R25 | Hayashi Yutaka | | | 2'28.033 | 1.365 | 0.760 | 4/8 | |
6 | | 31 | | CBR | 2 | | PRESTO&DREAM Kashiwa | CBR250R | Yoshizawa Norimitsu | Toshifumi Suzuki | | 2'28.269 | 1.601 | 0.236 | 8/8 | |
7 | | 74 | | CBR | 3 | | MOTORACING | CBR250R | Sasaki Masaki | | | 2'28.301 | 1.633 | 0.032 | 6/8 | |
8 | | 8 | | Ninja | 2 | | PRT TOPS | Ninja250 | Hiroto Morishima | Yuzuru Tomikawa | | 2'28.407 | 1.739 | 0.106 | 5/8 | |
9 | | 30 | | Ninja | 3 | | Kiriga Racing | Ninja250R | Mori Daisaku | | | 2'28.411 | 1.743 | 0.004 | 8/8 | |
10 | | 9 | | VTR | 2 | | MIO-K7 | VTR250 | Tomoya Nakajima | Akiyoshi Travel Agency | | 2'28.573 | 1.905 | 0.162 | 4/8 | |
11 | | 45 | | Ninja | 4 | | RT Kinnoji | Ninja250R | Katsu Otsuka | Kubota Akinori | | 2'29.754 | 3.086 | 1.181 | 7/8 | |
12 | | 38 | | CBR | 4 | | Team Miwa's | CBR250R | Saito Yoshiko | | | 2'30.691 | 4.023 | 0.937 | 6/8 | |
13 | | 56 | | CBR | 5 | | TeamLANGwithMRSK | CBR250R | Nobuhiro Sawaguchi | Katsuyoshi Nakamura | | 2'31.231 | 4.563 | 0.540 | 3/7 | |
14 | | 93 | | VTR | 3 | | BLUE EYES/MIO-K | VTR250 | Tomohiro Okayoshi | | | 2'31.257 | 4.589 | 0.026 | 4/6 | |
15 | | 41 | | Ninja | 5 | | TEAM YAHAGI & nekomata-RT | Ninja250R | Kazuo Yahagi | | | 2'31.259 | 4.591 | 0.002 | 6/8 | |
16 | | 25 | | CBR | 6 | | club next | CBR250R | Hideyuki Sasanuma | | | 2'31.342 | 4.674 | 0.083 | 2/8 | |
17 | | 60 | | Ninja | 6 | | Motorcycle Under the Eaves | Ninja250 | Yasutaro Ishizuka | | | 2'31.598 | 4.930 | 0.256 | 5/7 | |
18 | | 3 | | Ninja | 7 | | Arai Racing Service | Ninja250 | Koichi Arai | | | 2'31.896 | 5.228 | 0.298 | 3/8 | |
19 | | 18 | | CBR | 7 | | PRC+Miwa's Orange Group | CBR250R | Hideaki Inami | | | 2'31.961 | 5.293 | 0.065 | 5/8 | |
20 | | 61 | | CBR | 8 | | Team Miwa's | CBR250R | Masaki Okada | | | 2'32.414 | 5.746 | 0.453 | 6/8 | |
21 | | 99 | | VTR | 4 | | Miyagi's Elise Maeda RT in the City of Trees | VTR250 | Yoshikazu Ito | Hiruma Satoru | | 2'32.473 | 5.805 | 0.059 | 8/8 | |
22 | | 69 | | CBR | 9 | | Team Miwa's | CBR250R | Hideki Kondo | | | 2'32.888 | 6.220 | 0.415 | 5/6 | |
23 | | 325 | | CBR | 10 | | MOTORACING & KYOEI | CBR250R | Shoji Yoshihiro | | | 2'33.226 | 6.558 | 0.338 | 2/7 | |
24 | | 40 | | Ninja | 8 | | Fire Garage & MKTH-RT | Ninja250R | Masashi Kurata | | | 2'33.940 | 7.272 | 0.714 | 5/8 | |
25 | | 55 | | Ninja | 9 | | Kasao Monkeys with BB | Ninja250R | Hideyuki Ozone | Noboru Watanabe | | 2'34.052 | 7.384 | 0.112 | 7/8 | |
26 | | 705 | | CBR | 11 | | Insurance Craftsman SPEED party | CBR250R | Yukie Matsushima | Takahira Jo | | 2'34.133 | 7.465 | 0.081 | 4/8 | |
27 | | 5 | | VTR | 5 | | CWM-RT Dancing Dog | VTR250 | Kenzhi Kubo | | | 2'34.359 | 7.691 | 0.226 | 4/8 | |
28 | | 17 | | Ninja | 10 | | Various Farm RTWITH Team Yahagi | Ninja250R | Takayuki Miki | | | 2'34.533 | 7.865 | 0.174 | 5/8 | |
29 | | 70 | | CBR | 12 | | Team Miwa's Tsukigumi | CBR250R | Shintaro Aida | | | 2'34.855 | 8.187 | 0.322 | 4/8 | |
30 | | 91 | | CBR | 13 | | WIN-RF Kogen Dental Tech | CBR250R | Hideki Matsumoto | | | 2'35.740 | 9.072 | 0.885 | 6/8 | |
31 | * | 810 | | Ninja | 11 | | 8810R YMGN | Ninja250 | Nohira Hitoshi | Kazuto Kotsubo | | 2'35.987 | 9.319 | 0.247 | 7/7 | |
32 | | 145 | | CBR | 14 | | CLUB WITHME Chick Group | CBR250R | Tokumi Masayuki | Kenataro Nagashima | | 2'37.080 | 10.412 | 1.093 | 7/8 | |
33 | | 11 | | CBR | 15 | | CLUB NEXT + T&M | CBR250R | Yanagatani | Masakazu Sugiyama | | 2'37.169 | 10.501 | 0.089 | 4/8 | |
34 | | 47 | | CBR | 16 | | Kesennuma Team Kattosu | CBR250R | Hoshi Tomoya | Shota Hoshikaze | | 2'37.485 | 10.817 | 0.316 | 5/8 | |
35 | | 13 | | CBR | 17 | | Madoka Design & Garage.m | CBR250 | Kazumi Ozawa | Goto Mitsuru | | 2'37.676 | 11.008 | 0.191 | 2/7 | |
36 | | 52 | | CBR | 18 | | Moto Alpha | CBR250R | Kazumi Akiyama | | | 2'38.159 | 11.491 | 0.483 | 8/8 | |
37 | | 141 | | CBR | 19 | | Autoshop Honma and Friends | CBR250R | Ryo Ishii | | | 2'39.291 | 12.623 | 1.132 | 5/8 | |
38 | | 66 | | CBR | 20 | | Team ZATO | CBR250R | Fuchida Mayumi | | | 2'39.383 | 12.715 | 0.092 | 5/8 | |
39 | | 881 | | CBR | 21 | | 8810R | CBR250R | Yasumasa Koyama | Takuya Shinozaki | | 2'40.243 | 13.575 | 0.860 | 6/7 | |
40 | | 71 | | CBR | 22 | | KART7 RT・Farm Maple Forest | CBR250R | Nobuyuki Kurihara | Kawachi Hiromi | | 2'44.476 | 17.808 | 4.233 | 7/7 | |
41 | | 32 | | CBR | 23 | | Autoshop Honma and Friends | CBR250R | Mitsuke Shikiya | | | 2'45.653 | 18.985 | 1.177 | 3/8 | |
Vehicles that have passed the qualifying round: | |