Pos. | No. | Rider | Type | Lap | Total Time | Delay | Gap | Best | Lap | Team | ||||
1 | 82 | Kohei Yagi | GSX-R1000 | 10 | 20'25.383 | 141.06km/h | 2'00.133 | 7/10 | Goat RT Oyaji Group with Hikida Clock Store | |||||
2 | 29 | Kanari Noriyuki | GSX-R1000 | 10 | 20'35.452 | 10.069 | 10.069 | 2'01.539 | 5/10 | Lean with RT | ||||
3 | 72 | Sano Tsutomu | GSX-R1000 | 10 | 20'48.770 | 23.387 | 13.318 | 2'01.945 | 8/10 | Lean with RT | ||||
4 | 2 | Hironori Horiuchi | GSX-R1000 | 10 | 20'51.377 | 25.994 | 2.607 | 2'03.850 | 4/10 | Riding School SRTT | ||||
5 | 11 | Kazumoto Ando | GSX-R1000 | 10 | 21'16.555 | 51.172 | 25.178 | 2'04.125 | 5/10 | Lean with RT | ||||
Completed laps above the specified number: |