[2015 Motegi Road Race Championship Round 1]
DATE:2015-03-22
CBR250R Dream Cup B Class Final Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 73 | | | Enomoto Yuu | CBR250R | 8 | 19'53.715 | 115.84km/h | | R 2'26.800 | 8/8 | | Nakamura Engine Research Institute |
|
2 | 9 | | | Kazuma Kobayashi | CBR250R | 8 | 19'54.427 | 0.712 | 0.712 | R 2'26.982 | 7/8 | | M Garage & N Sale Plan |
|
3 | 47 | | | Masato Yachi | CBR250R | 8 | 20'09.828 | 16.113 | 15.401 | R 2'29.334 | 3/8 | | WiN-RF & Nakamura Engine Research Institute |
|
4 | 37 | | | Ryoichi Ogawa | CBR250R | 8 | 20'24.816 | 31.101 | 14.988 | 2'31.169 | 2/8 | | Honda Sunshine Dream Racing Team |
|
5 | 26 | | | Okazaki Yusuke | CBR250R | 8 | 20'30.802 | 37.087 | 5.986 | 2'31.529 | 8/8 | | Honda Koyo-kai Dream RT |
|
6 | 5 | | | Hideki Matsumoto | CBR250R | 8 | 20'30.994 | 37.279 | 0.192 | 2'31.877 | 4/8 | | WIN-RF Kogen Dental Tech |
|
7 | 68 | | | Miyagawa Akiwa | CBR250R | 8 | 20'31.343 | 37.628 | 0.349 | 2'32.014 | 7/8 | | Fire Garage & RISE |
|
8 | 3 | | | Tsuyoshi Hoshino | CBR250R | 8 | 20'31.949 | 38.234 | 0.606 | 2'32.092 | 7/8 | | 802-SPEED |
|
9 | 27 | | | Hiroji Akabane | CBR250R | 8 | 20'41.236 | 47.521 | 9.287 | 2'31.396 | 5/8 | | 802-SPEED |
|
10 | 78 | | | Taketo Shimada | CBR250R | 8 | 20'43.218 | 49.503 | 1.982 | 2'33.036 | 6/8 | | T-Labo Channel Racing |
|
11 | 72 | | | Matsushita Fumiken | CBR250R | 8 | 20'43.545 | 49.830 | 0.327 | 2'33.136 | 8/8 | | YJKR Takasaki |
|
12 | 33 | | | Hiroshi Saito | CBR250R | 8 | 20'49.941 | 56.226 | 6.396 | 2'33.602 | 3/8 | | Team Kanana~zu |
|
13 | 62 | | | Hori Masahiro | CBR250R | 8 | 21'18.557 | 1'24.842 | 28.616 | 2'36.363 | 8/8 | | nekomata-RT |
|
14 | 21 | | | Toshimi Ishii | CBR250R | 8 | 21'19.901 | 1'26.186 | 1.344 | 2'35.797 | 7/8 | | 802-SPEED |
|
15 | 15 | | | Takashi Yoshida | CBR250R | 8 | 21'22.584 | 1'28.869 | 2.683 | 2'37.850 | 6/8 | | Shirakichi & GRACE × Ura YAC |
|
16 | 50 | | | Kenichi Manabe | CBR250R | 8 | 21'22.788 | 1'29.073 | 0.204 | 2'37.233 | 6/8 | | TEAM B Type |
|
17 | 76 | | | Keisuke Hamada | CBR250R | 7 | 19'21.090 | 1Lap | 1Lap | 2'43.049 | 6/7 | | Wing Yoshii RC |
|
Completed laps above the specified number: | |
| 92 | | | Motoe Yasuo | CBR250R | 0 | | 8Laps | 7Laps | | | | Wind Supply |
|
Number of Participants 18 Number of Departures 18
"R" marked car has updated the Course Records. The previous record time was (B) 2'29.493
BEST TIME No 73 Enomoto Yu Nakamura Engine Research Institute 2'26.800 8/8 117.75km/h
Number of Laps 6