[2015 Motegi Road Race Championship Round 1]
DATE:2015-03-21
ST600 Inter Final Official Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
Rider |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | 51 | | | Takahiro Saito | 6R | 10 | 20'02.323 | 143.76km/h | | 1'59.241 | 5/10 | | 51 Garage Team Iwaki |
|
2 | 64 | | | Eiichiro Yada | YZF-R6 | 10 | 20'02.409 | 0.086 | 0.086 | 1'59.075 | 5/10 | | GBS Racing Yamaha |
|
3 | 60 | | | Endo Keita | CBR600RR | 10 | 20'07.675 | 5.352 | 5.266 | 1'59.758 | 2/10 | | Kenyukai PG Racing |
|
4 | 58 | | | Shinichi Hirano | CBR600RR | 10 | 20'18.031 | 15.708 | 10.356 | 2'00.656 | 9/10 | | Team・Hirano+i-FC |
|
5 | 5 | | | Daiki Igarashi | CBR600RR | 10 | 20'32.592 | 30.269 | 14.561 | 2'00.805 | 10/10 | | H.K.FACTORY |
|
6 | 24 | | | Takeda Kazuma | GSX-R600 | 10 | 21'16.603 | 1'14.280 | 44.011 | 2'02.284 | 9/10 | | Hamamatsu Team Titan |
|
Completed laps above the specified number: | |
Number of Participants 6 Number of Departures 6
BEST TIME No 64 Yaida Eiichiro GBS Racing Yamaha 1'59.075 5/10 145.16km/h
Number of Laps 7