[Motegi Kart Race Round. 5]
DATE:2014-09-28
YAMAHA Cadet Open Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 15 | | Arao Soudai | BIREL | 44.159 | 80.06km/h | | 5/6 | | T.KBF |
|
2 | 11 | | Yuu Oda | FA | 44.193 | 0.034 | 0.034 | 8/10 | | Lev RT |
|
3 | 28 | | Wataru Taiichi | BIREL | 44.596 | 0.437 | 0.403 | 5/9 | | Garage C |
|
4 | 14 | | Masamune Handa | KOSMIC | 44.625 | 0.466 | 0.029 | 9/9 | | Scuderia Edge |
|
5 | 20 | | Yasunari Yamazaki | | 44.633 | 0.474 | 0.008 | 4/10 | | Briarly RS |
|
6 | 12 | | Yukyo Yamaguchi | ENERGY | 44.677 | 0.518 | 0.044 | 8/10 | | Scuderia Edge |
|
7 | 13 | | Miyake Kokoro | ART | 44.729 | 0.570 | 0.052 | 5/10 | | Super Chips |
|
8 | 10 | | Seisho Otsuki | BIREL | 44.731 | 0.572 | 0.002 | 5/10 | | Garage C |
|
9 | 19 | | Haruta Ishikawa | CRG | 44.774 | 0.615 | 0.043 | 5/10 | | WAIBLINGEN |
|
10 | 24 | | Masato Ando | KOSMIC | 44.949 | 0.790 | 0.175 | 8/9 | | Briarly RS |
|
11 | 25 | | Kawamura Kei | KOSMIC | 44.984 | 0.825 | 0.035 | 7/10 | | YRHKS |
|
Vehicles that have passed the qualifying round: | |