[Motegi Kart Race Round 4]
DATE:2014-08-17
Senior MAX Qualifying Heat Results Table
WEATHER: Cloudy COURSE: Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 3 | | Yamada Hideki | SODI KART | 12 | 7'53.144 | 89.66km/h | 39.220 | 8/12 | | RF AOYAMA |
|
2 | 2 | | Yuta Takano | ART | 12 | 7'54.237 | 1.093 | 39.245 | 5/12 | | RS Motegi |
|
3 | 1 | | Takayoshi Sasaki | TONY | 12 | 7'54.306 | 1.162 | 39.361 | 10/12 | | TEAM FiVEX |
|
4 | 8 | | Takafuchi Ryo | KOSMIC | 12 | 7'57.716 | 4.572 | 39.553 | 3/12 | | Briarly RS |
|
5 | 52 | | Masaki Konishi | ART | 12 | 7'58.314 | 5.170 | 39.586 | 11/12 | | RS Motegi |
|
6 | 11 | | Ikeda Takuma | CRG | 12 | 7'58.795 | 5.651 | 39.530 | 11/12 | | Briarly RS |
|
7 | 10 | | Ryota Imagawa | KOSMIC | 12 | 7'58.821 | 5.677 | 39.505 | 7/12 | | Lev RT |
|
8 | 23 | | Takumi Ando | CRG | 12 | 8'02.002 | 8.858 | 39.721 | 11/12 | | Briarly RS |
|
9 | 15 | | Kanazawa Rikiya | TECNO | 12 | 8'06.411 | 13.267 | 40.081 | 4/12 | | TEAM AKASAKA |
|
10 | 14 | | Ryunosuke Shitara | FK | 12 | 8'07.810 | 14.666 | 39.963 | 11/12 | | RT-APEX |
|
Completed above specified number of laps | | | | | | | | |
|
11 | 25 | | Takuma Shiino | EXPRIT | 5 | D.N.F | | | | | BEMAX RACING |
|
Start Time: 12:06'00
End Time: 12:13'53
Best lap time during the race is No. 3 Yamada Hideki RF Aoyama 39.220 8/12 90.14km/h
Number of Laps 6