[Motegi Kart Race Round 4]
DATE:2014-08-17
YAMAHA Cadet Open Time Trial Results Table
WEATHER: Cloudy COURSE: Dry/Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 15 | | Arao Soudai | | 45.017 | 78.53km/h | | 7/9 | | T.KBF |
|
2 | 11 | | Yuu Oda | FA | 45.272 | 0.255 | 0.255 | 8/9 | | Lev RT |
|
3 | 22 | | Noboru Kaneko | BIREL | 45.503 | 0.486 | 0.231 | 8/9 | | T.KBF |
|
4 | 10 | | Seisho Otsuki | BIREL | 45.518 | 0.501 | 0.015 | 7/9 | | Garage C |
|
5 | 12 | | Yukyo Yamaguchi | ENERGY | 45.913 | 0.896 | 0.395 | 6/9 | | NODA Racing Academy |
|
6 | 24 | | Masato Ando | KOSMIC | 45.962 | 0.945 | 0.049 | 6/9 | | Briarly RS |
|
7 | 13 | | Miyake Kokoro | | 46.027 | 1.010 | 0.065 | 7/9 | | Super Chips |
|
8 | 21 | | Alex Catullus | KOSMIC | 46.164 | 1.147 | 0.137 | 8/9 | | KOSMIC RTJ |
|
9 | 14 | | Masamune Handa | KOSMIC | 46.224 | 1.207 | 0.060 | 8/9 | | Scuderia Edge |
|
10 | 17 | | Omiya Kenjin | KOSMIC | 46.876 | 1.859 | 0.652 | 6/9 | | KAKIE RT |
|
Vehicles that have passed the qualifying round: | |