[Motegi Kart Race Round 4]
DATE:2014-08-17
YAMAHA Cadet Open Final Race 2 Results Table [Official]
WEATHER: Cloudy COURSE: Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 15 | | Arao Soudai | | 12 | 9'04.571 | 77.90km/h | 45.046 | 11/12 | | T.KBF |
|
2 | 11 | | Yuu Oda | FA | 12 | 9'04.670 | 0.099 | 44.894 | 4/12 | | Lev RT |
|
3 | 22 | | Noboru Kaneko | BIREL | 12 | 9'04.723 | 0.152 | 44.907 | 11/12 | | T.KBF |
|
4 | 10 | | Seisho Otsuki | BIREL | 12 | 9'06.342 | 1.771 | 45.040 | 10/12 | | Garage C |
|
5 | 24 | | Masato Ando | KOSMIC | 12 | 9'11.140 | 6.569 | 45.448 | 3/12 | | Briarly RS |
|
6 | 21 | | Alex Catullus | KOSMIC | 12 | 9'11.720 | 7.149 | 45.606 | 11/12 | | KOSMIC RTJ |
|
7 | 13 | | Miyake Kokoro | | 12 | 9'18.738 | 14.167 | 45.048 | 8/12 | | Super Chips |
|
8 | 17 | | Omiya Kenjin | KOSMIC | 12 | 9'22.738 | 18.167 | 46.331 | 10/12 | | KAKIE RT |
|
*9 | 12 | | Yukyo Yamaguchi | ENERGY | 11 | 9'06.800 | 2.229 | 45.315 | 6/12 | | NODA Racing Academy |
|
10 | 14 | | Masamune Handa | KOSMIC | 0 | D.N.F | | | | | Scuderia Edge |
|
Start Time: 13:36'30
End Time: 13:45'34
*PENALTY: No.12 [1 lap deduction]
2014 Motegi Kart Race Special Regulations Article 25 Violation (Ignoring Yellow Flag)
Best lap time during the race was No. 11 Yuto Oda Leve RT 44.894 4/12 78.75km/h
Number of Laps 6