Motorsports
MENU CLOSE
[2014 All Japan Formula 3 Championship]
DATE:2014-08-23

Formula3 Round 11 Official Qualifying Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Driver Type Time Delay Gap Lap CarName
1  22  M.Takaboshi/ Takahoshi AkiraDallara F312 1'46.085162.94km/h 4/4 B-MAX NDDP F312  
2  7  N.Matsushita/Shinji MatsushitaDallara F312 1'46.211 0.126 0.1264/4 HFDP RACING F312  
3  1  T.Katsuta/Takamoto KatsutaDallara F312 1'46.221 0.136 0.0104/4 PETRONAS TOM'S F312  
4  23  D.Sasaki/大樹佐々木Dallara F312 1'46.303 0.218 0.0824/5 B-MAX NDDP F312  
5  2  S.Kiyohara/Shota KiyoharaDallara F312 1'46.314 0.229 0.0114/5 TODA FIGHTEX  
6  36  K.Yamashita/ Kenji YamashitaDallara F314 1'46.498 0.413 0.1844/4 PETRONAS TOM'S F314  
7  38  Nanin Indra-PayoongDallara F312 1'46.580 0.495 0.0824/4 CERUMO・INGING Jr.F312  
8 21  Sam MacleodDallara F314 1'46.642 0.557 0.0624/5 TDC with SJM F314  
9  8  T.Takahashi/ Tsubasa TakahashiDallara F312 1'46.774 0.689 0.1324/4 HFDP RACING F312  
10  13  M.Yoshida/Kiyoshi YoshidaDallara F312 1'49.006 2.921 2.2324/4 B-MAX RACING F312  
11  62  R.Kubo/Rintaro KuboDallara F308 N 1'49.242 3.157 0.2363/5 CG ROBOT Le Bose F308  
12  6  H.Koizumi/Hiroyuki KoizumiDallara F306 N 1'49.425 3.340 0.1834/5 Net Move Hanashima Racing  
13  19  S.Yuzawa/Shohei YuzawaDallara F308 N 1'49.599 3.514 0.1744/4 KCMG F308  
14  28  T.Yamaguchi/大陸山口Dallara F306 N 1'49.706 3.621 0.1075/5 TAIROKU EXCEED  
15  3  A.Miura/三浦愛Dallara F307 N 1'49.962 3.877 0.2564/5 EXEDY RACING F307  
16  30  DRAGONDallara F306 N 1'50.488 4.403 0.5263/5 B-MAX with RSS306  
17  77  M.Miura/三浦勝Dallara F306 N 1'51.031 4.946 0.5435/5 Albor Aldea CMS306  
Vehicles that have passed the qualifying round:

Start Time: 10:30'00 End Time: 10:40'00

Qualifying Time (110%) 1'56.789

※No.21 will be excluded from the championship points based on Official Notice No.8.
BACK