Pos. |
|
No. |
|
Cls. |
|
|
Team |
Type |
Laps |
TotalTime |
Delay |
Gap |
Best |
Lap |
|
1 | | 4 | | NST-C | 1 | | Will Saitama & Yoshizawa Planning | CBR250R | 92 | 4:00'36.063 | 92Laps | | 2'27.457 | 82/92 | |
2 | | 53 | | NST-N | 1 | | Presto MRC Old Man's Struggle | Ninja250R | 92 | 4:02'31.061 | 1'54.998 | 1'54.998 | 2'26.822 | 87/92 | |
3 | | 881 | | NST-C | 2 | | 8810R | CBR250R | 91 | 4:01'22.962 | 1Lap | 1Lap | 2'30.545 | 79/91 | |
4 | | 3 | | NST-N | 2 | | Kitokito RT☆Ogare | Ninja250R | 91 | 4:01'33.996 | 1Lap | 11.034 | 2'28.937 | 80/91 | |
5 | *1 | 34 | | WT | 1 | | Sachi Racing ☆ Tenshindou | Ninja250 | 90 | 4:01'11.590 | 2Laps | 1Lap | 2'26.423 | 75/90 | |
6 | | 5 | | NST-C | 3 | | GG4RACING | CBR250R | 90 | 4:01'34.769 | 2Laps | 23.179 | 2'29.593 | 38/90 | |
7 | | 46 | | NST-N | 3 | | Kitokito RT Mandegan | Ninja250R | 90 | 4:02'15.950 | 2Laps | 41.181 | 2'31.759 | 13/90 | |
8 | | 112 | | NST-C | 4 | | Honda Shop Nagano & Nori-san | CBR250R | 89 | 4:01'04.837 | 3Laps | 1Lap | 2'35.814 | 85/89 | |
9 | | 70 | | NST-N | 4 | | matsue7 | Ninja250R | 89 | 4:02'15.031 | 3Laps | 1'10.194 | 2'27.296 | 24/89 | |
10 | | 57 | | NST-C | 5 | | Nasca with ROADWAY | CBR250 | 89 | 4:02'21.229 | 3Laps | 6.198 | 2'31.413 | 53/89 | |
11 | | 844 | | NST-N | 5 | | SSS・Realize・Circle Family Supreme | Ninja250R | 89 | 4:02'35.043 | 3Laps | 13.814 | 2'32.385 | 88/89 | |
12 | | 97 | | WT | 2 | | WIN RF | Ninja250R | 88 | 4:00'39.681 | 4Laps | 1Lap | 2'28.402 | 84/88 | |
13 | | 59 | | NST-C | 6 | | LITEC | CBR250R | 88 | 4:00'59.816 | 4Laps | 20.135 | 2'24.525 | 53/88 | |
14 | | 77 | | NST-N | 6 | | RISKY RT - Y | Ninja250R | 88 | 4:01'13.965 | 4Laps | 14.149 | 2'31.404 | 78/88 | |
15 | | 65 | | NST-C | 7 | | Green Hills & Bike Craft | CBR250R | 87 | 4:00'45.336 | 5Laps | 1Lap | 2'31.258 | 53/87 | |
16 | | 184 | | NST-C | 8 | | Bamboo Shoot Tribe | CBR250R | 87 | 4:02'03.671 | 5Laps | 1'18.335 | 2'34.542 | 16/87 | |
17 | | 19 | | NST-C | 9 | | Team Liberty | CBR250R | 87 | 4:02'20.461 | 5Laps | 16.790 | 2'31.348 | 69/87 | |
18 | *1 | 114 | | NST-C | 10 | | AXEL MAGIC RACING | CBR250R | 87 | 4:02'33.192 | 5Laps | 12.731 | 2'35.875 | 63/87 | |
19 | | 117 | | WT | 3 | | Y-style | GPZ250R | 86 | 4:02'35.240 | 6Laps | 1Lap | 2'27.767 | 10/86 | |
20 | *2 | 107 | | NST-V | 1 | | WITH ME RACING V250 | VTR250 | 86 | 4:02'57.512 | 6Laps | 22.272 | 2'26.907 | 6/86 | |
21 | | 104 | | WT | 4 | | M.G.FIX&AL-TASTE | VT250SPADA | 85 | 4:02'31.361 | 7Laps | 1Lap | 2'33.102 | 81/85 | |
22 | | 55 | | NST-V | 2 | | Troy Racing Team | VTR250 | 83 | 4:01'12.289 | 9Laps | 2Laps | 2'35.198 | 79/83 | |
23 | | 37 | | AS1 | 1 | | Y-style | SRX250F | 82 | 4:01'03.517 | 10Laps | 1Lap | 2'32.922 | 65/82 | |
24 | | 99 | | WT | 5 | | Mobility Resort Motegi | VT250SPADA | 82 | 4:03'35.239 | 10Laps | 2'31.722 | 2'31.738 | 77/82 | |
25 | | 7 | | AS2 | 1 | | RISKY RT - T | YZF-R15 | 81 | 4:02'10.121 | 11Laps | 1Lap | 2'45.774 | 16/81 | |
26 | | 80 | | NST-C | 11 | | Team GWAT | CBR250R | 80 | 4:01'05.652 | 12Laps | 1Lap | 2'38.636 | 57/80 | |
27 | | 84 | | NST-N | 7 | | m&m's RACING | Ninja250 | 79 | 4:00'53.626 | 13Laps | 1Lap | 2'38.158 | 58/79 | |
28 | | 134 | | WT | 6 | | Dekoboko Racing Team & Success | VT250SPADA | 79 | 4:03'04.488 | 13Laps | 2'10.862 | 2'26.606 | 26/79 | |
29 | | 6 | | WS | 1 | | Pew Pew Electric Installation, Kouji Sakai | CBR250R | 68 | 4:01'19.636 | 24Laps | 11Laps | 2'34.980 | 6/68 | |
Did not pass the finish line below: | |
30 | | 64 | | NST-C | 12 | | Green Hills & Bike Craft | CBR250R | 91 | 3:59'48.487 | 1Lap | | 2'26.385 | 82/91 | |
31 | | 95 | | WT | 7 | | Men's color is Murasaki RT | VTR250 | 86 | 3:54'40.644 | 6Laps | 5Laps | 2'29.924 | 55/86 | |
Completed laps above the specified number: | |
| | 13 | | WT | | | CLUB1.2 Naomachinery | VTR250 | 23 | 1:03'52.754 | 69Laps | 63Laps | 2'32.114 | 23/23 | |
| | 101 | | WT | | | HondaPGR & Sayama & Dream Racing Team | VT250SPADA | 9 | 24'08.223 | 83Laps | 14Laps | 2'36.734 | 4/9 | |
| | 62 | | WT | | | Le Mieux Racing | VT250 SPADA | 7 | 19'12.938 | 85Laps | 2Laps | 2'40.749 | 4/7 | |
| | 45 | | WT | | | RT Kinnoji | VT250 SPADA | | Did not participate | | | | | |