Pos. |
No. |
|
Cls. |
|
|
Gr. |
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
|
1 | 32 | | ST-X | 1 | | 1Gr | Shinichi Takagi | R8 LMS Ultra | 1'54.781 | 150.59km/h | | 2/6 | | K's Frontier DR Audi R8 |
|
2 | 39 | | ST-3 | 1 | | 1Gr | Kota Sasaki | DBA-GSE21 | 2'06.739 | 11.958 | 11.958 | 4/8 | | TRACY SPORTS TWS C-WEST IS 350 |
|
3 | 30 | | ST-2 | 1 | | 1Gr | Junichiro Kishi | CT9A | 2'07.890 | 13.109 | 1.151 | 3/4 | | RS Ogawa ADVAN Lancer U |
|
4 | 5 | | ST-3 | 2 | | 1Gr | Daisuke Imamura | Z34 | 2'08.030 | 13.249 | 0.140 | 6/6 | | Okabe Automobile Makers Z34 |
|
5 | 333 | | ST-4 | 1 | | 2Gr | Yuki Shiraishi | FN2 typeR | 2'11.230 | 16.449 | 3.200 | 3/4 | | GLORY A-ONE FN2 |
|
6 | 505 | | ST-2 | 2 | | 1Gr | Naoto Takeda | CBA-CZ4A | 2'11.678 | 16.897 | 0.448 | 3/3 | | GRG Lancer EVO �] |
|
7 | 48 | | ST-4 | 2 | | 2Gr | Dr. Takamori | DC5 | 2'14.133 | 19.352 | 2.455 | 6/7 | | Snap-on DIJON Racing DC5 |
|
8 | 18 | | ST-4 | 3 | | 2Gr | Shingo Asano | ZN6 | 2'14.583 | 19.802 | 0.450 | 5/5 | | Y's distracton 86 |
|
9 | 40 | | ST-4 | 4 | | 2Gr | Ito Tsuyoshi | AP-1 | 2'15.370 | 20.589 | 0.787 | 3/9 | | Car Buying HERO'S×TRACY SPORTS ings S2000 |
|
10 | 49 | | ST-4 | 5 | | 2Gr | Shimada Makoto | 2FA | 2'15.684 | 20.903 | 0.314 | 9/9 | | ADFS ABARTH 695 ASSETTO CORSE |
|
11 | 17 | | ST-5 | 1 | | 2Gr | Hiroshi Yamamoto | DE5FS | 2'23.904 | 29.123 | 8.220 | 6/6 | | DIXCEL Aragosta Nopro Demio |
|
12 | 19 | | ST-5 | 2 | | 2Gr | Kazumasa Ontsuka | GE8 | 2'26.356 | 31.575 | 2.452 | 6/8 | | BRP★J'S RACING Fit2 |
|
Vehicles that have passed the qualifying round: | |
| 88 | | ST-4 | | | 2Gr | Hiroshi Murakami | NCEC | Did not participate | | | | | Murakami Motors ACRE & Moty's Mazda Roadster |
|