Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name |
|
1 | 61 | | | Makino Tanyu | KK-S�U | 2'02.424 | 141.19km/h | | 7/7 | | DODIE Brakes Looney Sports KK-S |
|
2 | 66 | | | Hashimoto Riku | RD10V | 2'02.544 | 0.120 | 0.120 | 7/10 | | Skill Speed/Brake Shop |
|
3 | 62 | | | Satomi Noa | RD10V | 2'03.054 | 0.630 | 0.510 | 9/10 | | Le Boes Super Formula Academy PFC |
|
4 | 2 | | | Shinohara Taro | RD10V | 2'03.356 | 0.932 | 0.302 | 7/10 | | ZAPSPEED ED |
|
5 | 70 | | | Hirayoshi | RD10V | 2'03.516 | 1.092 | 0.160 | 8/10 | | Team Naoki☆Leprix |
|
6 | 57 | | | Nobuhiro Yoshida | KKS-�U | 2'03.615 | 1.191 | 0.099 | 8/10 | | DAYTONA☆KKS-�U☆Mist☆GY |
|
7 | 14 | | | Nagashima Daiki | F109 | 2'04.686 | 2.262 | 1.071 | 10/10 | | ZAP・F109・ED |
|
8 | 46 | | | Kano Kousuke | RD10V | 2'04.988 | 2.564 | 0.302 | 9/10 | | ZAP Omitters 10V・ED |
|
9 | 10 | | | Yamaura Masato | RD10V | 2'05.009 | 2.585 | 0.021 | 9/10 | | ZAP Mimaki Engineering ED |
|
10 | 68 | | | Masashige Yokochi | RD10V | 2'05.594 | 3.170 | 0.585 | 8/10 | | DeepR Aqua Clara Saitama 10VED |
|
11 | 37 | | | Yuta Kamimura | RD10V | 2'05.644 | 3.220 | 0.050 | 9/10 | | Make Winner M's Kwins Albi 10V |
|
12 | 88 | | | Takashi | KK-S�U | 2'05.946 | 3.522 | 0.302 | 9/10 | | TeamKRM☆MYST☆Sekiguchi Cars |
|
13 | 55 | | | Takahide Tasaki | WEST11J | 2'06.898 | 4.474 | 0.952 | 9/10 | | KT Mishima Automobile RS Kanaya 11J Sekiguchi ED |
|
14 | 34 | | | Komura Katakiaki | KK-S | 2'07.373 | 4.949 | 0.475 | 7/10 | | Albi Motor Freak GIA Yutagami ED |
|
15 | 19 | | | Hiroki Ishida | 07J | 2'08.409 | 5.985 | 1.036 | 8/9 | | Motegi 07J |
|
Vehicles that have passed the qualifying round: | |