Pos. |
No. |
|
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name |
|
1 | 3 | | | Kono Shunsuke | RD10V | 2'02.439 | 141.17km/h | | 9/9 | | Good Smile Racing 10V |
|
2 | 63 | | | Kazuki Takemura | RD10V | 2'03.149 | 0.710 | 0.710 | 7/10 | | Le Boes Super Formula Academy PFC |
|
3 | 18 | | | Takahashi Kyota | KK-S | 2'03.361 | 0.922 | 0.212 | 9/10 | | IDI・ROMANTEC Mist |
|
4 | 75 | | | Yuya Tezuka | RD10V | 2'03.491 | 1.052 | 0.130 | 7/10 | | Old Timer ZAP10V・ED |
|
5 | 27 | | | Tsutsumi Yuui | RD10V | 2'03.558 | 1.119 | 0.067 | 8/10 | | B-MAX RACING RD10V |
|
6 | 60 | | | Takanori Yamabe | KK-S2 | 2'03.684 | 1.245 | 0.126 | 7/10 | | NAVY AUTO Braking Mist KK-S2 |
|
7 | 91 | | | Nishi Musashi | RD10V | 2'03.757 | 1.318 | 0.073 | 10/10 | | Synergy Force Smile Max NRS ED |
|
8 | 41 | | | Ryuta Imai | RD10V | 2'04.203 | 1.764 | 0.446 | 6/10 | | B-Max・Endless 10V |
|
9 | 48 | | | Tsubasa Amano | RD10V | 2'04.246 | 1.807 | 0.043 | 9/9 | | DIJON Endless Wako's NILLZ |
|
10 | 36 | | | Yuki Hayasaka | RD10V | 2'04.647 | 2.208 | 0.401 | 6/10 | | Albi RT ED GIA Uchizawa Chiropractic Clinic |
|
11 | 51 | | | Fukuda Shiku | RD10V | 2'04.916 | 2.477 | 0.269 | 10/10 | | FS Project Toda 10V |
|
12 | 1 | | | Masamitsu Otake | WEST07J | 2'06.054 | 3.615 | 1.138 | 9/9 | | Autolook MASA07J |
|
13 | 35 | | | Kazunari Okubo | KK-S | 2'06.374 | 3.935 | 0.320 | 9/10 | | Beyond Albi Pleiades ED |
|
14 | 45 | | | Shunsuke Sato | RD10V | 2'06.652 | 4.213 | 0.278 | 2/2 | | Garage Tea Field 10V ED |
|
15 | 11 | | | Shinichi Sato | RD10V | 2'08.565 | 6.126 | 1.913 | 8/9 | | Autolook Rocky |
|
Vehicles that have passed the qualifying round: | |
| 17 | | | Takeda Kei | FZ-213 | Unable to measure | | | | | KATANO RACING SCIENCE FZ-213 |
|