[2014 JAF Regional Championship Super FJ Motegi Series Round 5]
DATE:2014-08-31
SuperFJ 2nd Heat Official Results Table
WEATHER: Fine COURSE: Dry East Course 3.422115km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName |
|
1 | 2 | | | Shinohara Taro | RD10V | 12 | 18'02.930 | 136.51km/h | | 1'29.480 | 5/12 | | ZAPSPEED ED |
|
2 | 27 | | | Tsutsumi Yuui | RD10V | 12 | 18'08.614 | 5.684 | 5.684 | 1'29.363 | 9/12 | | B−MAX RACING RD10V |
|
3 | 63 | | | Kazuki Takemura | RD10V | 12 | 18'08.961 | 6.031 | 0.347 | 1'29.172 | 12/12 | | Le Boes Super Formula Academy PFC |
|
4 | 14 | | | Nagashima Daiki | F109 | 12 | 18'12.334 | 9.404 | 3.373 | 1'29.764 | 5/12 | | ZAP・F109・ED |
|
5 | 75 | | | Yuya Tezuka | RD10V | 12 | 18'12.396 | 9.466 | 0.062 | 1'29.543 | 7/12 | | Old Timer ZAP10V |
|
6 | 91 | | | Nishi Musashi | RD10V | 12 | 18'12.741 | 9.811 | 0.345 | 1'29.885 | 5/12 | | Synergy Force Smile NRSED |
|
7 | 10 | | | Kano Kousuke | RD10V | 12 | 18'21.628 | 18.698 | 8.887 | 1'30.415 | 10/12 | | ZAP Omitters 10V ED |
|
8 | 36 | | | Shinmura Takumi | RD10V | 12 | 18'22.096 | 19.166 | 0.468 | 1'30.459 | 10/12 | | Albi Tamashiro ED10V |
|
9 | 32 | | | Yoshizawa Fumiya | RD10V | 12 | 18'25.906 | 22.976 | 3.810 | 1'30.836 | 7/12 | | ART GRAND PRIX |
|
10 | 8 | | | Hammer Izawa | KK-S | 12 | 18'26.315 | 23.385 | 0.409 | 1'30.899 | 7/12 | | S-Winds ED Hammer Value |
|
11 | 35 | | | Shunta Komatsu | KK-S | 12 | 18'55.939 | 53.009 | 29.624 | 1'32.965 | 11/12 | | Albivibiondo GIA |
|
12 | 34 | | | Hirofumi Kitagawa | KK-S | 12 | 19'13.279 | 1'10.349 | 17.340 | 1'33.072 | 10/12 | | Albi Motor Freak GIA |
|
13 | 58 | | | Kaito Kato | KK-S | 12 | 19'15.479 | 1'12.549 | 2.200 | 1'34.747 | 12/12 | | Niigata International Automobile Wako's EDDK |
|
14 | 62 | | | Satomi Noa | RD10V | 11(12-1) | 18'07.905 | | | 1'29.510 | 10/12 | | Le Boes Super Formula Academy PFC |
|
Completed laps above the specified number: | |
Start Time: 16:02'59 End Time: 16:21'01
Best lap time during the race was No. 63 Kazuki Muramatsu, Bose Formula Academy PFC 1'29.172 12/12 138.16km/h
Number of Laps 10
PENALTY: No.62
Penalty of one lap deduction was imposed according to Article 27.1 of the 2014 Motegi Champion Cup Race Regulations. [Decision time 16:50]