[Motegi Kart Race Round 6]
DATE:2013-12-08
YAMAHA SS Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
No. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
|
1 | 68 | Hasegawa Aya | SPIRIT | 42.045 | 84.08km/h | | 6/6 | | RS Kanno Albirex Kaishi Gakuen |
|
2 | 7 | Shogo Hiraga | birel | 42.120 | 0.075 | 0.075 | 7/7 | | Team Effegala |
|
3 | 6 | Masataka Tsukioka | birel | 42.143 | 0.098 | 0.023 | 7/7 | | Team Effegala |
|
4 | 8 | Takuya Uehara | TONY KART | 42.155 | 0.110 | 0.012 | 7/7 | | Lev RT |
|
5 | 46 | Shunsuke Kase | TONY KART | 42.233 | 0.188 | 0.078 | 7/7 | | K.SPEED WIN |
|
6 | 51 | Sato Takumu | birel | 42.308 | 0.263 | 0.075 | 7/7 | | SGE SPEED |
|
7 | 14 | Tokunaga Norihiro | TONY KART | 42.446 | 0.401 | 0.138 | 7/7 | | Le Boese K Speed |
|
8 | 40 | Haruto Takei | TONY KART | 42.470 | 0.425 | 0.024 | 5/6 | | Lev RT |
|
9 | 19 | Minowa Seina | TONY KART | 42.593 | 0.548 | 0.123 | 7/7 | | BE-MAX |
|
10 | 23 | Tatsuya Mukai | LH | 42.641 | 0.596 | 0.048 | 7/7 | | KP BUZZ |
|
11 | 34 | Shimada Ryoya | CRG | 42.681 | 0.636 | 0.040 | 5/6 | | K.SPEED WIN |
|
12 | 48 | Takumi Midorikawa | ART | 42.832 | 0.787 | 0.151 | 7/7 | | K.SPEED WIN |
|
13 | 70 | Hayata Saeki | | 42.839 | 0.794 | 0.007 | 6/7 | | |
|
14 | 3 | Yusuke Sugano | Girard | 43.032 | 0.987 | 0.193 | 6/7 | | K.SPEED WIN |
|
15 | 25 | Keita Takahashi | KOSMIC | 43.252 | 1.207 | 0.220 | 6/6 | | Mobility Resort Motegi |
|
16 | 2 | Takamasa Adachi | birel | 43.339 | 1.294 | 0.087 | 4/7 | | Team Effegala |
|
Vehicles that have passed the qualifying round: | |
Start Time: 09:28'55