[Motegi Kart Race Round 6]
DATE:2013-12-08
Senior MAX Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
No. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
Team |
|
1 | 1 | Yuta Takano | TONY KART | 38.765 | 91.20km/h | | 7/8 | RS Motegi |
|
2 | 19 | Yamakawa Nanya | ZANARDI | 38.782 | 0.017 | 0.017 | 7/7 | BRIOLY-RS |
|
3 | 3 | Yamada Hideki | SODI | 38.829 | 0.064 | 0.047 | 7/8 | RF AOYAMA |
|
4 | 20 | Okuda Momo | TONY KART | 38.833 | 0.068 | 0.004 | 8/8 | HRS Japan |
|
5 | 4 | Ryota Imagawa | TONY KART | 38.915 | 0.150 | 0.082 | 8/8 | REVE RT |
|
6 | 25 | Takuma Shiino | EXPRIT | 38.929 | 0.164 | 0.014 | 7/8 | BEMAX Racing |
|
7 | 2 | Jinkawa Daigo | TONY KART | 38.937 | 0.172 | 0.008 | 8/8 | WISEkartingteam |
|
8 | 34 | Takumi Hasegawa | | 39.061 | 0.296 | 0.124 | 8/8 | Racing Team Tiara |
|
9 | 16 | Takafuchi Ryo | | 39.095 | 0.330 | 0.034 | 7/7 | BRIOLY-RS |
|
10 | 52 | Masaki Konishi | TONY KART | 39.102 | 0.337 | 0.007 | 6/8 | RS Motegi |
|
Vehicles that have passed the qualifying round: | |
Start Time: 09:59'26