[2013 37th TOYOTA SL Kart Meeting National Convention]
DATE:2013-11-10
YAMAHA SS Final Division2 Official Results Table
WEATHER: Cloudy COURSE: Wet North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 28 | | Shimada Ryoya | CRG | 12 | 10'02.821 | 70.37km/h | 49.247 | 12/12 | | K.SPEED WIN |
|
2 | 33 | | Yuta Washimi | birel | 12 | 10'03.200 | 0.379 | 49.148 | 8/12 | | KRS-DAI&PEYTON |
|
3 | 13 | | Sato Takumu | birel | 12 | 10'10.397 | 7.576 | 49.527 | 10/12 | | SGE SPEED |
|
4 | 21 | | Seita Nonaka | birel | 12 | 10'11.057 | 8.236 | 49.507 | 12/12 | | T.KBF |
|
5 | 44 | | Kenshin Oyokawa | birel | 12 | 10'12.627 | 9.806 | 49.561 | 9/12 | | TIGRE |
|
6 | 63 | | Tsujimoto Hajime | | 12 | 10'12.916 | 10.095 | 49.520 | 9/12 | | "TEAM KEIN |
|
7 | 61 | | Shota Yuzawa | TONY KART | 12 | 10'15.626 | 12.805 | 49.278 | 9/12 | | Zi-Vivre RT |
|
8 | 38 | | Takahiro Suzuki | SPIRIT | 12 | 10'16.255 | 13.434 | 49.619 | 8/12 | | HIGUCHI RT |
|
9 | 53 | | Masataka Tsukioka | birel | 12 | 10'16.475 | 13.654 | 49.334 | 11/12 | | Team Effegala |
|
10 | 32 | | Shogo Terashima | TONY KART | 12 | 10'17.555 | 14.734 | 49.748 | 12/12 | | KRS-DAI&PEYTON |
|
11 | 50 | | Yuki Yamamoto | birel | 12 | 10'18.583 | 15.762 | 49.296 | 12/12 | | Team TKC |
|
12 | 31 | | Murasaki Ayumi | | 12 | 10'19.544 | 16.723 | 49.538 | 12/12 | | Team Mondial |
|
13 | 30 | | Naoya Oshida | KOSMIC | 12 | 10'20.804 | 17.983 | 49.533 | 11/12 | | Quick Racing Team |
|
14 | 59 | | Takashi Imahashi | | 12 | 10'21.093 | 18.272 | 49.242 | 11/12 | | Scuderia EDGE |
|
15 | 35 | | Yuto Naruse | WILD KART | 12 | 10'23.682 | 20.861 | 49.426 | 12/12 | | SPS Kawaguchi |
|
16 | 41 | | Haruto Takei | TONY KART | 12 | 10'24.002 | 21.181 | 49.236 | 12/12 | | Lev RT |
|
17 | 62 | | Ushibuchi Kotoka | | 12 | 10'25.271 | 22.450 | 49.087 | 12/12 | | Team Leon |
|
18 | 37 | | Yoshiki Kobayashi | INTREPID | 12 | 10'26.800 | 23.979 | 49.955 | 12/12 | | Harnaka Kart Club FORZA |
|
19 | 29 | | Keisuke Hosaka | TONY KART | 12 | 10'29.259 | 26.438 | 51.027 | 3/12 | | T.K.Y |
|
20 | 34 | | Yuiichi Bandai | | 12 | 10'29.869 | 27.048 | 51.536 | 6/12 | | Team Leiland Fukushima |
|
21 | 12 | | Iwade Kenya | birel | 12 | 10'32.198 | 29.377 | 50.522 | 11/12 | | Garage Tea Fields |
|
22 | 40 | | Junichiro Harada | birel | 12 | 10'32.368 | 29.547 | 49.385 | 12/12 | | Team Blue |
|
23 | 55 | | Shogo Hiraga | birel | 12 | 10'33.317 | 30.496 | 49.145 | 11/12 | | Team Effegala |
|
24 | 26 | | Hiroshi Sakurai | TONY KART | 12 | 10'46.131 | 43.310 | 50.642 | 9/12 | | Namporo ksc with Scalar |
|
25 | 49 | | Mayuko Shibata | ZANARDI | 11 | 10'13.687 | 1Lap | 51.211 | 9/11 | | Women's Kart Club with WISE |
|
26 | 19 | | Yuuta Nagakawa | SWF | 11 | 10'43.013 | 1Lap | 54.070 | 11/11 | | T.WEST RS |
|
27 | 7 | | Yuki Komura | STORM | 7 | DNF | 5Laps | 58.818 | 3/7 | | Briarly RS |
|
28 | 25 | | Shota Ogura | SWF | 1 | DNF | 11Laps | | 0/1 | | Team Layland Fukushima |
|
| 58 | | Takamasa Takahashi | TONY KART | | Disqualified | | | | | BEMAX Racing |
|
| 39 | | Tsuyoshi Ryuto | TONY KART | | Disqualified | | | | | Aqua Shot Club |
|
| 71 | | Yuna Kaneko | TONY KART | | DNS | | | | | |
|
Start Time: 13:01'23
End Time: 13:11'25
Best lap time during the race was No. 62 Ushibuchi Kotoka Team Leon 49.087 12/12 72.02km/h
Number of Laps 6
* Race Number 58
Disqualified according to Chapter 3, Section 4 (5) of the 2013 SL Kart Meeting Competition Regulations (not weighed).
* Race Number 39
Disqualified due to violation of 2013 SL Kart Meeting Vehicle Regulations (Minimum Weight).