Motorsports
MENU CLOSE
[Motegi Kart Race Round 3]
DATE:2013-07-07

Panther Tour Time Trial Overall Results Table
WEATHER: Cloudy COURSE: Dry North Course A 0.982km
Pos. No. Cls. Driver Team S3 S2 S1
1  40OG3501 Shu MaeharaMitsusada PWG-R 40.805 40.890 41.007 
2  35OG3502 Hiroyuki NakamuraBear Racing Club 40.943 41.379 41.487 
3  1OG3503 Makoto IshiiBear Racing Club 41.034 41.263 41.133 
4  5OG3504 Toshiyuki IkedaBear Racing Club 41.062 41.519 41.390 
5  3OG3505 Mikashiri TomokiRise 41.072 41.310 41.297 
6  11OG3506 Koji YamashitaRacing Kart Team Mori 41.121 41.326 41.212 
7  53GG5001 Hideo FugawaGOTO.E 41.315 41.537 41.752 
8  2OG3507 Okazawa MakotoBear Racing Club 41.328 41.659 41.763 
9  52GG5002 Tomoki MatsushitaRacing Kart Team Mori 41.362 41.370 41.177 
10  16GG5003 Norihiko WadaRise 41.493 41.593 41.748 
Decision made at Session 3:
11  51GG5004 Toshiharu SekiguchiRacing Kart Team Mori  41.679 41.767 
12  38GG5005 Yoshito TezukaRF.AOYAMA  41.747 41.833 
13  29OG3508 Masuzoe KenjiBear Racing Club  41.767 41.793 
14  55GG5006 Mitsuhiro TakahashiBear Racing Club  41.877 41.824 
15  10GG5007 Keizo HayaseR.F.YOU  41.940 41.876 
Above decision made in Session 2:
16  14GG5008 Kazuhiko GotoRacing Kart Team Mori   42.130  
17  15GT6001 Kamoi MitsushiRise   42.206 
18  6OG3509 Masanori KazatoBear Racing Club   42.307 
19  27GT6002 Toshihisa TanakaBear Racing Club   42.657 
20  30GG5009 Mase GoroBear Racing Club   42.964 
21  49GT6003 Yuto ToyotaR.F.YOU   43.016 
22  13GG50010 Yasuzo SekineRacing Kart Team Mori   43.066 
23* 9GG50011 Kikuo IshikawaR.F.YOU  Disqualified  

PENALTY: No.9 [Disqualified]
2013 Motegi Kart Race Special Regulations Article 49 Violation (Minimum Weight)
BACK