[Motegi Kart Race Round 2]
DATE:2013-06-02
YAMAHA Super SS Race 1 Official Results
WEATHER: Fine COURSE: Dry North Course A 1.02008km
Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
|
1 | 8 | | | Kawaguchi Akira | birel | 12 | 8'36.696 | 85.29km/h | 42.540 | 9/12 | | Team Effegala |
|
2 | 4 | | | Ryo Takada | birel | 12 | 8'36.783 | 0.087 | 42.737 | 8/12 | | Team KBF |
|
3 | 14 | | | Yukiba Hiroshi | TONY KART | 12 | 8'37.075 | 0.379 | 42.528 | 9/12 | | Team August |
|
4 | 57 | | | Utsugi Minoru | TONY KART | 12 | 8'37.694 | 0.998 | 42.782 | 9/12 | | Team Effegala |
|
5 | 71 | | | Noriaki Abe | KOSMIC | 12 | 8'39.277 | 2.581 | 42.934 | 8/12 | | A style Racing team |
|
6 | 7 | | | Ryuya Ishikawa | LOTUS | 12 | 8'39.592 | 2.896 | 42.918 | 6/12 | | SPS Kawaguchi |
|
7 | 16 | | | Joji Hayashi | | 12 | 8'44.813 | 8.117 | 43.215 | 9/12 | | T.KBF |
|
8 | 18 | | | Yoshihara Kenji | | 12 | 8'45.343 | 8.647 | 43.264 | 9/12 | | SPS Kawaguchi |
|
9 | 12 | | | Seiji Nakata | Wild Kart | 12 | 8'46.460 | 9.764 | 43.382 | 5/12 | | SPS Kawaguchi |
|
10 | 2 | | | Mobility Resort Motegi | STORM | 12 | 8'53.730 | 17.034 | 43.673 | 6/12 | | Team Hamatsu Ogi Ameya |
|
11 | 11 | | | Ono Gaku | ARROW | 12 | 8'54.470 | 17.774 | 43.981 | 12/12 | | SPS Kawaguchi |
|
12 | 17 | | | Tsuyoshi Watanabe | | 12 | 8'54.710 | 18.014 | 43.963 | 6/12 | | SPS Kawaguchi |
|
13 | 15 | | | Okamoto Hideaki | | 8 | D.N.F. | 4Laps | 43.406 | 5/8 | | Team TKC |
|
Completed laps above the specified number: | |
Start Time: 10:48'38
End Time: 10:57'14
Best lap time during the race was No. 14 Hiroshi Yumiba Team August 42.528 9/12 86.35km/h
Number of Laps 6